6-38
Call Toll Free: 1 (800) 323-9612
.085 in. (2.16mm)
Density
Miniature Ribbon
FEATURES
Straight Solder Tails for solder termination to printed circuit board.
Available with .145" or .190" tail lengths to suit applications with any thickness PC boar
d.
All-plastic design reduces cost.
Available in plug and socket styles in 14, 24, 36, 50, and 64 position sizes.
All plugs lock with InstaLatch passive latch feature for automatic latching.
Sockets available with InstaLatches, with Bail Latches in sizes indicated, or with no latches.
Available with through holes or with #4-40 holes for mounting/latching.
UL Recognized - Files E170218 (UL1977), E130965 (UL1863).
CSA Approved - File LR31996-7.
Vertical-Mount Solder Tail
All-Plastic
MATERIALS
Insulator: Gray UL94V-0 rated glass-filled polyester
Contact: Copper Alloy
Contact Plating: Select gold over 50µin. select nickel standard;
30µin. select gold over 50µin. select nickel
available where indicated. Gold flash on
solder tails
ENVIRONMENTAL
Operating T emperature: -40°C to +105°C
Shock: 50G Peak, per EIA Std. RS364, TP27, Condition A
Vibration: 3 cycles @ 10-55Hz in each of 3 axes per EIA
Std. 364, TP28, Condition A
Moisture Resistance: Per EIA Std. RS364, TP31, Condition B,
with Step 7B excluded
ELECTRICAL
Voltage Rating: 500 VAC @ sea level; 125 VAC @ 70,000 ft.
Withstanding Voltage: 1200 VAC RMS @ sea level, per EIA
Std. RS364, TP20
Contact Rating: 5 Amps (4 Amps per CSA)
Contact Resistance: 6 milliohms maximum, per EIA Std.
RS364, TP6
Insulation Resistance: 5000 Megohms minimum initial;
1000 Megohms minimum after moisture
MECHANICAL
Durability: 200 mating/unmating cycles
Mating / Unmating Forces:
Mating Force (max.) Unmating Force (min.)
with InstaLatches without InstaLatches
Size Lb. Kg Lb. Kg
14 12 5.44 2 0.91
24 17 7.71 4 1.81
36 23 10.43 6 2.72
50 32 14.52 7 3.18
64 37 16.78 8 3.63
6-39 Call Toll Free: 1 (800) 323-9612
.085 in. (2.16mm)
Density
Miniature Ribbon
Vertical-Mount Solder Tail
All-Plastic
Dimensions
Ver tical-mount Miniature Ribbon connectors provide I/O directly from
printed circuit boards, where the mating face of the connector is in a
plane parallel to that of the board.
See page 6-51 for accessor ies such as dust covers, bent bail latches,
and mounting screws that make the use of Cinch Miniature Ribbon
connectors even more cost-effective in board-mount applications.
Recommended PCB Hole Layout
With Bail Latches
With InstaLatches
Socket
Plug
AB
Sizeinmminmm
14 1.745 44.32 1.417 35.99
24 2.170 55.12 1.842 46.79
36 2.680 68.07 2.352 59.74
50 3.275 83.19 2.947 74.85
64 3.875 98.43 3.542 89.97
J
.238 (6.05)
J
Ordering Information,Ver tical-Mount Solder Tail
Plug, InstaLatching
.138" Tail Length (J) .183" Tail Length (J)
(for PCB thickness (for PCB thickness
up to .093" nominal) up to .125" nominal)
Mount Size Commercial 30Au/Ni Commercial 30Au/Ni
14 97-DSP14-2 97-DSP14-2A 97-DSP14-3 97-DSP14-3A
24 97-DSP24-2 97-DSP24-2A 97-DSP24-3 97-DSP24-3A
.125 Hole 36 97-DSP36-2 97-DSP36-2A 97-DSP36-3 97-DSP36-3A
50 97-DSP50-2 97-DSP50-2A 97-DSP50-3 97-DSP50-3A
64 97-DSP64-2 97-DSP64-2A 97-DSP64-3 97-DSP64-3A
14 97-DSP14-12 97-DSP14-12A 97-DSP14-13 97-DSP14-13A
24 97-DSP24-12 97-DSP24-12A 97-DSP24-13 97-DSP24-13A
#4-40 Hole 36 97-DSP36-12 97-DSP36-12A 97-DSP36-13 97-DSP36-13A
50 97-DSP50-12 97-DSP50-12A 97-DSP50-13 97-DSP50-13A
64 97-DSP64-12 97-DSP64-12A 97-DSP64-13 97-DSP64-13A
Socket
.138" Tail Length (J) .183" Tail Length (J)
(for PCB thickness (for PCB thickness
up to .093" nominal) up to .125" nominal)
Latch Mount Size Commercial 30Au/Ni Commercial 30Au/Ni
14 97-DSS14-22 97-DSS14-22A 97-DSS14-23 97-DSS14-23A
24 97-DSS24-22 97-DSS24-22A 97-DSS24-23 97-DSS24-23A
.125 Hole 36 97-DSS36-22 97-DSS36-22A 97-DSS36-23 97-DSS36-23A
64 97-DSS64-22 97-DSS64-22A 97-DSS64-23 97-DSS64-23A
.160 Hole 50 97-DSS50-22 97-DSS50-22A 97-DSS50-23 97-DSS50-23A
14 97-DSS14-32 97-DSS14-32A 97-DSS14-33 97-DSS14-33A
24 97-DSS24-32 97-DSS24-32A 97-DSS24-33 97-DSS24-33A
#4-40 Hole 36 97-DSS36-32 97-DSS36-32A 97-DSS36-33 97-DSS36-33A
50 97-DSS50-32 97-DSS50-32A 97-DSS50-33 97-DSS50-33A
64 97-DSS64-32 97-DSS64-32A 97-DSS64-33 97-DSS64-33A
14 97-DSS14-2 97-DSS14-2A 97-DSS14-3 97-DSS14-3A
24 97-DSS24-2 97-DSS24-2A 97-DSS24-3 97-DSS24-3A
.125 Hole 36 97-DSS36-2 97-DSS36-2A 97-DSS36-3 97-DSS36-3A
64 97-DSS64-2 97-DSS64-2A 97-DSS64-3 97-DSS64-3A
.160 Hole 50 97-DSS50-2 97-DSS50-2A 97-DSS50-3 97-DSS50-3A
14 97-DSS14-12 97-DSS14-12A 97-DSS14-13 97-DSS14-13A
24 97-DSS24-12 97-DSS24-12A 97-DSS24-13 97-DSS24-13A
#4-40 Hole 36 97-DSS36-12 97-DSS36-12A 97-DSS36-13 97-DSS36-13A
50 97-DSS50-12 97-DSS50-12A 97-DSS50-13 97-DSS50-13A
64 97-DSS64-12 97-DSS64-12A 97-DSS64-13 97-DSS64-13A
24 97-DSS24-42 97-DSS24-42A 97-DSS24-43 97-DSS24-43A
Bail Latches, .116 Hole 36 97-DSS36-42 97-DSS36-42A 97-DSS36-43 97-DSS36-43A
50 97-DSS50-42 97-DSS50-42A 97-DSS50-43 97-DSS50-43A
6-40
6
Call Toll Free: 1 (800) 323-9612
.085 in. (2.16mm)
Density
Miniature Ribbon
Vertical-Mount Solder Tail
All-Plastic
No latchesInstaLatches