This page of product is RoHS compliant.
MCU / MPU / DSP Cypress
235
CYPRESS MPUs/MCUs and Development Kits
mouser.com/cypress-semiconductor (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
CAPSENSE CONTROLLERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Cypress
Part No. Package Supply
Voltage (V) GPIO Capacitive
I/O Buttons PWMs Slider Slider
Segments
Proximity
Sensor
Communication
Interface
Price Each
1 10 100
727-CY8CMBR3002-SX1I CY8CMBR3002-SX1I SOIC-8 2-5.5 2 2 2 Yes No N/A N/A GPO .77 .70 .63
727-CY8CMBR3102-SX1I CY8CMBR3102-SX1I SOIC-8 2-5.5 2 2 2 No No N/A Yes I2C1.10 1.00 .90
727-CY8C20140-SX2I CY8C20140-SX2I SOIC-16 2.4-5.25 4 4 4 No No N/A No I2C1.21 1.10 .99
727-CY8C20180-SX2I CY8C20180-SX2I SOIC-16 2.4-5.25 8 8 8 No No N/A No I2C1.54 1.40 1.26
727-CY8C20110-SX2I CY8C20110-SX2I SOIC-16 2.4-5.50 10 10 10 Yes No N/A No I2C1.54 1.40 1.26
727-CY8CMBR3106SLQXI CY8CMBR3106S-LQXI QFN-24 2-5.5 16 16 11 No 2 Yes Yes I2C/GPO 1.98 1.80 1.62
727-CY8CMBR3116-LQXI CY8CMBR3116-LQXI QFN-24 2-5.5 16 16 16 No No N/A Yes I2C/GPO 2.09 1.90 1.71
CapSense™ Express
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Cypress
Part No. Package Supply
Voltage (V) GPIO Capacitive
I/O Buttons PWMs Slider Slider
Segments
Proximity
Sensor
Flash
(KB)
RAM
(KB)
Price Each
1 10 100
727-CY8C20234-12LKXI CY8C20234-12LKXI QFN-16 2.4-5.25 13 10 10 SW 2 Yes No 8 512B 2.09 1.90 1.71
727-CY8C20236A24LKXI CY8C20236A-24LKXI QFN-16 1.71-5.5 13 10 10 SW 2 Yes Yes 8 1 2.22 2.02 1.81
727-C8C20247S-24LKXI CY8C20247S-24LKXI QFN-16 1.71-5.5 13 12 31 SW 6 Yes Yes 16 2 3.38 3.08 2.77
727-CY8C20237-24LKXI CY8C20237-24LKXI QFN-16 1.71-5.5 14 12 31 SW 2 Yes Yes 8 1 2.68 2.44 2.19
727-CY8C20237-24SXI CY8C20237-24SXI SOIC-16 1.71-5.5 14 12 31 SW 2 Yes Yes 8 1 2.79 2.54 2.28
727-C8C20347S-24LQXI CY8C20347S-24LQXI QFN-24 1.71-5.5 20 17 31 SW 3 Ye s Yes 16 2 3.58 3.26 2.93
727-CY8C20337-24LQXI CY8C20337-24LQXI QFN-24 1.71-5.5 20 18 31 SW 6 Yes Yes 8 1 2.90 2.64 2.37
727-CY8C20534-12PVXI CY8C20534-12PVXI SSOP-28 2.4-5.25 24 21 21 SW 4 Ye s No 8 512B 2.33 2.12 1.90
727-C8C20467S-24LQXI CY8C20467S-24LQXI QFN-32 1.71-5.5 28 25 31 SW 5 Ye s No 32 2 4.99 4.54 4.08
727-CY8C20436A24LQXI CY8C20436A-24LQXI QFN-32 1.71-5.5 28 25 25 SW 5 Ye s Yes 8 1 2.59 2.36 2.12
727-CY8C20437-24LQXI CY8C20437-24LQXI QFN-32 1.71-5.5 29 27 31 SW 5 Ye s Yes 8 1 3.14 2.86 2.57
727-C8C20447S-24LQXI CY8C20447S-24LQXI QFN-32 1.71-5.5 29 27 31 SW 5 Ye s Yes 16 2 3.82 3.48 3.13
727-C8C20647S-24LQXI CY8C20647S-24LQXI QFN-48 1.71-5.5 33 31 31 SW 6 Ye s Yes 16 2 4.07 3.70 3.33
727-C8C20667S-24LQXI CY8C20667S-24LQXI QFN-48 1.71-5.5 33 31 31 SW 6 Ye s No 32 2 5.19 4.72 4.24
727-CY8C20536A24PVXI CY8C20536A-24PVXI SSOP-48 1.71-5.5 34 31 31 SW 6 Ye s Yes 8 1 2.66 2.42 2.17
CapSense Controller Kit Description Price Each
727-CY3280-MBR3 CY3280-MBR3 Touch Sensor Development Tools CapSense Control Kit for CY8CMBR3xxx 24.98
CapSense™
USB MICROCONTROLLERS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Cypress
Part No. Package Voltage
(V)
USB App.
Speed I/O Osc. Speed RAM
(KB)
Price Each
1 10 100
EZ-USB HX2LP™ Low Power USB 2.0 Hub Controllers
727-CY7C65620-56LTXC CY7C65620-56LTXC QFN-56 3.3 12/480Mbps 8 24MHz Xtal -8.90 7.69 6.74
727-CY7C65630-56LTXC CY7C65630-56LTXC QFN-56 3.3 12/480Mbps 8 24MHz Xtal -11.48 9.85 8.87
727-CY7C65620-56LTXI CY7C65620-56LTXI QFN-56 3.15-3.45 - 10 24MHz 18 9.89 8.55 7.49
727-CY7C65630-56LTXI CY7C65630-56LTXI QFN-56 3.15-3.45 - 10 24MHz 18 11.48 9.85 8.87
EZ-USB HX2LP Lite™ Low Power USB 2.0 Hub Controllers
727-7C6562156LTXC CY7C65621-56LTXC QFN-56 3.15-3.45 - 15 24MHz 18 2.66 2.42 2.17
727-7C6563156LTXC CY7C65631-56LTXC QFN-56 3.15-3.45 - 15 24MHz 18 3.54 3.22 2.89
EZ-USB HX2LP Lite Low Power USB 2.0 Hub Controllers
727-CY7C65631-56LTXI CY7C65631-56LTXI QFN-56 3.3 - - 24MHz - 5.76 4.97 4.36
727-CY7C65621-56LTXI CY7C65621-56LTXI QFN-56 3.3 - - 24MHz - 3.58 3.26 2.93
HX3 SuperSpeed USB 3.0 Hub Controllers
727-CYUSB3302-68LTXC CYUSB3302-68LTXC QFN-68 3.0-3.6 5Gbps 2 26MHz 16 4.46 4.06 3.65
727-CYUSB3304-68LTXC CYUSB3304-68LTXC QFN-68 3.0-3.6 5Gbps 4 26MHz 16 5.93 5.13 4.49
727-CYUSB3304-68LTXI CYUSB3304-68LTXI QFN-68 3.0-3.6 5Gbps 4 26MHz 16 7.91 6.84 5.99
727-CYUSB3312-88LTXC CYUSB3312-88LTXC QFN-88 3.0-3.6 5Gbps 2 26MHz 16 4.94 4.50 4.05
727-CYUSB3314-88LTXC CYUSB3314-88LTXC QFN-88 3.0-3.6 5Gbps 4 26MHz 16 6.44 5.56 4.87
727-CYUSB3314-88LTXI CYUSB3314-88LTXI QFN-88 3.0-3.6 5Gbps 4 26MHz 16 8.42 7.27 6.37
727-CYUSB3326-88LTXC CYUSB3326-88LTXC QFN-88 3.0-3.6 5Gbps 6 26MHz 16 7.17 6.19 5.42
727-CYUSB3326-88LTXI CYUSB3326-88LTXI QFN-88 3.0-3.6 5Gbps 6 26MHz 16 9.15 7.90 6.92
727-CYUSB3328-88LTXC CYUSB3328-88LTXC QFN-88 3.0-3.6 5Gbps 8 26MHz 16 8.11 7.01 6.14
EZ-Host™ Programmable Embedded USB Host and Peripheral Controller with Automotive AEC Grade Support
727-CY7C67300-100AXA CY7C67300-100AXA TQFP-100 3.3 - 32 48MHz 16 15.02 12.90 11.61
Astoria™ USB and Mass Storage Peripheral Controllers
727-CYWB0226ABS-BVXI CYWB0226ABS-BVXI VFBGA-100 1.7-1.9 480Mbps 7 26MHz - 13.83 11.88 10.69
EZ-USB SX2™ High Speed USB Interface
727-CY7C68001-56PVXC CY7C68001-56PVXC SSOP-56 3.3 12/480Mbps - 24MHz - 11.73 10.08 9.07
Full Speed USB Hub Controllers
727-CY7C65113C-SXC CY7C65113C-SXC SOIC-28 5.0 12Mbps 11 6MHz Resonator -6.24 5.39 4.72
TetraHub™ USB Hub Controllers
727-CY7C65640A-LTXC CY7C65640A-LTXC QFN-56 3.3 - 8 24MHz Xtal -16.09 13.81 12.43
727-CY7C65632-48AXC CY7C65632-48AXC TQFP-48 3.3 - - 12MHz 64 2.83 2.58 2.32
727-CY7C65634-48AXC CY7C65634-48AXC TQFP-48 3.3 - - 12MHz 64 2.39 2.18 1.96
727-CY7C65632-28LTXC CY7C65632-28LTXC QFN-28 3.3 - - 12MHz 64 2.72 2.48 2.23
727-CY7C65634-28LTXC CY7C65634-28LTXC QFN-28 3.3 - - 12MHz 64 2.31 2.10 1.89
727-CY7C65642-28LTXC CY7C65642-28LTXC QFN-28 3.3 - - 12MHz 64 2.94 2.68 2.41
727-CY7C65642-48AXC CY7C65642-48AXC TQFP-48 3.3 - - 12MHz 64 3.16 2.88 2.59
727-CY7C6563228LTXCT CY7C65632-28LTXCT QFN-28 3.3 - - 12MHz 64 2.72 2.48 2.23
USB M8 Series Low-Speed USB Controllers
727-CY7C63413C-PVXC CY7C63413C-PVXC SSOP-48 5.0 1Mbps 32 6MHz Resonator 256 6.04 5.22 4.57
USB-Serial Bridge Controllers
727-CY7C65211-24LTXI CY7C65211-24LTXI QFN-24 1.71-5.5 12Mbps 10 48MHz 512 2.61 2.38 2.14
727-CY7C65213-32LTXI CY7C65213-32LTXI QFN-32 1.71-5.5 12Mbps 8 48MHz 512 2.44 2.22 1.99
727-CY7C65215-32LTXI CY7C65215-32LTXI QFN-32 1.71-5.5 12Mbps 17 48MHz 512 2.77 2.52 2.26
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Cypress
Part No. Description Price Each
727-CY3280-BK1 CY3280-BK1 Kit designed for easy prototyping and debug of CapSense™ designs (for CY8C20x34 and CY8C21x34 devices) 46.87
727-CY3280-MBR2 CY3280-MBR2 Touch Sensor Evaluation Kit (for CYCMBR2110 USB devices) 93.75
CapSense™ Controller Kit