23
8D - D38999 Aluminium Series
With contacts Without contact
Plug Receptacle Receptacle Plug Receptacle Receptacle
(type 5) (type 0) (type 7) (type 5) (type 0) (type 7)
Male Female Male Female Male Female Male Female Male Female Male Female
Connectors weight
09 – 35 11.47 13.05 9.15 10.73 13.91 15.49 11.05 11.55 8.73 9.23 13.49 13.99
09 – 98 11.47 12.77 9.15 10.45 13.91 15.21 11.05 11.57 8.73 9.25 13.49 14.01
11 – 01 14.98 17.92 12.01 14.95 18.17 21.11 14.32 16.32 11.35 13.35 17.51 19.51
11 – 02 14.61 17.15 11.64 14.18 17.80 20.34 13.99 15.59 11.02 12.62 17.18 18.78
11 – 04 14.80 17.86 11.83 14.89 17.99 21.05 14.24 16.26 11.27 13.29 17.43 19.45
11 – 05 14.83 18.04 11.86 15.07 19.48 21.23 14.13 16.04 11.16 13.07 17.32 19.23
11 – 22 14.47 16.89 11.50 13.92 17.66 20.08 14.19 15.89 11.22 12.92 17.38 19.08
11 – 35 14.73 18.20 11.76 15.23 17.68 21.39 13.82 14.95 10.85 11.98 17.01 18.14
11 – 80 18.30 21.90 15.30 18.90 21.50 28.39 13.80 14.90 10.80 11.90 17.00 18.10
11 – 98 14.70 17.46 11.73 14.49 17.89 20.65 13.86 15.06 10.89 12.09 17.05 18.25
11 – 99 14.87 18.09 11.90 15.12 18.06 21.28 13.89 15.29 10.92 12.32 17.08 18.48
13 – 04 21.04 24.82 15.71 19.49 24.14 27.92 19.80 21.70 14.47 16.37 22.90 24.80
13 – 08 21.42 26.60 16.09 21.27 24.52 29.70 20.30 23.40 14.97 18.07 23.40 26.50
13 – 26 21.79 27.44 16.46 22.11 24.89 30.54 20.05 22.74 14.72 17.41 23.15 25.84
13 – 35 21.22 26.99 15.89 21.66 24.32 30.09 19.68 21.49 14.35 16.16 22.78 24.59
13 – 98 21.08 25.70 15.75 20.37 24.18 28.80 19.68 21.70 14.35 16.37 22.78 24.80
15 – 05 26.04 31.38 19.54 24.88 29.62 34.96 24.49 27.48 17.99 20.98 28.07 31.06
15 – 15 26.84 34.00 20.34 27.50 30.42 37.58 24.57 27.62 18.07 21.12 28.15 31.20
15 – 18 27.05 35.93 20.55 29.43 30.63 39.51 24.53 28.73 18.03 22.23 28.11 32.31
15 – 19 26.58 34.31 20.08 27.81 30.16 37.89 23.92 26.71 17.42 20.21 27.50 30.29
15 – 35 26.68 35.92 20.18 29.42 30.26 39.50 24.09 26.67 17.59 20.17 27.67 30.25
15 – 97 26.51 33.56 20.01 27.06 30.09 37.14 24.15 27.24 17.65 20.74 27.73 30.82
17 – 02 32.96 46.30 31.26 44.60 42.06 55.40 25.80 29.80 24.10 28.10 34.90 38.90
17 – 06 29.90 39.50 28.21 37.81 39.00 48.60 25.94 29.90 24.25 28.21 35.04 39.00
17 – 08 28.89 37.62 27.20 35.93 37.99 46.72 26.41 31.38 24.72 29.69 35.51 40.48
17 – 26 29.47 40.26 27.78 38.57 38.57 49.36 25.83 29.86 24.14 28.17 34.93 38.96
17 – 35 29.71 43.26 28.02 41.57 38.81 52.36 25.86 29.51 24.17 27.82 34.96 38.61
17 – 75 35.31 46.60 33.62 44.91 44.41 55.70 26.31 32.60 24.62 30.91 35.41 41.70
17 – 99 29.52 40.08 27.83 38.39 38.62 49.18 25.96 30.12 24.27 28.43 35.06 39.22
19 – 11 37.77 51.36 31.07 44.66 44.62 58.21 34.36 42.78 27.66 46.43 30.86 49.63
19 – 32 36.98 50.38 30.28 43.68 43.83 57.23 32.50 37.58 25.80 41.23 29.00 44.43
19 – 35 37.29 53.74 30.59 47.04 44.14 44.09 32.67 37.24 25.97 40.89 29.17 44.09
21 – 11 45.51 65.35 39.31 59.15 53.19 73.03 38.25 47.75 32.05 51.93 35.55 55.43
21 – 16 42.61 57.89 36.41 51.69 50.29 65.57 37.65 45.41 31.45 49.59 34.95 53.09
21 – 35 42.89 63.55 36.69 57.35 50.57 71.23 37.36 43.80 31.16 47.98 34.66 51.48
21 – 39 44.27 64.60 38.07 58.40 51.95 72.28 38.47 48.24 32.27 52.42 35.77 55.92
21 – 41 42.81 60.18 36.61 64.36 50.49 67.86 37.07 43.78 30.87 47.96 34.37 51.46
21 – 48 49.59 49.93 43.39 43.73 55.27 57.61 36.48 43.38 30.28 37.18 44.16 51.06
21 – 75 54.48 71.38 48.28 65.18 62.16 79.06 36.48 43.38 30.28 37.18 44.16 51.06
23 – 21 50.49 73.74 44.19 67.44 59.23 82.48 43.98 57.36 37.68 62.20 41.58 66.10
23 – 35 48.85 75.00 42.55 68.70 57.59 83.74 41.85 50.00 35.55 54.84 39.45 58.74
23 – 53 48.91 71.10 42.61 64.80 57.65 79.84 41.49 49.90 35.19 54.74 39.09 58.64
23 – 55 49.66 72.73 43.36 66.43 58.40 81.47 41.96 50.73 35.66 55.57 39.56 59.47
25 – 07 61.89 90.70 55.73 85.10 71.15 99.10 46.41 56.20 40.25 61.26 44.45 65.46
25 – 11 54.48 71.38 48.28 65.18 62.16 79.06 36.48 43.38 42.94 55.94 58.36 71.36
25 – 19 59.76 91.77 53.60 85.61 69.02 101.03 47.22 61.37 41.06 66.43 45.26 70.63
25 – 24 59.26 90.62 53.10 84.46 68.52 99.88 47.62 62.06 41.46 67.12 45.66 71.32
25 – 29 57.58 86.55 51.42 80.39 66.84 95.81 48.59 63.93 42.43 68.99 46.63 73.19
25 – 35 55.37 88.20 49.21 82.04 64.63 97.46 46.41 56.20 40.25 61.26 44.45 65.46
25 – 37 57.57 89.86 51.41 59.36 66.83 90.06 46.10 61.00 39.94 60.50 55.36 61.20
25 – 44 52.80 67.61 46.53 65.39 62.05 83.39 44.40 59.22 38.14 57.00 53.66 75.00
25 – 43 57.62 88.30 51.46 82.14 66.88 97.56 48.20 63.50 42.04 68.56 46.24 72.76
25 – 46 59.92 83.76 53.76 77.60 69.18 93.02 45.28 55.44 39.12 60.50 43.32 64.70
25 – 61 54.67 81.42 48.51 75.26 63.93 90.68 46.13 57.02 39.97 62.08 44.17 66.28
25 – 08 81.00 112.83 74.84 106.67 90.26 122.09 45.00 56.83 38.84 61.69 43.04 66.09
25 – 20 66.02 96.24 59.86 90.08 75.28 105.50 44.45 54.70 38.29 59.76 42.49 63.96
25 – 04 58.42 88.27 52.26 82.11 67.68 97.53 49.22 62.83 43.06 67.89 47.26 72.09
Weight in gram