This page of product is RoHS compliant.
MOSFETsInī›€neon
730
INFINEON Power MOSFETs
mouser.com/inī›€neon-technologies (800) 346-6873
Ā© Copyright 2016 Mouser Electronics
Ā© Copyright 2016 Mouser Electronics
P-CHANNEL MOSFETS - OPTIMOSĀ® For quantities greater than listed, call for quote.
Single
726-SPD15P10PLG SPD15P10PL G TO-252-3 -100 200 -15 -60 128 -1 -2 47 1.89 1.46 1.32 .865
726-SPD04P10PLG SPD04P10PL G TO-252-3 -100 850 -4.2 -16.8 38 -1 -2 12 .84 .653 .421 .337
726-SPB80P06PG SPB80P06P G TO-263-3 -60 23 -80 -320 375 -2.1 -4 115 3.37 2.70 2.46 1.68
726-SPB08P06PG SPB08P06P G TO-263-3 -60 230 -80 -320 42 -2.1 -4 10 1.12 .891 .653 .49
726-SPB18P06PG SPB18P06P G TO-263-3 -60 130 -18.6 -74.8 80 -2.1 -4 22 1.50 1.18 .872 .654
726-SPD18P06P SPD18P06P TO-252-3 -60 130 -18.6 -74.4 80 -2.1 -4 22 1.47 1.16 .857 .642
726-BSC080P03LSG BSC080P03LS G TDSON-8 -30 8.0 -30 -120 89 -2.2 -1 92 2.41 1.86 1.68 1.10
726-BSL307SPH6327XTS BSL307SPH6327XTSA1 P-TSOP-6 -30 74 -5.5 -22 2 -1 -2 -2 .63 .472 .297 .222
726-BSD314SPEH6327XT BSD314SPEH6327XTSA1 SOT-363-6 -30 230 -1.5 -6.1 0.5 -1 -2 -0.7 .51 .288 .123 .095
726-BSL207SPH6327XTS BSL207SPH6327XTSA1 P-TSOP6-6 -20 65 -6 -24 2 -0.6 -1.2 -1.7 .67 .504 .317 .237
726-BSL211SPH6327XTS BSL211SPH6327XTSA1 P-TSOP6-6 -20 110 -4.7 -18.8 2 -0.6 -1.2 -1.3 .55 .413 .26 .195
Dual
726-BSL308PEH6327XTS BSL308PEH6327XTSA1 P-TSOP-6 -30/-30 130/130 -2/-2 -8 0.5 -2 -1 -1.2/-1.2 .54 .408 .257 .192
726-BSL314PEH6327XTS BSL314PEH6327XTSA1 P-TSOP-6 -30/-30 230/230 -1.5/-1.5 -6.1 0.5 -1 -2 -0.7/-0.7 .49 .366 .23 .173
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inī›€neon
Part No. Package Type
VDS
(Max.)
(V)
RDS(ON)
@ 10V
(Max.) (mĪ©)
ID @ 25Ā°C
(Max.) (A)
IDpulse
(Max.) (A)
Ptot
(Max.) (W)
VGS(th) (V) Qg
(Typ.) (nC)
Price Each
Min. Max. 1 10 100 1000
Single (Cont.)
726-BSZ110N08NS5ATMA BSZ110N08NS5ATMA1 TSDSON-8 80 16.3 40 160 50 2.2 3.8 15 .83 .714 .548 .382
726-BSC117N08NS5ATMA BSC117N08NS5ATMA1 SO-8 80 16.3 49 196 50 2.2 3.8 15 1.19 .96 .737 .514
726-BSC072N08NS5ATMA BSC072N08NS5ATMA1 SO-8 80 10.4 74 296 69 2.2 3.8 24 1.72 1.38 1.06 .741
726-IPB049N08N5ATMA1 IPB049N08N5ATMA1 TO-252-3 80 6.6 80 320 125 2.2 3.8 42 2.09 1.69 1.35 .981
726-IPP052N08N5AKSA1 IPP052N08N5AKSA1 TO-220-3 80 6.9 80 320 125 2.2 3.8 42 2.24 1.81 1.45 1.05
726-BSC061N08NS5ATMA BSC061N08NS5ATMA1 SO-8 80 9 82 328 74 2.2 3.8 27 1.62 1.30 1.04 .758
726-BSC052N08NS5ATMA BSC052N08NS5ATMA1 SO-8 80 7.6 95 380 83 -20 20 32 1.59 1.28 1.02 .744
726-BSC026N08NS5ATMA BSC026N08NS5ATMA1 SO-8 80 3.9 100 400 156 -20 20 74 3.07 2.47 1.98 1.43
726-BSC030N08NS5ATMA BSC030N08NS5ATMA1 SO-8 80 4.5 100 400 139 -20 20 61 1.61 1.37 1.10 .797
726-BSC037N08NS5ATMA BSC037N08NS5ATMA1 SO-8 80 5.3 100 400 114 -20 20 46 2.40 1.93 1.55 1.12
726-BSC040N08NS5ATMA BSC040N08NS5ATMA1 SO-8 80 5.7 100 400 104 -20 20 43 1.53 1.30 1.04 .754
726-BSC057N08NS3G BSC057N08NS3GXT TDSON-8 80 5.7 100 400 114 2 3.5 42 1.31 1.12 .86 .60
726-IPB017N08N5ATMA1 IPB017N08N5ATMA1 TO-252-3 80 2.1 120 480 375 2.2 3.8 178 4.95 4.20 3.64 2.60
726-IPB020N08N5ATMA1 IPB020N08N5ATMA1 TO-252-3 80 2.5 120 480 300 2.2 3.8 133 3.92 3.15 2.87 1.95
726-IPB024N08N5ATMA1 IPB024N08N5ATMA1 TO-252-3 80 3.1 120 480 214 2.2 3.8 99 3.73 3.00 2.73 1.86
726-IPB031N08N5ATMA1 IPB031N08N5ATMA1 TO-252-3 80 4.1 120 480 167 2.2 3.8 69 2.09 1.69 1.35 .981
726-IPP020N08N5AKSA1 IPP020N08N5AKSA1 TO-220-3 80 2.4 120 480 375 2.2 3.8 37 5.23 4.20 3.83 2.60
726-IPP023N08N5AKSA1 IPP023N08N5AKSA1 TO-220-3 80 2.8 120 480 300 2.2 3.8 133 3.92 3.15 2.87 1.95
726-IPP027N08N5AKSA1 IPP027N08N5AKSA1 TO-220-3 80 3.4 120 480 214 2.2 3.8 99 3.73 2.99 2.73 1.85
726-IPP034N08N5AKSA1 IPP034N08N5AKSA1 TO-220-3 80 4.4 120 480 167 2.2 3.8 69 4.30 3.46 3.15 2.14
726-IPB015N08N5ATMA1 IPB015N08N5ATMA1 TO-263-7 80 1.8 180 720 375 2.2 3.8 178 6.32 5.08 4.63 3.15
726-IPB019N08N3G IPB019N08N3 G TO-263-7 80 1.9 180 720 300 2 3.5 155 4.63 3.93 3.41 2.44
726-IPT012N08N5ATMA1 IPT012N08N5ATMA1 HSOF-8 80 1.7 300 1200 375 2.2 3.8 178 6.18 5.59 4.62 3.49
726-BSS119NH6327XTSA BSS119NH6327XTSA1 SOT-23-3 100 6 0.19 0.77 0.5 1.3 2.3 0.6 .52 .292 .125 .096
726-BSS123NH6327XTSA BSS123NH6327XTSA1 SOT-23-3 100 6 0.19 0.77 0.5 0.8 1.8 0.6 .33 .22 .092 .063
726-BSP372NH6327XTSA BSP372NH6327XTSA1 SOT-223 100 153 1.8 7.2 1.8 0.8 1.8 9.5 .62 .52 .317 .245
726-BSP373NH6327XTSA BSP373NH6327XTSA1 PG-SOT-223-3 100 240 1.8 7.3 1.8 2.1 4 6.2 .56 .469 .302 .242
726-BSZ097N10NS5ATMA BSZ097N10NS5ATMA1 TSDSON-8 100 13 40 160 69 2.2 3.8 22 1.50 1.28 .985 .687
726-IPA083N10N5XKSA1 IPA083N10N5XKSA1 TO-220-3 100 11 44 176 36 2.2 3.8 30 1.75 1.41 1.13 .82
726-IPD50N10S3L16 IPD50N10S3L-16 TO-252-3 100 15 50 200 100 1.2 2.4 49 1.15 .925 .71 .496
726-IPB123N10N3G IPB123N10N3GXT TO-263-3 100 12.3 58 232 94 2 3.5 26 1.57 1.34 1.03 .722
726-BSC098N10NS5ATMA BSC098N10NS5ATMA1 PG-TDSON-8 100 14 60 240 69 2.2 3.8 22 1.14 .98 .753 .525
726-IPP083N10N5AKSA1 IPP083N10N5AKSA1 TO-220-3 100 11 73 292 100 2.2 3.8 30 1.59 1.28 1.03 .747
726-BSC070N10NS5ATMA BSC070N10NS5ATMA1 SO-8 100 10.2 80 320 83 2.2 3.8 30 1.31 1.12 .86 .60
726-BSC035N10NS5ATM1 BSC035N10NS5ATMA1 SO-8 100 4.7 100 400 156 -20 20 70 2.70 2.29 1.99 1.42
726-BSC040N10NS5ATMA BSC040N10NS5ATMA1 SO-8 100 5.6 100 400 139 -20 20 58 1.76 1.50 1.20 .87
726-IPB020N10N5ATMA1 IPB020N10N5ATMA1 TO-252-3 100 2.5 120 480 375 2.2 3.8 168 5.37 4.57 3.96 2.83
726-IPB027N10N3G IPB027N10N3 G TO-263-3 100 2.7 120 480 300 2 3.5 155 5.14 4.13 3.76 2.56
726-IPB027N10N5ATMA1 IPB027N10N5ATMA1 TO-252-3 100 3.5 120 480 250 2.2 3.8 112 3.45 2.93 2.54 1.82
726-IPP023N10N5AKSA1 IPP023N10N5AKSA1 TO-220-3 100 2.8 120 480 375 2.2 3.8 168 5.12 4.35 3.77 2.69
726-IPP030N10N5AKSA1 IPP030N10N5AKSA1 TO-220-3 100 3.8 120 480 250 2.2 3.8 112 4.80 3.86 3.51 2.39
726-IPB017N10N5ATMA1 IPB017N10N5ATMA1 TO-263-7 100 2.2 180 720 375 2.2 3.8 168 6.37 5.76 4.76 3.60
726-IPB025N10N3G IPB025N10N3GXT TO-263-7 100 2.5 180 720 300 2 3.5 155 5.19 4.41 3.82 2.73
726-IPT015N10N5ATMA1 IPT015N10N5ATMA1 HSOF-8 100 2 300 1200 375 2.2 3.8 169 6.18 5.59 4.62 3.49
726-BSC077N12NS3GXT BSC077N12NS3GXT TDSON-8 120 7.7 98 392 139 2 4 66 2.31 1.96 1.57 1.13
726-IPB038N12N3GXT IPB038N12N3GXT TO-263-3 120 3.8 120 480 300 2 4 158 4.90 4.17 3.61 2.58
726-IPP041N12N3GXK IPP041N12N3GXK TO-220-3 120 3.8 120 480 300 2 4 158 5.11 4.34 3.76 2.69
726-BSC520N15NS3GXT BSC520N15NS3GXT TDSON-8 150 52 21 84 57 2 4 8.7 1.27 1.08 .834 .582
726-BSZ520N15NS3G BSZ520N15NS3GXT TDSON-8 150 52 21 84 57 2 4 8.7 1.20 1.02 .79 .551
726-BSC190N15NS3G BSC190N15NS3GXT TDSON-8 150 19 50 200 125 2 4 23 2.40 2.04 1.63 1.18
726-IPB200N15N3G IPB200N15N3GXT TO-262-3 150 20 50 200 150 2 4 23 2.21 1.88 1.50 1.09
726-IPP200N15N3G IPP200N15N3GXK TO-220-3 150 20 50 200 150 2 4 23 2.33 1.87 1.50 1.09
726-IPP075N15N3G IPP075N15N3 G TO-220-3 150 7.5 100 400 300 2 4 70 5.28 4.24 3.86 2.63
726-IPB320N20N3GXT IPB320N20N3GXT TO-263-3 200 32 34 136 136 2 4 22 2.54 2.16 1.73 1.25
726-IPD320N20N3G IPD320N20N3GXT TO-252-3 200 32 34 136 136 2 4 22 2.31 1.86 1.49 1.08
726-IPP320N20N3GXK IPP320N20N3GXK TO-220-3 200 32 34 136 136 2 4 22 2.54 2.16 1.73 1.25
726-BSC320N20NS3G BSC320N20NS3GXT TDSON-8 200 32 36 144 125 2 4 22 2.69 2.28 1.83 1.32
726-IPP120N20NFDAKS1 IPP120N20NFDAKSA1 PG-TO220-3 200 10.6 84 336 300 2 4 65 6.02 5.45 4.51 3.41
726-IPB107N20N3GXT IPB107N20N3GXT TO-263-3 200 10.7 88 352 300 2 4 65 6.28 5.33 4.62 3.30
726-IPB600N25N3GXT IPB600N25N3GXT TO-263-3 250 60 25 100 136 2 4 22 2.16 1.83 1.47 1.06
726-IPD600N25N3G IPD600N25N3GXT TO-252-3 250 60 25 100 136 2 4 22 2.32 1.87 1.49 1.08
726-IPP600N25N3GXK IPP600N25N3GXK TO-220-3 250 60 25 100 136 2 4 22 2.16 1.83 1.47 1.06
726-IPP220N25NFDAKS1 IPP220N25NFDAKSA1 PG-TO220-3 250 19 61 244 300 2 4 65 6.32 5.71 4.73 3.57
726-IPB200N25N3GXT IPB200N25N3GXT TO-263-3 250 20 64 256 300 2 4 64 6.59 5.60 4.85 3.47
726-IPB64N25S3-20 IPB64N25S3-20 TO-263 250 20 64 256 300 2 4 67 4.02 3.23 2.94 2.00
Dual
726-BSL205NH6327XTSA BSL205NH6327XTSA1 PG-TSOP-6 20/20 50/50 2.5/2.5 10 0.5 0.6 1.2 2.1/2.1 .390 .329 .201 .155
726-BSL207NH6327XTSA BSL207NH6327XTSA1 PG-TSOP-6 20/20 70/70 2.1/2.1 8.4 0.5 0.7 1.2 2.1/2.1 .90 .327 .199 .154
726-BSL306NH6327XTSA BSL306NH6327XTSA1 P-TSOP-6 30/30 57/57 2.3/2.3 9 0.5 1.2 2 1.6/1.6 .40 .338 .206 .159
N-CHANNEL MOSFETS - OPTIMOSĀ® (CONT.)
N-CHANNEL AND P-CHANNEL COMPLEMENTARY MOSFETS - OPTIMOSĀ® For quantities greater than listed, call for quote.
726-BSL215CH6327XTSA BSL215CH6327XTSA1 PG-TSOP-6 20/-20 - 1.5/-1.5 6/-6 0.5 0.7/-1.2 1.2/-0.6 0.73/-3 .45 .339 .213 .159
726-BSL308CH6327XTSA BSL308CH6327XTSA1 P-TSOP-6 30/-30 57/80 2.3/-2 9/-8 0.5 1.2/-2 2/-1 1.5/-5 .56 .418 .263 .197
726-BSL316CH6327XTSA BSL316CH6327XTSA1 P-TSOP-6 30/-30 160/150 1.4/-1.5 5.6/-6 0.5 1.2/-2 2/-1 0.6/-2.4 .47 .354 .222 .167
For quantities greater than listed, call for quote.
726-BSS7728NH6327XTS BSS7728NH6327XTSA2 PG-SOT-23-3 60 5000 0.2 0.8 0.36 1.3 2.3 1 .36 .24 .10 .068
726-BSP89H6327XTSA1 BSP89H6327XTSA1 PG-SOT-223-3 240 6000 0.35 1.4 1.8 0.8 1.8 4.3 .57 .426 .268 .201
726-BSP125H6433XTMA1 BSP125H6433XTMA1 SOT-223-3 600 45000 0.12 0.48 1.8 1.3 2.3 4.4 .73 .57 .368 .294
N-CHANNEL MOSFETS - SIPMOSĀ®