MDE Semiconductor, Inc.
78-150 Calle Tampico, Unit 210, La Quinta, CA., USA 92253 Tel: 760-564-8656 • Fax: 760-564-2414
3000 Watt TVS
UNI-
DIRECTIONAL
PART
NUMBER
REVERSE
STANDOFF
VOLTAGE
VRWM (V)
BREAKDOWN
VOLTAGE
VBR (V)
MIN. @ IT
BREAKDOWN
VOLTAGE
VBR (V)
MAX. @ IT
TEST
CURRENT
(It)
mA
MAXIMUM
CLAMPING
VOLTAGE
@Ipp Vc (V)
PEAK
PULSE
CURRENT
Ipp (A)
REVERSE
LEAKAGE
@ VRWM
IR (µA)
3KP5.0 5.00 6.40 7.30 50 9.6 312.5 2000
3KP5.0A 5.00 6.40 7.00 50 9.2 323.0 2000
3KP6.0 6.00 6.67 8.15 50 11.4 263.2 2000
3KP6.0A 6.00 6.67 7.37 50 10.3 291.3 2000
3KP6.5 6.50 7.22 8.82 50 12.3 243.9 1000
3KP6.5A 6.50 7.22 7.98 50 11.2 267.9 1000
3KP7.0 7.00 7.78 9.51 50 13.3 225.6 400
3KP7.0A 7.00 7.78 8.60 50 12.0 250.0 400
3KP7.5 7.50 8.33 10.20 5 14.3 209.8 200
3KP7.5A 7.50 8.33 9.21 5 12.9 232.6 200
3KP8.0 8.00 8.89 10.90 5 15.0 220.0 100
3KP8.0A 8.00 8.89 9.83 5 13.6 220.6 100
3KP8.5 8.50 9.44 11.50 5 15.9 188.8 50
3KP8.5A 8.50 9.44 10.40 5 14.4 208.4 50
3KP9.0 9.00 10.00 12.20 5 16.9 177.4 20
3KP9.0A 9.00 10.00 11.10 5 15.4 194.8 20
3KP10 10.00 11.10 13.60 5 18.8 159.6 15
3KP10A 10.00 11.10 12.30 5 17.0 176.4 15
3KP11 11.00 12.20 14.90 5 20.1 149.2 10
3KP11A 11.00 12.20 13.50 5 18.2 184.8 10
3KP12 12.00 13.30 16.30 5 22.0 136.4 10
3KP12A 12.00 13.30 14.70 5 19.9 150.6 10
3KP13 13.00 14.40 17.60 5 23.8 126.0 10
3KP13A 13.00 14.40 15.90 5 21.5 139.4 10
3KP14 14.00 15.60 19.10 5 25.8 116.2 10
3KP14A 14.00 15.60 17.20 5 23.2 129.4 10
3KP15 15.00 16.70 20.40 5 26.9 111.6 10
3KP15A 15.00 16.70 18.50 5 24.4 123.0 10
3KP16 16.00 17.80 21.80 5 28.8 104.2 10
3KP16A 16.00 17.80 19.70 5 26.0 115.4 10
3KP17 17.00 18.90 23.10 5 30.5 98.4 10
3KP17A 17.00 18.90 20.90 5 27.6 106.6 10
3KP18 18.00 20.00 24.40 5 32.2 93.2 10
3KP18A 18.00 20.00 22.10 5 29.2 102.8 10
3KP20 20.00 22.20 27.10 5 35.8 83.8 10
3KP20A 20.00 22.20 24.50 5 32.4 92.6 10
3KP22 22.00 24.40 29.80 5 39.4 76.2 10
3KP22A 22.00 24.40 26.90 5 35.5 84.4 10
3KP24 24.00 26.70 32.60 5 43.0 69.8 10
3KP24A 24.00 26.70 29.50 5 38.9 44.2 10
3KP26 26.00 28.90 35.30 5 46.6 64.4 10
3KP26A 26.00 28.90 31.90 5 42.1 41.2 10
3KP28 28.00 31.10 38.00 5 50.1 60.0 10
3KP28A 28.00 31.10 34.40 5 45.4 66.0 10
3KP30 30.00 33.30 40.70 5 53.5 56.0 10
3KP30A 30.00 33.30 36.80 5 48.4 62.0 10
3KP33 33.00 36.70 44.90 5 59.0 50.4 10
3KP33A 33.00 36.70 40.60 5 53.3 56.2 10
6/12/01