80
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET STD PRODUCTS
TERMINAL BLOCKS
0
10
1
½
20
30
mm in
MSQ
Functional Characteristics
With the MSQ modular series terminal blocks for PCBs, wires up to 4mm²
(11 AWG) can be used and consequently a current range of 32A certifi ed
can be reached.
It is available in 5 mm (.197 in), 7.5 mm (.294 in) and 10 mm (.394 in)
metric pitches, and in 5.08 mm (.200 in), 7.62 mm (.300 in) and 10.16
mm (.400 in) Imperial pitches, in monolithic blocks from 2 to 25 poles,
with insertion of the wire parallel or vertical in relation to the PCB.
All the housings are modular, therefore it is possible to compose the
monolithic terminal blocks from 2 to 25 poles separately, or to compose
the basic terminal blocks until any number of poles is obtained. By taking
advantage of this particular characteristic a minimum stock of basic
terminal blocks can be kept.
It is simple to manage the product, the warehouse and the assembly with
the Kit packages because several versions can be received with only one
code, the part-numbers are signifi cantly reduced and the risk of making
mistakes is also reduced.
pitch 5/5.08 mm
from 2 to 25 poles
straight, modular
pitch 7.5/7.62 mm
from 2 to 5 poles
Straight, modular
Dimensional Class:
High
Standard Colour:
Green
Height:
19 mm (.748 in)
Max Approved Wire sections:
Solid: 4 mm2 (IMQ); 11 AWG (CSA)
Stranded: 2.5 mm² (IMQ); 11 AWG (CSA)
Clamp Opening Size:
2.6 x 3.5 mm (.102 x .138 in)
Versions:
Modular
Single Mould Poles:
from 2 to 25
Pitches:
Metric 5 mm, 7.5 mm, 10 mm
(.197 in, .295 in, .394 in)
Imperial 5.08 mm, 7.62 mm, 10.16 mm
(.200 in, .300 in, .400 in)
pitch 10/10.16 mm
from 2 to 13 poles
Straight, modular
pitch 5/5.08 mm
from 2 to 25 poles
90° version, modular
pitch 10/10.16 mm
from 2 to 13 poles
90°, modular
Brief Description
available accessories:
from 2 to 9 poles
BSC for rising clamp
see also “Accessories”, page 268
81
STD PRODUCTS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET
MSQ
Characteristics of Components
Recommended/Highest tightening torque 0.5/0.6 Nm (4.42/5.31 lbf in)
PCB Thickness: max. 2.4 mm (.094 in)
PCB Hole Diameter: min. 1.4 mm (.055 in)
Stripping length 6.5 ÷ 7 mm (.26 ÷ .28 in)
Operating temperature range -40 °C ÷ +110 °C (-40 °F ÷ +230 °F)
Climatic category 40/110/21 According to EN 60068-1
Solid wire section 30÷11 AWG (CSA)* 0.05 ÷ 4 mm² (IMQ)*
Stranded wire section 30÷11 AWG (CSA)* 0.05 ÷ 2.5 mm² (IMQ)*
Rated voltage for 5 mm (.197 in) and 5.08 mm (.200 in) 300 V (UL, CSA)*
Rated voltage for 7.5 mm (.295 in) and 7.62 mm (.300 in) 750 V (IMQ)*
Rated voltage for 10 mm (.394 in) and 10.16 mm (.400 in) 750 V (IMQ)*
Rated current 32 A (IMQ)*
Contact resistance <15 mΩ
Insulation resistance >109 Ω (500V DC)
*All the above mentioned data refer to the highest values amongst the certifi cated ones.
V voltage, I current values and tightening torque are related to the norms to be applied to the product and to its use.
CE:
250 V - T 110 - 32 A - 4 mm
2
solid (24 A - 2.5 mm
2
stranded) for 5 mm and 5.08 mm pitch
750 V - T 110 - 32 A - 4 mm
2
solid (24 A - 2.5 mm
2
stranded) for 7.5 mm, 7.62 mm, 10 mm and 10.16 mm pitch
UL: 300 V - 24 A (Factory Wiring), 20 A (Field Wiring) - 30÷12 AWG for 5 mm, 5.08 mm, 7.5 mm and 7.62 mm pitch
File E 167473 600 V - 24 A (Factory Wiring), 20 A (Field Wiring) - 30÷12 AWG for 10 mm and 10.16 mm pitch
Application values for end-use equipment have to be in accordance to UL norms and applicable to it.
CSA: 300 V - 24 A - 30÷11 AWG for 5 mm, 5.08 mm pitch
File LR 102896 450 V - 24 A - 30÷11 AWG for 7.5 mm, 7.62 mm pitch
600 V - 24 A - 30÷11 AWG for 10 mm and 10.16 mm pitch
VDE: 250 V - 20 A - T 110 - 2.5 mm2 for 5 mm and 5.08 mm pitch
Reg. N. 5659 ÜG 450 V - 24 A - T 110 - 2.5 mm2 for 7.5 mm and 7.62 mm pitch
750 V - 24 A - T 110 - 2.5 mm2 for 10 mm and 10.16 mm pitch
IMQ: 250 V - T 110 - 32 A - 4 mm2 solid (24 A - 2.5 mm2 stranded) for 5 mm and 5.08 mm pitch
File: EB731 7
50 V - T 110 - 32 A - 4 mm
2
solid (24 A - 2.5 mm
2
stranded) for 7.5 mm, 7.62 mm, 10 mm and 10.16 mm pitch
Approvals
Electric characteristics*
Mechanical characteristics
M3 nickel plated Copper Alloy Screw.
PA 6.6.Polyamide Housing.
Standard Colour: GREEN.
V0 Self-extinguishing according to UL 94.
Chlorinated solvents resistant,
with no Phosphor, Dioxin or
dentrimental to health Halogens.
Nickel plated Copper Alloy Clamp
Easy to solder lead-free
tin-plated Copper Alloy Pin.
See also “Certifi cations of Products”, page 14
82
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET STD PRODUCTS
TERMINAL BLOCKS
*W [kg]: Approximate Weight per box in kg **industrial packaging: add “-00000E” at standard code
MSQ
MSQ__006 Straight, Modular-Side Entry
10.16 mm / .400” Pitch Weight per pole: 2.51 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 MSQ01006 350 0,88 2000 5,02
02 MSQ02006 225 1,13 1250 6,28
03 MSQ03006 125 0,94 750 5,65
04 MSQ04006 100 1,00 500 5,02
05 MSQ05006 75 0,94 500 6,28
06 MSQ06006 75 1,13 500 7,53
07 MSQ07006 50 0,88 250 4,39
08 MSQ08006 50 1,00 250 5,02
09 MSQ09006 50 1,13 250 5,65
10 MSQ10006 25 0,63 250 6,28
11 MSQ11006 25 0,69 250 6,90
12 MSQ12006 25 0,75 250 7,53
13 MSQ13006 25 0,82 250 8,16
MSQ__007 Straight, Modular-Side Entry
7.62 mm / .300” Pitch Weight per pole: 2.40 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02007 225 1,08 1250 6,00
03 MSQ03007 150 1,08 750 5,40
MSQ__005 Straight, Modular-Side Entry
5.08 mm / .200” Pitch Weight per pole: 2.03 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02005 350 1,42 2000 8,12
03 MSQ03005 225 1,37 1250 7,61
04 MSQ04005 175 1,42 1000 8,12
05 MSQ05005 125 1,27 750 7,61
06 MSQ06005 125 1,52 750 9,14
07 MSQ07005 100 1,42 500 7,11
08 MSQ08005 75 1,22 500 8,12
09 MSQ09005 75 1,37 500 9,14
10 MSQ10005 75 1,52 500 10,15
11 MSQ11005 75 1,67 250 5,58
12 MSQ12005 50 1,22 250 6,09
13 MSQ13005 50 1,32 250 6,60
14 MSQ14005 50 1,42 250 7,11
15 MSQ15005 50 1,52 250 7,61
16 MSQ16005 50 1,62 250 8,12
17 MSQ17005 50 1,73 200 6,90
18 MSQ18005 50 1,83 200 7,31
19 MSQ19005 25 0,96 200 7,71
20 MSQ20005 25 1,02 200 8,12
21 MSQ21005 25 1,07 200 8,53
22 MSQ22005 25 1,12 200 8,93
23 MSQ23005 25 1,17 200 9,34
24 MSQ24005 25 1,22 150 7,31
25 MSQ25005 25 1,27 150 7,61
MSQ__002 Straight, Modular-Side Entry
10 mm / .394” Pitch Weight per pole: 2.51 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 MSQ01002 350 0,88 2000 5,02
02 MSQ02002 225 1,13 1250 6,28
03 MSQ03002 125 0,94 750 5,65
04 MSQ04002 100 1,00 500 5,02
05 MSQ05002 75 0,94 500 6,28
06 MSQ06002 75 1,13 500 7,53
07 MSQ07002 50 0,88 250 4,39
08 MSQ08002 50 1,00 250 5,02
09 MSQ09002 50 1,13 250 5,65
10 MSQ10002 25 0,63 250 6,28
11 MSQ11002 25 0,69 250 6,90
12 MSQ12002 25 0,75 250 7,53
13 MSQ13002 25 0,82 250 8,16
MSQ__003 Straight, Modular-Side Entry
7.5 mm / .295” Pitch Weight per pole: 2.40 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02003 225 1,08 1250 6,00
03 MSQ03003 150 1,08 750 5,40
04 MSQ04003 100 0,96 500 4,80
MSQ__001 Straight, Modular-Side Entry
5 mm / .197” Pitch Weight per pole: 2.03 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02001 350 1,42 2000 8,12
03 MSQ03001 225 1,37 1250 7,61
04 MSQ04001 175 1,42 1000 8,12
05 MSQ05001 125 1,27 750 7,61
06 MSQ06001 125 1,52 750 9,14
07 MSQ07001 100 1,42 500 7,11
08 MSQ08001 75 1,22 500 8,12
09 MSQ09001 75 1,37 500 9,14
10 MSQ10001 75 1,52 500 10,15
11 MSQ11001 75 1,67 250 5,58
12 MSQ12001 50 1,22 250 6,09
13 MSQ13001 50 1,32 250 6,60
14 MSQ14001 50 1,42 250 7,11
15 MSQ15001 50 1,52 250 7,61
16 MSQ16001 50 1,62 250 8,12
17 MSQ17001 50 1,73 200 6,90
18 MSQ18001 50 1,83 200 7,31
19 MSQ19001 25 0,96 200 7,71
20 MSQ20001 25 1,02 200 8,12
21 MSQ21001 25 1,07 200 8,53
22 MSQ22001 25 1,12 200 8,93
23 MSQ23001 25 1,17 200 9,34
24 MSQ24001 25 1,22 150 7,31
25 MSQ25001 25 1,27 150 7,61
Wire entry Wire entryWire entry
Wire entryWire entryWire entry
L = Pitch x (poles - 1) L = Pitch x (poles - 1) L = Pitch x (poles - 1)
L = Pitch x (poles - 1) L = Pitch x (poles - 1) L = Pitch x (poles - 1)
83
STD PRODUCTS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET
MSQ
MSQ__096 90° Modular, Top Entry
10.16 mm / .400” Pitch Weight per pole: 2.51 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 MSQ01096 350 0,88 2000 5,02
02 MSQ02096 225 1,13 1250 6,28
03 MSQ03096 125 0,94 750 5,65
04 MSQ04096 100 1,00 500 5,02
05 MSQ05096 75 0,94 500 6,28
06 MSQ06096 75 1,13 500 7,53
07 MSQ07096 50 0,88 250 4,39
08 MSQ08096 50 1,00 250 5,02
09 MSQ09096 50 1,13 250 5,65
10 MSQ10096 25 0,63 250 6,28
11 MSQ11096 25 0,69 250 6,90
12 MSQ12096 25 0,75 250 7,53
13 MSQ13096 25 0,82 250 8,16
MSQ__092 90° Modular, Top Entry
10 mm / .394” Pitch Weight per pole: 2.51 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 MSQ01092 350 0,88 2000 5,02
02 MSQ02092 225 1,13 1250 6,28
03 MSQ03092 125 0,94 750 5,65
04 MSQ04092 100 1,00 500 5,02
05 MSQ05092 75 0,94 500 6,28
06 MSQ06092 75 1,13 500 7,53
07 MSQ07092 50 0,88 250 4,39
08 MSQ08092 50 1,00 250 5,02
09 MSQ09092 50 1,13 250 5,65
10 MSQ10092 25 0,63 250 6,28
11 MSQ11092 25 0,69 250 6,90
12 MSQ12092 25 0,75 250 7,53
13 MSQ13092 25 0,82 250 8,16
MSQ__097 90° Modular, Top Entry
7.62 mm / .300” Pitch Weight per pole: 2.40 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02097 225 1,08 1250 6,00
03 MSQ03097 150 1,08 750 5,40
MSQ__093 90° Modular, Top Entry
7.5 mm / .295” Pitch Weight per pole: 2.40 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02093 225 1,08 1250 6,00
03 MSQ03093 150 1,08 750 5,40
04 MSQ04093 100 0,96 500 4,80
MSQ__095 90° Modular, Top Entry
5.08 mm / .200” Pitch Weight per pole: 2.03 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02095 350 1,42 2000 8,12
03 MSQ03095 225 1,37 1250 7,61
04 MSQ04095 175 1,42 1000 8,12
05 MSQ05095 125 1,27 750 7,61
06 MSQ06095 125 1,52 750 9,14
07 MSQ07095 100 1,42 500 7,11
08 MSQ08095 75 1,22 500 8,12
09 MSQ09095 75 1,37 500 9,14
10 MSQ10095 75 1,52 500 10,15
11 MSQ11095 75 1,67 250 5,58
12 MSQ12095 50 1,22 250 6,09
13 MSQ13095 50 1,32 250 6,60
14 MSQ14095 50 1,42 250 7,11
15 MSQ15095 50 1,52 250 7,61
16 MSQ16095 50 1,62 250 8,12
17 MSQ17095 50 1,73 200 6,90
18 MSQ18095 50 1,83 200 7,31
19 MSQ19095 25 0,96 200 7,71
20 MSQ20095 25 1,02 200 8,12
21 MSQ21095 25 1,07 200 8,53
22 MSQ22095 25 1,12 200 8,93
23 MSQ23095 25 1,17 200 9,34
24 MSQ24095 25 1,22 150 7,31
25 MSQ25095 25 1,27 150 7,61
MSQ__091 90° Modular, Top Entry
5 mm / .197” Pitch Weight per pole: 2.03 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02091 350 1,42 2000 8,12
03 MSQ03091 225 1,37 1250 7,61
04 MSQ04091 175 1,42 1000 8,12
05 MSQ05091 125 1,27 750 7,61
06 MSQ06091 125 1,52 750 9,14
07 MSQ07091 100 1,42 500 7,11
08 MSQ08091 75 1,22 500 8,12
09 MSQ09091 75 1,37 500 9,14
10 MSQ10091 75 1,52 500 10,15
11 MSQ11091 75 1,67 250 5,58
12 MSQ12091 50 1,22 250 6,09
13 MSQ13091 50 1,32 250 6,60
14 MSQ14091 50 1,42 250 7,11
15 MSQ15091 50 1,52 250 7,61
16 MSQ16091 50 1,62 250 8,12
17 MSQ17091 50 1,73 200 6,90
18 MSQ18091 50 1,83 200 7,31
19 MSQ19091 25 0,96 200 7,71
20 MSQ20091 25 1,02 200 8,12
21 MSQ21091 25 1,07 200 8,53
22 MSQ22091 25 1,12 200 8,93
23 MSQ23091 25 1,17 200 9,34
24 MSQ24091 25 1,22 150 7,31
25 MSQ25091 25 1,27 150 7,61
Wire entry Wire entryWire entry
Wire entryWire entryWire entry
L = Pitch x (poles - 1) L = Pitch x (poles - 1) L = Pitch x (poles - 1)
L = Pitch x (poles - 1) L = Pitch x (poles - 1) L = Pitch x (poles - 1)
Modular version, combinable 2 ÷ ∞ poles
84
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET STD PRODUCTS
TERMINAL BLOCKS
*W [kg]: Approximate Weight per box in kg **industrial packaging: add “-00000E” at standard code
MSQ
MSQ__006-000T Straight, Modular-Side Entry
10.16 mm / .400” Pitch Weight per pole: 2.51 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 MSQ01006-000T 350 0,88 2000 5,02
02 MSQ02006-000T 225 1,13 1250 6,28
03 MSQ03006-000T 125 0,94 750 5,65
04 MSQ04006-000T 100 1,00 500 5,02
05 MSQ05006-000T 75 0,94 500 6,28
06 MSQ06006-000T 75 1,13 500 7,53
07 MSQ07006-000T 50 0,88 250 4,39
08 MSQ08006-000T 50 1,00 250 5,02
09 MSQ09006-000T 50 1,13 250 5,65
10 MSQ10006-000T 25 0,63 250 6,28
11 MSQ11006-000T 25 0,69 250 6,90
12 MSQ12006-000T 25 0,75 250 7,53
13 MSQ13006-000T 25 0,82 250 8,16
MSQ__007-000T Straight, Modular-Side Entry
7.62 mm / .300” Pitch Weight per pole: 2.40 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02007-000T 225 1,08 1250 6,00
03 MSQ03007-000T 150 1,08 750 5,40
MSQ__005-000T Straight, Modular-Side Entry
5.08 mm / .200” Pitch Weight per pole: 2.03 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02005-000T 350 1,42 2000 8,12
03 MSQ03005-000T 225 1,37 1250 7,61
04 MSQ04005-000T 175 1,42 1000 8,12
05 MSQ05005-000T 125 1,27 750 7,61
06 MSQ06005-000T 125 1,52 750 9,14
07 MSQ07005-000T 100 1,42 500 7,11
08 MSQ08005-000T 75 1,22 500 8,12
09 MSQ09005-000T 75 1,37 500 9,14
10 MSQ10005-000T 75 1,52 500 10,15
11 MSQ11005-000T 75 1,67 250 5,58
12 MSQ12005-000T 50 1,22 250 6,09
13 MSQ13005-000T 50 1,32 250 6,60
14 MSQ14005-000T 50 1,42 250 7,11
15 MSQ15005-000T 50 1,52 250 7,61
16 MSQ16005-000T 50 1,62 250 8,12
17 MSQ17005-000T 50 1,73 200 6,90
18 MSQ18005-000T 50 1,83 200 7,31
19 MSQ19005-000T 25 0,96 200 7,71
20 MSQ20005-000T 25 1,02 200 8,12
21 MSQ21005-000T 25 1,07 200 8,53
22 MSQ22005-000T 25 1,12 200 8,93
23 MSQ23005-000T 25 1,17 200 9,34
24 MSQ24005-000T 25 1,22 150 7,31
25 MSQ25005-000T 25 1,27 150 7,61
MSQ__002-000T Straight, Modular-Side Entry
10 mm / .394” Pitch Weight per pole: 2.51 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 MSQ01002-000T 350 0,88 2000 5,02
02 MSQ02002-000T 225 1,13 1250 6,28
03 MSQ03002-000T 125 0,94 750 5,65
04 MSQ04002-000T 100 1,00 500 5,02
05 MSQ05002-000T 75 0,94 500 6,28
06 MSQ06002-000T 75 1,13 500 7,53
07 MSQ07002-000T 50 0,88 250 4,39
08 MSQ08002-000T 50 1,00 250 5,02
09 MSQ09002-000T 50 1,13 250 5,65
10 MSQ10002-000T 25 0,63 250 6,28
11 MSQ11002-000T 25 0,69 250 6,90
12 MSQ12002-000T 25 0,75 250 7,53
13 MSQ13002-000T 25 0,82 250 8,16
MSQ__003-000T Straight, Modular-Side Entry
7.5 mm / .295” Pitch Weight per pole: 2.40 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02003-000T 225 1,08 1250 6,00
03 MSQ03003-000T 150 1,08 750 5,40
04 MSQ04003-000T 100 0,96 500 4,80
MSQ__001-000T Straight, Modular-Side Entry
5 mm / .197” Pitch Weight per pole: 2.03 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02001-000T 350 1,42 2000 8,12
03 MSQ03001-000T 225 1,37 1250 7,61
04 MSQ04001-000T 175 1,42 1000 8,12
05 MSQ05001-000T 125 1,27 750 7,61
06 MSQ06001-000T 125 1,52 750 9,14
07 MSQ07001-000T 100 1,42 500 7,11
08 MSQ08001-000T 75 1,22 500 8,12
09 MSQ09001-000T 75 1,37 500 9,14
10 MSQ10001-000T 75 1,52 500 10,15
11 MSQ11001-000T 75 1,67 250 5,58
12 MSQ12001-000T 50 1,22 250 6,09
13 MSQ13001-000T 50 1,32 250 6,60
14 MSQ14001-000T 50 1,42 250 7,11
15 MSQ15001-000T 50 1,52 250 7,61
16 MSQ16001-000T 50 1,62 250 8,12
17 MSQ17001-000T 50 1,73 200 6,90
18 MSQ18001-000T 50 1,83 200 7,31
19 MSQ19001-000T 25 0,96 200 7,71
20 MSQ20001-000T 25 1,02 200 8,12
21 MSQ21001-000T 25 1,07 200 8,53
22 MSQ22001-000T 25 1,12 200 8,93
23 MSQ23001-000T 25 1,17 200 9,34
24 MSQ24001-000T 25 1,22 150 7,31
25 MSQ25001-000T 25 1,27 150 7,61
Wire entry Wire entryWire entry
Wire entryWire entryWire entry
L = Pitch x (poles - 1) L = Pitch x (poles - 1) L = Pitch x (poles - 1)
L = Pitch x (poles - 1) L = Pitch x (poles - 1) L = Pitch x (poles - 1)
85
STD PRODUCTS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET
MSQ
MSQ__095-000C Short Circuited 90°, Top Entry
5.08 mm / .200” Pitch Weight per pole: 2.04 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02095-000C 350 1,43 2000 8,16
03 MSQ03095-000C 225 1,38 1250 7,65
MSQ__005-000C Short Circuited Straight, Side Entry
5.08 mm / .200” Pitch Weight per pole: 2.04 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02005-000C 350 1,43 2000 8,16
03 MSQ03005-000C 225 1,38 1250 7,65
MSQ__091-000C Short Circuited 90°, Top Entry
5 mm / .197” Pitch Weight per pole: 2.04 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02091-000C 350 1,43 2000 8,16
03 MSQ03091-000C 225 1,38 1250 7,65
MSQ__001-000C Short Circuited Straight, Side Entry
5 mm / .197” Pitch Weight per pole: 2.04 g
Poles STD Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 MSQ02001-000C 350 1,43 2000 8,16
03 MSQ03001-000C 225 1,38 1250 7,65
L = Pitch x (poles - 1) L = Pitch x (poles - 1)
L = Pitch x (poles - 1)L = Pitch x (poles - 1)
Modular version, combinable 2 ÷ ∞ poles
Wire entry
Wire entry
Wire entryWire entry
Short Circuited
Short Circuited