This page of product is RoHS compliant.
Amplier ICs Texas Instruments
519
TEXAS INSTRUMENTS Ampliers
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package Speaker
Channels
Output
Power
(W)
Load
(Min.) (Ω)
Iq Per
Channel
(mA)
Dynamic
Range (dB)
Half-Power
THD + N @
1kHz (%)
PSRR
(dB)
Price Each
1 10 100 1000
Mid/High Power (Cont.)
595-TPA3110D2PWP TPA3110D2PWP HTSSOP-28 Stereo 15 4 10 - 0.07 70 2.92 2.62 2.10 1.23
595-TPA3122D2N TPA3122D2N PDIP-20 Stereo 15 4 30 - 0.15 60 2.88 2.59 2.12 1.36
595-TPA3001D1PWP TPA3001D1PWP HTSSOP-24 Mono 20 4 8 - 0.06 73 7.60 6.86 5.68 3.99
595-TPA3112D1PWP TPA3112D1PWP HTSSOP-28 Mono 25 4 10 - 0.07 70 3.21 2.89 2.36 1.51
595-TPA3131D2RHBT TPA3131D2RHBT VQFN-32 Stereo 25 4 16 - 0.1 - 3.02 2.72 2.22 1.42
595-TPA3132D2RHBT TPA3132D2RHBT VQFN-32 Stereo 25 4 16 - 0.1 - 3.29 2.95 2.42 1.55
595-TPA3123D2PWP TPA3123D2PWP HTSSOP-24 Stereo 25 4 30 - 0.08 60 5.24 4.71 3.86 2.47
926-LM1875T/LF03 LM1875T/LF03 TO-220 Mono 25 8 70 90 0.02 94 3.04 2.59 2.24 1.60
926-LM1875T/NOPB LM1875T/NOPB TO-220 Mono 30 8 70 90 0.015 94 3.04 2.59 2.24 1.60
595-TPA3106D1VFPR TPA3106D1VFPR HLQFP-32 Mono 40 4 11 - 0.2 70 5.34 4.80 3.93 2.52
595-TPA3116D2DAD TPA3116D2DAD TSSOP-32 Stereo 50 4 - 102 0.1 -70 5.24 4.71 3.86 2.47
595-TPA3118D2DAP TPA3118D2DAP TSSOP-32 Stereo 50 4 - 102 0.1 -70 4.76 4.28 3.51 2.25
595-TPA3130D2DAP TPA3130D2DAP TSSOP-32 Stereo 50 4 - 102 0.1 -70 3.81 3.42 2.80 1.80
926-LM3886T/NOPB LM3886T/NOPB TO-220 Mono 50 8 85 115 0.03 120 6.58 5.95 4.92 3.72
926-LM3886TF/NOPB LM3886TF/NOPB ISOTO-220 Mono 50 8 85 115 0.03 120 6.58 5.95 4.92 3.72
595-TAS5611APHD TAS5611APHD HTQFP-64 Stereo 125 4 60 100 0.03 80 10.39 9.38 7.77 5.45
595-TAS5612LADDV TAS5612LADDV TSSOP-44 Stereo 125 4 - 105 10 65 8.99 8.12 6.72 4.72
595-TAS5613APHD TAS5613APHD HTQFP-64 Stereo 150 4 65 - 0.03 80 11.35 10.25 8.49 5.96
595-TAS5614LADDV TAS5614LADDV TSSOP-44 Stereo 150 4 - 105 10 65 9.96 8.99 7.44 5.23
595-TAS5624ADDV TAS5624ADDV TSSOP-44 Stereo 150 4 - 105 10 65 11.46 10.35 8.57 6.01
595-TAS5631BPHD TAS5631BPHD HTQFP-64 Stereo 300 4 - 110 0.04 80 12.37 11.37 9.60 7.36
595-TAS5630BPHD TAS5630BPHD QFP-64 Stereo 400 1.8 22.5 100 10 80 12.37 11.37 9.60 7.36
Portable
595-TAS2521IRGET TAS2521IRGET QFN-24 Mono 0.018 10000 - 88 -78.2 47 3.38 3.04 2.49 1.59
595-TPA301D TPA301D SOIC-8 Mono 0.35 8 0.7 - - 85 1.10 .943 .725 .506
595-TPA301DGN TPA301DGN MSOP-8PowerPAD Mono 0.35 8 0.7 - - 85 1.38 1.18 .907 .633
595-TPA321D TPA321D SOIC-8 Mono 0.35 8 0.7 - - 85 1.06 .913 .701 .489
595-TPA4861D TPA4861D SOIC-8 Mono 1 8 - - - 75 2.10 1.79 1.43 1.03
595-TPA2005D1DGN TPA2005D1DGN MSOP-8PowerPAD Mono 1.4 8 2.8 - 0.2 75 1.37 1.17 .899 .627
595-TPA2005D1DRBR TPA2005D1DRBR SON-8 Mono 1.4 8 2.8 - 0.2 75 1.14 .977 .75 .524
595-TPA2025D1YZGT TPA2025D1YZGT BGA-12 Mono 1.7 8 2 20 1 62.5 2.52 2.26 1.82 1.06
595-TPA6017A2PWP TPA6017A2PWP HTSSOP-20 Stereo 2 3 3 - 0.1 77 2.19 1.86 1.49 1.07
595-TPA2000D1PW TPA2000D1PW TSSOP-16 Mono 2 4 4 - 0.08 77 3.34 3.00 2.46 1.58
595-TAS2505IRGET TAS2505IRGET VQFN-24 Mono 2 4 - 18 1 47 3.29 2.95 2.42 1.55
595-TPA2080D1YZGT TPA2080D1YZGT BGA-12 Mono 2.2 4 3.6 20 1 62.5 2.25 2.02 1.62 .956
595-TPA6211A1DGN TPA6211A1DGN MSOP-8PowerPAD Mono 3.1 3 4 - 0.02 85 1.15 .988 .759 .53
595-TAS2552YFFT TAS2552YFFT BGA-30 Mono 4 2.8 - - 0.1 75 3.81 3.42 2.80 1.80
595-TAS2553YFFT TAS2553YFFT BGA-30 Mono 4 6 - - 1.3 75 3.52 3.17 2.59 1.66
AUDIO AMPLIFIERS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package Power@5V
8Ω (W)
THD+N (%) PSRR (dB) SNR (dB) Price Each
Speaker Headphone Speaker Headphone Speaker Headphone 1 10 100 1000
926-LM49350RL/NOPB LM49350RL/NOPB MicroSMDXT-36 1.2 0.07 0.025 97 97 106 106 3.47 3.12 2.55 1.63
AUDIO CODEC SUB-SYSTEM
mouser.com/tiampliers (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
AUDIO OPERATIONAL AMPLIFIERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package No. of
Channels
Total Supply
Voltage
(Min./Max.)
Supply Current
Per Channel
(Max.) (mA)
GBP (Typ.)
(MHz)
Slew Rate
(Typ.) (V/µs)
Vos (25°C)
(Max.) (mV)
Price Each
1 10 100 1000
595-OPA1632DGN OPA1632DGN MSOP-8PowerPAD 1 5/32 17.1 180 50 3 6.37 5.73 4.69 3.01
926-LME49721MA/NOPB LME49721MA/NOPB SOIC-8 2 2.5/5.5 2.15 20 8.5 0.3 2.13 1.91 1.54 .905
926-LME49726MY/NOPB LME49726MY/NOPB MiniSOIC-8 2 2.5/6 0.64 6.25 3.7 0.5 1.63 1.46 1.13 .619
595-OPA1612AID OPA1612AID SOIC-8 2 5/36 3.6 40 27 0.5 7.07 6.38 5.28 3.71
926-LM833MM/NOPB LM833MM/NOPB MiniSOIC-8 2 10/36 2.5 15 7 5 .89 .747 .482 .386
595-OPA1644AIPW OPA1644AIPW TSSOP-14 4 5/36 2.3 11 20 3.5 5.60 5.03 4.12 2.64
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package CMVR (V) VCC (V) ICC (Max.)
(mA)
Slew Rate
(Typ.) (V/µs)
Vos (25°C)
(Max.) (mV)
Price Each
Min. Max. Min. Max. 1 10 100 500
926-LMP8601MA/NOPB LMP8601MA/NOPB SOIC-8 -4 27 3 5.5 1.3 0.7 0.15 2.86 2.57 2.07 1.70
926-LMP8602MA/NOPB LMP8602MA/NOPB SOIC-8 -4 27 3 5.5 1.5 0.7 0.15 2.86 2.57 2.07 1.70
926-LMP8602QMA/NOPB LMP8602QMA/NOPB SOIC-8 -4 27 3 5.5 1.5 0.7 0.15 3.36 3.02 2.47 2.10
926-LMP8603MA/NOPB LMP8603MA/NOPB SOIC-8 -4 27 3 5.5 1.5 0.7 0.15 2.86 2.57 2.07 1.70
926-P8645HVMKE/NOPB LMP8645HVMKE/NOPB TSOT-6 -2 76 2.7 12 0.61 0.5 1 2.86 2.57 2.07 1.70
CURRENT SENSE AMPLIFIERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package No. of
Channels
Iq Per
Channel
(mA)
Slew Rate
(V/µs)
Acl. Min.
Stable Gain
(V/V)
BW @ Acl
(MHz)
Offset Voltage
Drift (±) (Max.)
(µV/°C)
Diff.
Gain
(%)
Diff.
Phase
(°)
Price Each
1 10 100 500
595-OPA832IDBVT OPA832IDBVT SOT-23-5 1 - 350 1 92 - - - 1.61 1.44 1.12 .929
595-OPA693IDBVT OPA693IDBVT SOT-23-6 1 14.1 2500 1 1400 8 0.03 0.01 4.50 3.82 3.31 2.80
595-OPA633KP OPA633KP PDIP-8 1 30 2500 1 260 33 0.1 0.1 14.16 13.02 10.99 9.78
FIXED GAIN AMPLIFIERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package No. of
Channels
Supply
Voltage
(Max.) (V)
Frequency
(Max.)
(kHz)
Noise
Figure
(Typ.) (dB)
P1dB
(Typ.)
(dBm)
Output IP3
(Typ.)
(dBm)
Gain
(Typ.) (dB)
Impedance
Match (Ω)
Price Each
1 10 100 500
595-TRF37C73IDSGT TRF37C73IDSGT WSON-8 1 3.3 6000 3.5 16.5 29 17 50 1.49 1.34 1.08 .889
595-TRF37C75IDSGT TRF37C75IDSGT WSON-8 1 5.25 4000 3.5 19.5 34 18 50 1.76 1.58 1.27 1.04
595-TRF37B75IDSGT TRF37B75IDSGT WSON-8 1 5.25 4000 3.8 18 33 15 50 1.76 1.58 1.27 1.04
595-TRF37B73IDSGT TRF37B73IDSGT WSON-8 1 3.3 6000 4 15 27 15 50 1.49 1.34 1.08 .889
595-TRF37A75IDSGT TRF37A75IDSGT WSON-8 1 5.25 6000 4 18 33 12 50 1.76 1.58 1.27 1.04
595-TRF37A73IDSGT TRF37A73IDSGT WSON-8 1 3.3 6000 4.5 15 29 12 50 1.49 1.34 1.08 .889
RF GAIN BLOCK AMPLIFIERS