Structure and Dimensions
Part No. Dmax. Amax. d L
TTS1 1.6 3.0
TTS2 2.5 4.0
0.25±0.02 40±2
Part No. Dmax. Amax. d L I
TTS1 1.6 3.0
TTS2 2.5 4.0
0.23±0.02 80±4 4±1
C Type E Type
D
LI
d
Epoxy resin Enameled Copper
Wire Soldered
D
L
d
Epoxy resin Silver Plated Copper Wire
Electrical Characteristics
Zero power
Resistance
at 25°C
Tolerance
of
R25
B
Value
Tolerance
of
B value
Max.
Power
Rating
at 25°C
Dissipation
Factor
Thermal
Time
Constant
Operating
Temperature
Range
Safety
Approvals
Part No.
R25 (KӨ) ( ±%) (K) (±%) Pmax(mW) į(mW/°C) IJ(Sec.) TL~TU(°C) UL
TTS#B502^327* 5 25/50 3270
TTS#B502^347* 5 25/50 3470
TTS#B502^365* 5 25/50 3650
TTS#B502^395* 5 25/50 3950
TTS#B103^338* 10 25/50 3380
TTS#B103^347* 10 25/50 3470
TTS#B103^395* 10 25/50 3950
TTS#A103^34D 10 25/85 3435
TTS#A103^39H 10 25/85 3975
TTS#B203^395* 20 25/50 3950
TTS#A203^34D* 20 25/85 3435
TTS#A303^395* 30 25/85 3950
TTS#B473^395* 47 25/50 3950
TTS#B503^395* 50 25/50 3950
TTS#A503^34D* 50 25/85 3435
TTS#A833^40B* 83 25/85 4015
TTS#A104^34D* 100 25/85 3435
TTS#B104^410* 100 25/50 4100
TTS#A104^425* 100 25/85 4250
TTS#B474^439* 470 25/50 4390
TTS#A504^427* 500 25/85 4270
TTS#B504^430* 500
1,2,3,
5,10
25/50 4300
1,2,3 45 ^1 ^10 -40 ~ +100
Note 1: # = Body Size , ^ = Tolerance of R25 , * = Tolerance of B value
MERITEK
NTC Thermistors TTS Series
Specifications are subject to change without notice.