Reverse Maximum Maximum Maximum
Breakd own Volta
e
I
T
(1)
Stand-off Reverse Peak Pulse Clamping
Voltage Leakage Surge Current Voltage @ I
PPM
@ V
WM
V
BR
(V) I
T
V
WM
I
R
I
PPM
V
C
Min. Max. (mA) (V) (μA) (A) (V)
SMBJ5.0C 6.40 7.82 10 5.0 1600 62.5 9.6
SMBJ5.0CA 6.40 7.25 10 5.0 1600 65.2 9.2
SMBJ6.0C 6.67 8.15 10 6.0 1600 52.6 11.4
SMBJ6.0CA 6.67 7.37 10 6.0 1600 58.3 10.3
SMBJ6.5C 7.22 8.82 10 6.5 1000 48.7 12.3
SMBJ6.5CA 7.22 7.98 10 6.5 1000 53.6 11.2
SMBJ7.0C 7.78 9.51 10 7.0 400 45.1 13.3
SMBJ7.0CA 7.78 8.6 10 7.0 400 50.0 12.0
SMBJ7.5C 8.33 10.2 1.0 7.5 200 42.0 14.3
SMBJ7.5CA 8.33 9.21 1.0 7.5 200 46.5 12.9
SMBJ8.0C 8.89 10.9 1.0 8.0 100 40.0 15.0
SMBJ8.0CA 8.89 9.83 1.0 8.0 100 44.1 13.6
SMBJ8.5C 9.44 11.5 1.0 8.5 20 37.7 15.9
SMBJ8.5CA 9.44 10.4 1.0 8.5 20 41.7 14.4
SMBJ9.0C 10.0 12.2 1.0 9.0 10 35.5 16.9
SMBJ9.0CA 10.0 11.1 1.0 9.0 10 39.0 15.4
SMBJ10C 11.1 13.6 1.0 10 2.0 31.9 18.8
SMBJ10CA 11.1 12.3 1.0 10 2.0 35.3 17.0
SMBJ11C 12.2 14.9 1.0 11 1.0 29.9 20.1
SMBJ11CA 12.2 13.5 1.0 11 1.0 33.0 18.2
SMBJ12C 13.3 16.3 1.0 12 1.0 27.3 22.0
SMBJ12CA 13.3 14.7 1.0 12 1.0 30.2 19.9
SMBJ13C 14.4 17.6 1.0 13 1.0 25.2 23.8
SMBJ13CA 14.4 15.9 1.0 13 1.0 27.9 21.5
SMBJ14C 15.6 19.1 1.0 14 1.0 23.3 25.8
SMBJ14CA 15.6 17.2 1.0 14 1.0 25.8 23.2
SMBJ15C 16.7 20.4 1.0 15 1.0 22.3 26.9
SMBJ15CA 16.7 18.5 1.0 15 1.0 24.0 24.4
SMBJ16C 17.8 21.8 1.0 16 1.0 20.8 28.8
SMBJ16CA 17.8 19.7 1.0 16 1.0 23.1 26.0
SMBJ17C 18.9 23.1 1.0 17 1.0 19.7 30.5
SMBJ17CA 18.9 20.9 1.0 17 1.0 21.7 27.6
SMBJ18C 20.0 24.4 1.0 18 1.0 18.6 32.2
SMBJ18CA 20.0 22.1 1.0 18 1.0 20.5 29.2
SMBJ20C 22.2 27.1 1.0 20 1.0 16.7 35.8
SMBJ20CA 22.2 24.5 1.0 20 1.0 18.5 32.4
SMBJ22C 24.4 29.8 1.0 22 1.0 15.2 39.4
SMBJ22CA 24.4 26.9 1.0 22 1.0 16.9 35.5
SMBJ24C 26.7 32.6 1.0 24 1.0 14.0 43.0
SMBJ24CA 26.7 29.5 1.0 24 1.0 15.4 38.9
SMBJ26C 28.9 35.3 1.0 26 1.0 12.4 46.6
SMBJ26CA 28.9 31.9 1.0 26 1.0 14.2 42.1
SMBJ28C 31.1 38 1.0 28 1.0 12.0 50.0
SMBJ28CA 31.1 34.4 1.0 28 1.0 13.2 45.4
SMBJ30C 33.3 40.7 1.0 30 1.0 11.2 53.5
SMBJ30CA 33.3 36.8 1.0 30 1.0 12.4 48.4
SMBJ33C 36.7 44.9 1.0 33 1.0 10.2 59.0
SMBJ33CA 36.7 40.6 1.0 33 1.0 11.3 53.3
SMBJ36C 40.0 48.9 1.0 36 1.0 9.3 64.3
SMBJ36CA 40.0 44.2 1.0 36 1.0 10.3 58.1
Pa
e 2 of 4 Rev. 08 : Se
tember 28
2012
Type
ELECTRICA L CHARACTERISTICS (Rating a t 25
C ambient temp
IATF 0113686
SGS TH07/1033
TH09/2479
TH97/2478
www.eicsemi.com