This page of product is RoHS compliant.
0.6
+0.2/-0.1
11.4±0.15
12.7±0.6
4.7
±0.15
4.88±0.2
Top View
3.5±0.2
1.2
3.4
1
43
2
3
2
4
1
2.5
0.1
1.2
(1.1)4X
6.0±0.2
7.2
5.2
1.3
1
4
2
3
2.54
1.2 1.2
1.0
1
4
2
3
0.8
±0.1 1.2
1
43
2
1.0
0.9±0.15
0.65
±0.15
2.5
±0.2
3.2±0.2
Max.0.38
1.0 1.0
1.5
1.8
0.7
1.5
3.2
0.7
Frequency Control Abracon
2489
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No.
Freq.
(MHz) Tol. (±) Price Each
1 10 50 100
815-ABLS-3.579545B2 ABLS-3.579545MHZ-B2-T 3.57955 20ppm .47 .395 .354 .315
815-ABLS-3.6864-B2 ABLS-3.6864MHZ-B2-T 3.6864 20ppm .47 .395 .354 .315
815-ABLS-4-B2 ABLS-4.000MHZ-B2-T 4.0000 20ppm .34 .289 .26 .231
815-ABLS-4.9152-B2 ABLS-4.9152MHZ-B2-T 4.9152 20ppm .47 .395 .354 .315
815-ABLS-5-B2 ABLS-5.000MHZ-B2-T 5.0000 20ppm .47 .395 .354 .315
815-ABLS-7.3728-B2 ABLS-7.3728MHZ-B2-T 7.3728 20ppm .47 .395 .354 .315
815-ABLS-8-B2 ABLS-8.000MHZ-B2-T 8.0000 20ppm .28 .237 .212 .189
815-ABLS-8.192-B2 ABLS-8.192MHZ-B2-T 8.1920 20ppm .47 .395 .354 .315
815-ABLS-10-B2 ABLS-10.000MHZ-B2-T 10.0000 20ppm .47 .395 .354 .315
815-ABLS-11.0592-B2 ABLS-11.0592MHZ-B2-T 11.0592 20ppm .34 .289 .26 .231
815-ABLS-12-B2 ABLS-12.000MHZ-B2-T 12.0000 20ppm .28 .237 .212 .189
815-ABLS-12.288-B2 ABLS-12.288MHZ-B2-T 12.2880 20ppm .47 .395 .354 .315
815-ABLS-14.31818-B2 ABLS-14.31818MHZ-B2-T 14.31818 20ppm .47 .395 .354 .315
815-ABLS-14.7456-B2 ABLS-14.7456MHZ-B2-T 14.7456 20ppm .47 .395 .354 .315
815-ABLS-16-B2 ABLS-16.000MHZ-B2-T 16.0000 20ppm .47 .395 .354 .315
815-ABLS-18.432-B2 ABLS-18.432MHZ-B2-T 18.4320 20ppm .47 .395 .354 .315
815-ABLS-19.6608-B2 ABLS-19.6608MHZ-B2-T 19.6608 20ppm .47 .395 .354 .315
815-ABLS-20-B2 ABLS-20.000MHZ-B2-T 20.0000 20ppm .34 .289 .26 .231
815-ABLS-22.1184-B2 ABLS-22.1184MHZ-B2-T 22.1184 20ppm .47 .395 .354 .315
815-ABLS-24-B2 ABLS-24.000MHZ-B2-T 24.0000 20ppm .47 .395 .354 .315
815-ABLS-24.576-B2 ABLS-24.576MHZ-B2F-T 24.5760 20ppm .47 .395 .354 .315
815-ABLS-25-B2 ABLS-25.000MHZ-B2F-T 25.0000 20ppm .34 .289 .26 .231
815-ABLS-27-B2 ABLS-27.000MHZ-B2F-T 27.0000 20ppm .47 .395 .354 .315
815-ABLS-32-B2 ABLS-32.000MHZ-B2-T 32.7680 20ppm .47 .395 .354 .315
815-ABLS-48-B2 ABLS-48.000MHZ-B2-T 48.0000 20ppm .47 .395 .354 .315
815-ABLS-49.152-B2 ABLS-49.152MHZ-B2-T 49.1520 20ppm .47 .395 .354 .315
815-ABLS-3.579545M-T ABLS-3.579545MHZ-B4-T 3.579545 30ppm .34 .289 .26 .231
815-ABLS-3.6864M-T ABLS-3.6864MHZ-B4-T 3.686400 30ppm .34 .289 .26 .231
815-ABLS-4.0M-T ABLS-4.000MHZ-B4-T 4.000000 30ppm .31 .263 .236 .21
815-ABLS-4.194304M-T ABLS-4.194304MHZ-B4-T 4.194304 30ppm .34 .289 .26 .231
815-ABLS-4.433619M-T ABLS-4.433619MHZ-B4-T 4.433619 30ppm .34 .289 .26 .231
815-ABLS-4.500M-T ABLS-4.500MHZ-B4-T 4.500000 30ppm .34 .289 .26 .231
815-ABLS-4.9152M-T ABLS-4.9152MHZ-B4-T 4.915200 30ppm .34 .289 .26 .231
815-ABLS-5.0M-T ABLS-5.000MHZ-B4-T 5.000000 30ppm .34 .289 .26 .231
815-ABLS-6.0M-T ABLS-6.000MHZ-B4-T 6.000000 30ppm .34 .289 .26 .231
815-ABLS-6.144M-T ABLS-6.144MHZ-B4-T 6.144000 30ppm .34 .289 .26 .231
815-ABLS-6.7458M-T ABLS-6.7458MHZ-B4-T 6.745800 30ppm .34 .289 .26 .231
815-ABLS-7.3728M-T ABLS-7.3728MHZ-B4-T 7.372800 30ppm .34 .289 .26 .231
815-ABLS-8.0M-T ABLS-8.000MHZ-B4-T 8.000000 30ppm .26 .225 .202 .18
815-ABLS-9.216M-T ABLS-9.216MHZ-B4-T 9.216000 30ppm .34 .289 .26 .231
815-ABLS-9.8304M-T ABLS-9.8304MHZ-B4-T 9.830400 30ppm .34 .289 .26 .231
815-ABLS-10.0M-T ABLS-10.000MHZ-B4-T 10.000000 30ppm .34 .289 .26 .231
815-ABLS-10.240M-T ABLS-10.240MHZ-B4-T 10.240000 30ppm .34 .289 .26 .231
815-ABLS-11.0592M-T ABLS-11.0592MHZ-B4-T 11.059200 30ppm .34 .289 .26 .231
815-ABLS-12.0M-T ABLS-12.000MHZ-B4-T 12.000000 30ppm .26 .225 .202 .18
815-ABLS-12.288M-T ABLS-12.288MHZ-B4-T 12.288000 30ppm .34 .289 .26 .231
815-ABLS-13.0M-T ABLS-13.000MHZ-B4-T 13.000000 30ppm .34 .289 .26 .231
815-ABLS-13.500M-T ABLS-13.500MHZ-B4-T 13.500000 30ppm .34 .289 .26 .231
815-ABLS-14.31818M-T ABLS-14.31818MHZ-B4-T 14.318180 30ppm .34 .289 .26 .231
815-ABLS-14.7456M-T ABLS-14.7456MHZ-B4-T 14.745600 30ppm .34 .289 .26 .231
815-ABLS-15.0M-T ABLS-15.000MHZ-B4-T 15.000000 30ppm .34 .289 .26 .231
815-ABLS-15.360M-T ABLS-15.360MHZ-B4-T 15.360000 30ppm .34 .289 .26 .231
815-ABLS-16.0M-T ABLS-16.000MHZ-B4-T 16.000000 30ppm .34 .289 .26 .231
815-ABLS-16.384M-T ABLS-16.384MHZ-B4-T 16.384000 30ppm .34 .289 .26 .231
815-ABLS-16.9344M-T ABLS-16.9344MHZ-B4-T 16.934400 30ppm .34 .289 .26 .231
815-ABLS-18.0M-T ABLS-18.000MHZ-B4-T 18.000000 30ppm .34 .289 .26 .231
815-ABLS-18.432M-T ABLS-18.432MHZ-B4-T 18.432000 30ppm .34 .289 .26 .231
815-ABLS-19.6608M-T ABLS-19.6608MHZ-B4-T 19.660800 30ppm .34 .289 .26 .231
815-ABLS-20.0M-T ABLS-20.000MHZ-B4-T 20.000000 30ppm .34 .289 .26 .231
815-ABLS-24.0M-T ABLS-24.000MHZ-B4-T 24.000000 30ppm .34 .289 .26 .231
815-ABLS-24.576M-F-T ABLS-24.576MHZ-B4-F-T 24.576000 30ppm .34 .289 .26 .231
815-ABLS-25.0M-F-T ABLS-25.000MHZ-B4-F-T 25.000000 30ppm .31 .263 .236 .21
815-ABLS-27.0M-F-T ABLS-27.000MHZ-B4-F-T 27.000000 30ppm .34 .289 .26 .231
815-ABLS-28.63MF-T
ABLS-28.63636MHZ-B4-F-T
28.636360 30ppm .34 .289 .26 .231
815-ABLS-30.0MF-T ABLS-30.000MHZ-B4-F-T 30.000000 30ppm .34 .289 .26 .231
815-ABLS-32.0MF-T ABLS-32.000MHZ-B4-F-T 32.000000 30ppm .34 .289 .26 .231
ABRACON Crystals and Modules
Operating temperature: -20°C to +70°C
18pF load capacitance
Stability: ±50ppm (-20°C to +70°C)
ABLS SERIES - SMD
MICROPROCESSOR
CRYSTALS, HC49SM
mouser.com/abracon (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
Operating temperature: -20°C to +70°C
Frequency tolerance at 25°C: ± 20ppm
Fundamental mode, 18pF load capacitance
Stability: ±20ppm (-20°C to +70°C)
ABM8 SERIES - ULTRA
MINI CERAMIC
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No.
Frequency
(MHz)
Price Each
1 10 50 100
815-ABM8-16-B2-T ABM8-16.000MHZ-B2-T 16.0000 .71 .629 .588 .52
815-ABM8-18.432-B2-T ABM8-18.432MHZ-B2-T 18.4320 .71 .629 .588 .52
815-ABM8-20-B2-T ABM8-20.000MHZ-B2-T 20.0000 .71 .629 .588 .52
815-ABM8-22.1184-B2T ABM8-22.1184MHZ-B2-T 22.1184 .71 .629 .588 .52
815-ABM8-24-B2-T ABM8-24.000MHZ-B2-T 24.0000 .71 .629 .588 .52
815-ABM8-24.576-B2-T ABM8-24.576MHZ-B2-T 24.5760 .71 .629 .588 .52
815-ABM8-25-B2-T ABM8-25.000MHZ-B2-T 25.0000 .71 .629 .588 .52
815-ABM8-27-B2-T ABM8-27.000MHZ-B2-T 27.0000 .71 .629 .588 .52
815-ABM8-30-B2-T ABM8-30.000MHZ-B2-T 30.0000 .71 .629 .588 .52
815-ABM8-48-B2-T ABM8-48.000MHZ-B2-T 48.0000 .71 .629 .588 .52
DIMENSIONS: mm
DIMENSIONS: mm
DIMENSIONS: mm
ABMM2 SERIES - MINI CERAMIC
Operating temperature: -20°C to +70°C
Frequency tolerance at 25°C: ± 20ppm Max.
Fundamental mode, 18pF load capacitance
Stability: ±20ppm (-20°C to +70°C)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No.
Frequency
(MHz)
Price Each
1 10 50 100
815-ABMM-8-B2-T ABMM-8.000MHZ-B2-T 8.0000 .76 .677 .633 .56
815-ABMM-10-B2-T ABMM-10.000MHZ-B2-T 10.0000 .87 .774 .723 .64
815-ABMM-11.0592-B2T ABMM-11.0592MHZ-B2-T 11.0592 .87 .774 .723 .64
815-ABMM-12-B2-T ABMM-12.000MHZ-B2-T 12.0000 .87 .774 .723 .64
815-ABMM-14.3181-B2T ABMM-14.31818MHZ-B2-T 14.31818 .87 .774 .723 .64
815-ABMM-14.7456-B2T ABMM-14.7456MHZ-B2-T 14.7456 .87 .774 .723 .64
815-ABMM-16-B2-T ABMM-16.000MHZ-B2-T 16.0000 .87 .774 .723 .64
815-ABMM-16.9344-B2T ABMM-16.9344MHZ-B2-T 16.9344 .87 .774 .723 .64
815-ABMM-20B2-T ABMM-20.000MHZB2-T 20.0000 .87 .774 .723 .64
815-ABMM-24-B2-T ABMM-24.000MHZ-B2-T 24.0000 .87 .774 .723 .64
815-ABMM-24.576-B2-T ABMM-24.576MHZ-B2-T 24.5760 .87 .774 .723 .64
815-ABMM-25-B2-T ABMM-25.000MHZ-B2-T 25.0000 .87 .774 .723 .64
815-ABMM-27-B2-T ABMM-27.000MHZ-B2-T 27.0000 .87 .774 .723 .64
815-ABMM2-27-E2T ABMM2-27.000MHZ-E2-T 27.0000 .93 .823 .768 .68
DIMENSIONS: mm
Operating temperature: -20°C to +70°C
Frequency tolerance at 25°C: ±20ppm
Fundamental mode, 18pF load capacitance
Stability: ±50ppm (-20°C to +70°C)
ABMM SERIES - CERAMIC
Small SMD type, 0.38mm height
Heat resistant packaging
Excellent shock and vibration resistance
ABS07L - SMD
ULTRA LOW
PROFILE CRYSTAL
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Description Price Each
1 10 50 100
815-ABBTM-2.4GHZ-T ABBTM-2.4GHZ-T 2.4GHz 8MB Flash 3.3V 18.46 17.54 16.61 15.69
Bluetooth Spec v2.0+EDR Compliant
Class 2, up to 10-meter range
Complete 2.4GHz Bluetooth® System
Internal antenna
On-board ash memory (8Mbits)
Supports multiple connections
SMT BLUETOOTH MODULE
DIMENSIONS: mm
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No.
Freq.
(MHz)
Price Each
1 10 50 100
815-ABMM2-8-E2T ABMM2-8.000MHZ-E2-T 8.0000 .79 .702 .655 .58
815-ABMM2-10-E2T ABMM2-10.000MHZ-E2-T 10.0000 .93 .823 .768 .68
815-ABMM2-11.059-E2T ABMM2-11.0592MHZ-E2-T 11.0592 .93 .823 .768 .68
815-ABMM2-12-E2T ABMM2-12.000MHZ-E2-T 12.0000 .93 .823 .768 .68
815-ABMM2-14.318-E2T ABMM2-14.31818MHZ-E2-T 14.31818 .93 .823 .768 .68
815-ABMM2-14.745-E2T ABMM2-14.7456MHZ-E2-T 14.7456 .93 .823 .768 .68
815-ABMM2-16-E2T ABMM2-16.000MHZ-E2-T 16.0000 .93 .823 .768 .68
815-ABMM2-20-E2T ABMM2-20.000MHZ-E2-T 20.0000 .93 .823 .768 .68
815-ABMM2-24-E2T ABMM2-24.000MHZ-E2-T 24.0000 .93 .823 .768 .68
815-ABMM2-25-E2T ABMM2-25.000MHZ-E2-T 25.0000 .93 .823 .768 .68
815-ABMM2-27-E2T ABMM2-27.000MHZ-E2-T 27.0000 .93 .823 .768 .68
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No.
Freq.
(MHz)
Load Cap.
(pF)
Price Each
1 10 100 500
815-ABS07L-32.7-T ABS07L-32.768kHz-T 32.768 12.5 1.06 .944 .78 .737