.20
(.008)
2.54
(.100)
B
A
2.54
(.100) 2.54
(.100)
.20
(.008)
B
2.54
(.100)
A
xx x x x
x x x xx
x
x
2.54
(.100)
2.54
(.100)
A
.20
(.008)
B
x x x xxx
2.54
(.100)
2.54
(.100)
.20
(.008)
A
B
2.54
(.100)
2.54
(.100) Mating Side
3.81
7.2
2.54
2.54
This page of product is RoHS compliant.
Rectangular ConnectorsAmphenol FCi
1688
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Amphenol FCI
Part No. Fig.
No.
of
Pos.
Dimensions
Plating
Price Each
Mating
End A
Tail
End B 1 10 100
Vertical SMT (Cont.)
649-95278-101A12LF 95278-101A12LF C 12 0.23 - 30µ" Gold 1.08 .956 .825
649-95278-101A16LF 95278-101A16LF C 16 0.23 - 30µ" Gold 1.14 1.00 .871
649-95278-101A20LF 95278-101A20LF C 20 0.23 - 30µ" Gold 1.51 1.37 1.17
649-95157-140LF 95157-140LF C 40 0.23 - 30µ" Gold 1.43 1.30 1.11
649-95157-240LF 95157-240LF C 40 0.23 - 15µ" Gold 1.44 1.31 1.12
649-95157-440LF 95157-440LF C 40 0.23 - 100µ" Tin 1.20 1.06 .916
Straight Solder Tail
649-67996-104HLF 67996-104HLF D 4 0.23 0.095 30µ" Gold .27 .263 .184
649-67997-104HLF 67997-104HLF D 4 0.23 0.12 30µ" Gold .28 .272 .191
649-67996-106HLF 67996-106HLF D 6 0.23 0.095 30µ" Gold .38 .363 .255
649-67997-106HLF 67997-106HLF D 6 0.23 0.12 30µ" Gold 1.64 1.49 1.28
649-68602-106HLF 68602-106HLF D 6 0.23 0.15 30µ" Gold .42 .396 .303
649-67996-108HLF 67996-108HLF D 8 0.23 0.095 30µ" Gold .47 .449 .315
649-67997-108HLF 67997-108HLF D 8 0.23 0.12 30µ" Gold .46 .432 .331
649-67997-208HLF 67997-208HLF D 8 0.23 0.12 15µ" Gold .47 .449 .315
649-67996-408HLF 67996-408HLF D 8 0.23 0.095 100µ" Tin .32 .308 .216
649-67996-110HLF 67996-110HLF D 10 0.23 0.095 30µ" Gold .53 .504 .386
649-67997-110HLF 67997-110HLF D 10 0.23 0.12 30µ" Gold 2.65 2.41 2.06
649-68602-110HLF 68602-110HLF D 10 0.23 0.15 30µ" Gold .61 .579 .444
649-67997-210HLF 67997-210HLF D 10 0.23 0.12 15µ" Gold .49 .464 .356
649-68602-112HLF 68602-112HLF D 12 0.23 0.15 30µ" Gold .72 .677 .519
649-67997-112HLF 67997-112HLF D 12 0.23 0.12 30µ" Gold .65 .615 .471
649-67996-114HLF 67996-114HLF D 14 0.23 0.095 30µ" Gold .77 .726 .557
649-67996-116HLF 67996-116HLF D 16 0.23 0.095 30µ" Gold .91 .812 .70
649-67997-116HLF 67997-116HLF D 16 0.23 0.12 30µ" Gold .82 .728 .628
649-68602-116HLF 68602-116HLF D 16 0.23 0.15 30µ" Gold .75 .664 .573
649-67997-220HLF 67997-220HLF D 20 0.23 0.12 15µ" Gold 1.32 1.16 1.00
649-67996-120HLF 67996-120HLF D 20 0.23 0.095 30µ" Gold .96 .853 .736
649-67997-120HLF 67997-120HLF D 20 0.23 0.12 30µ" Gold 1.36 1.20 1.04
649-68602-120HLF 68602-120HLF D 20 0.23 0.15 30µ" Gold .85 .759 .655
649-68602-220HLF 68602-220HLF D 20 0.23 0.15 15µ" Gold .85 .756 .652
649-67996-130HLF 67996-130HLF D 30 0.23 0.095 30µ" Gold 1.35 1.22 1.05
649-68602-132HLF 68602-132HLF D 32 0.23 0.15 30µ" Gold 1.18 1.04 .902
649-67996-172HLF 67996-172HLF D 72 0.23 0.095 30µ" Gold 2.72 2.61 2.17
649-67997-172HLF 67997-172HLF D 72 0.23 0.12 30µ" Gold 2.57 2.46 2.05
649-68602-172HLF 68602-172HLF D 72 0.23 0.15 30µ" Gold 2.57 2.46 2.05
649-68691-172HLF 68691-172HLF D 72 0.318 0.12 30µ" Gold 2.67 2.42 2.08
649-67997-272HLF 67997-272HLF D 72 0.23 0.12 15µ" Gold 2.31 2.10 1.80
649-67996-272HLF 67996-272HLF D 72 0.23 0.095 15µ" Gold 2.27 2.06 1.77
649-67997-472HLF 67997-472HLF D 72 0.23 0.12 100µ" Tin 1.14 1.01 .873
649-68602-472HLF 68602-472HLF D 72 0.23 0.15 100µ" Tin 1.89 1.72 1.47
649-68691-472HLF 68691-472HLF D 72 0.318 0.12 100µ" Tin 1.41 1.25 1.07
Straight Retentive Solder Tail
649-69192-406HLF 69192-406HLF D 6 0.23 0.12 100µ" Tin .33 .313 .219
649-69192-220HLF 69192-220HLF D 20 0.23 0.12 15µ" Gold .89 .795 .686
Right Angle Solder Tail
649-68020-172HLF 68020-172HLF E 72 0.23 0.095 30µ" Gold 2.97 2.85 2.37
649-68021-172HLF 68021-172HLF E 72 0.23 0.12 30µ" Gold 3.48 3.34 2.79
649-79257-272HLF 79257-272HLF E 72 0.23 0.12 15µ" Gold 6.51 6.24 5.15
649-68020-472HLF 68020-472HLF E 72 0.23 0.095 100µ" Tin 1.36 1.20 1.04
649-68021-472HLF 68021-472HLF E 72 0.23 0.12 100µ" Tin 3.05 2.93 2.44
Amphenol FCI BergStik™ Unshrouded Breakaway Headers
Solder Tail Shown
Solder Tail Shown Solder Tail Shown Solder Tail Shown
Solder Tail Shown
DIMENSIONS: mm (in.)
A B C
D E
RoHS compliant per FCI documentation
Features:
"Breakaway" design can be cut or
broken to length to suit application
Centerline pin spacing: .100"
Temperature range: -65°C to +130°C
0.025" (0.64mm) square pins
Mates with Dubox Connectors
Insulation resistance: 5000MΩ min.
Withstanding voltage: 1500VAC rms (sea level)
Current rating: 3A continuous
.100" DOUBLE ROW HEADERS (CONT.).100" SINGLE ROW HEADERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Amphenol FCI
Part No. Fig.
No.
of
Pos.
Dimensions
Plating
Price Each
Mating
End A
Tail
End B 1 10 100
Straight Solder Tail
649-68000-101HLF 68000-101HLF A 1 0.23 0.095 30µ" Gold .17 .164 .114
649-68001-102HLF 68001-102HLF A 2 0.23 0.12 30µ" Gold .26 .247 .171
649-68001-202HLF 68001-202HLF A 2 0.23 0.12 15µ" Gold .22 .204 .141
649-68001-402HLF 68001-402HLF A 2 0.23 0.12 100µ" Tin .12 .11 .068
649-68001-403HLF 68001-403HLF A 3 0.23 0.12 100µ" Tin .17 .162 .112
649-68000-103HLF 68000-103HLF A 3 0.23 0.095 30µ" Gold .27 .257 .18
649-68001-103HLF 68001-103HLF A 3 0.23 0.12 30µ" Gold .26 .243 .169
649-68000-203HLF 68000-203HLF A 3 0.23 0.095 15µ" Gold .26 .246 .173
649-68001-203HLF 68001-203HLF A 3 0.23 0.12 15µ" Gold .20 .188 .131
649-68001-104HLF 68001-104HLF A 4 0.23 0.12 30µ" Gold .30 .286 .201
649-68002-404HLF 68002-404HLF A 4 0.23 0.15 100µ" Tin .20 .186 .129
649-68000-105HLF 68000-105HLF A 5 0.23 0.095 30µ" Gold .33 .321 .225
649-68000-106HLF 68000-106HLF A 6 0.23 0.095 30µ" Gold .41 .389 .272
649-68000-406HLF 68000-406HLF A 6 0.23 0.095 100µ" Tin .25 .233 .161
649-68000-109HLF 68000-109HLF A 9 0.23 0.095 30µ" Gold .55 .516 .396
649-68000-136HLF 68000-136HLF A 36 0.23 0.095 30µ" Gold 1.46 1.33 1.14
649-68001-136HLF 68001-136HLF A 36 0.23 0.12 30µ" Gold 1.42 1.29 1.11
649-68000-236HLF 68000-236HLF A 36 0.23 0.095 15µ" Gold 1.44 1.27 1.09
649-68001-236HLF 68001-236HLF A 36 0.23 0.12 15µ" Gold 1.33 1.17 1.01
649-68002-236HLF 68002-236HLF A 36 0.23 0.15 15µ" Gold 1.63 1.48 1.27
649-78511-236HLF 78511-236HLF A 36 0.318 0.12 15µ" Gold 2.00 1.81 1.55
649-68000-436HLF 68000-436HLF A 36 0.23 0.095 100µ" Tin 1.31 1.15 1.00
649-68001-436HLF 68001-436HLF A 36 0.23 0.12 100µ" Tin 1.55 1.41 1.20
649-78511-436HLF 78511-436HLF A 36 0.318 0.12 100µ" Tin 1.30 1.15 .995
Straight Retentive Solder Tail
649-69190-202HLF 69190-202HLF A 2 0.23 0.12 15µ" Gold .25 .245 .172
649-69190-402HLF 69190-402HLF A 2 0.23 0.12 100µ" Tin .17 .165 .114
649-69190-403HLF 69190-403HLF A 3 0.23 0.12 100µ" Tin .19 .183 .127
649-69190-204HLF 69190-204HLF A 4 0.23 0.12 15µ" Gold .46 .435 .333
649-69190-236HLF 69190-236HLF A 36 0.23 0.12 15µ" Gold 1.22 1.08 .938
Right Angle Solder Tail
649-68015-136HLF 68015-136HLF B 36 0.23 0.09 30µ" Gold 1.68 1.53 1.31
649-68016-136HLF 68016-136HLF B 36 0.23 0.12 30µ" Gold 1.58 1.43 1.23
649-68015-236HLF 68015-236HLF B 36 0.23 0.09 15µ" Gold 1.42 1.29 1.10
649-68016-236HLF 68016-236HLF B 36 0.23 0.12 15µ" Gold 1.48 1.35 1.15
649-68015-436HLF 68015-436HLF B 36 0.23 0.09 100µ" Tin 1.01 .898 .775
649-68016-436HLF 68016-436HLF B 36 0.23 0.12 100µ" Tin 1.18 1.05 .906
Right Angle Retentive Solder Tail
649-69191-403HLF 69191-403HLF B 3 0.23 0.12 100µ" Tin .32 .307 .216
.100" DOUBLE ROW HEADERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Amphenol FCI
Part No. Fig.
No.
of
Pos.
Dimensions
Plating
Price Each
Mating
End A
Tail
End B 1 10 100
Vertical SMT
649-95278-101A04LF 95278-101A04LF C 4 0.23 - 30µ" Gold .89 .792 .684
649-95278-101A06LF 95278-101A06LF C 6 0.23 - 30µ" Gold .94 .831 .717
649-95278-101A08LF 95278-101A08LF C 8 0.23 - 30µ" Gold 1.09 .967 .835
649-95278-101A10LF 95278-101A10LF C 10 0.23 - 30µ" Gold 1.11 .984 .849
mouser.com/fci (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics