This page of product is RoHS compliant.
Diodes & Rectiers Taiwan Semiconductor
2419
TAIWAN SEMICONDUCTOR Rectiers and Diodes
mouser.com/taiwan-semiconductor (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
FAST RECTIFIERS Surface Mount Device
For quantities greater than listed, call for quote.
821-RSFAL RSFAL Sub-SMA 30 50 0.5 .38 .255 .106
821-RSFBL RSFBL Sub-SMA 30 100 0.5 .38 .255 .106
821-RSFDL RSFDL Sub-SMA 30 200 0.5 .38 .255 .106
821-RSFGL RSFGL Sub-SMA 30 400 0.5 .41 .271 .113
821-RSFML RSFML Sub-SMA 30 1000 0.5 .41 .271 .113
821-1N4933 1N4933 DO-41 30 50 1 .13 .106 .037
821-RS1A RS1A DO-214AC 30 50 1 .31 .209 .087
821-RS1B RS1B DO-214AC 30 100 1 .31 .209 .087
821-1N4935 1N4935 DO-41 30 200 1 .23 .178 .066
For quantities greater than listed, call for quote.
821-RS1D RS1D DO-214AC 30 200 1 .40 .23 .099
821-RS1G RS1G DO-214AC 30 400 1 .40 .23 .099
821-1N4937 1N4937 DO-41 30 600 1 .23 .178 .066
821-RS1J RS1J DO-214AC 30 600 1 .31 .209 .087
821-RS1K RS1K DO-214AC 30 800 1 .35 .231 .097
821-RS1M RS1M DO-214AC 30 1000 1 .40 .23 .099
821-RS1JLS-RVG RS1JLS RVG SOD-123HE 50 600 1.2 .39 .259 .108
821-RS1KLS-RVG RS1KLS RVG SOD-123HE 50 800 1.2 .39 .259 .108
821-RS1MLS-RVG RS1MLS RVG SOD-123HE 50 1000 1.2 .39 .259 .108
SCHOTTKY RECTIFIERS Surface Mount Device
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Taiwan
Semi
Part No.
Package
Peak
Fwd./Rev.
Surge
Current
IFSM
(A)
Max.
Rev.
Volt.
VRM
(V)
Max.
Aver.
Rect.
Current
Io (A)
Price Each
1 10 100
821-B0520LW B0520LW RH SOD-123 5.5 20 0.5 .40 .264 .11
821-B0530W B0530W RH SOD-123 5.5 30 0.5 .40 .264 .11
821-B0540W B0540W RH SOD-123 5.5 40 0.5 .40 .264 .11
821-1N5817 1N5817 DO-41 25 20 1 .28 .185 .077
821-1N5818 1N5818 DO-41 25 30 1 .28 .185 .077
821-1N5819 1N5819 DO-41 25 40 1 .28 .185 .077
821-SS13M SS13M RS MicroSMA 25 30 1 .46 .273 .129
821-SS14M SS14M RS MicroSMA 25 40 1 .46 .273 .129
821-SS16M SS16M RS MicroSMA 25 60 1 .46 .273 .129
821-SS12 SS12 DO-214AC 30 20 1 .32 .213 .089
821-SS12L SS12L Sub-SMA 30 20 1 .37 .246 .103
821-SS13 SS13 DO-214AC 30 30 1 .32 .213 .089
821-SS13L SS13L Sub-SMA 30 30 1 .37 .246 .103
821-SS14 SS14 DO-214AC 30 40 1 .32 .213 .089
821-SS15 SS15 DO-214AC 30 50 1 .32 .213 .089
821-SS16 SS16 DO-214AC 30 60 1 .32 .213 .089
821-SS16L SS16L Sub-SMA 30 60 1 .37 .246 .103
821-SS19 SS19 DO-214AC 30 90 1 .40 .235 .101
821-SS19L SS19L Sub-SMA 30 90 1 .42 .245 .105
821-SS22 SS22 DO-214AA 50 20 2 .54 .354 .197
821-SS23 SS23 DO-214AA 50 30 2 .54 .316 .135
821-SS24 SS24 DO-214AA 50 40 2 .54 .316 .135
821-SS25 SS25 DO-214AA 50 50 2 .54 .316 .135
821-SS26 SS26 DO-214AA 50 60 2 .54 .316 .135
821-SS29 SS29 DO-214AA 50 90 2 .53 .313 .147
821-1N5820 1N5820 DO-201AD 80 20 3 .49 .326 .216
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Taiwan
Semi
Part No.
Package
Peak
Fwd./Rev.
Surge
Current
IFSM
(A)
Max.
Rev.
Volt.
VRM
(V)
Max.
Aver.
Rect.
Current
Io (A)
Price Each
1 10 100
821-1N5821 1N5821 DO-201AD 80 30 3 .46 .31 .173
821-1N5822 1N5822 DO-201AD 80 40 3 .46 .31 .173
821-SR306 SR306 DO-201AD 80 60 3 .41 .276 .154
821-SR309 SR309 DO-201AD 150 90 3 .42 .283 .158
821-SS33 SS33 DO-214AB 100 30 3 .52 .345 .193
821-SS34 SS34 DO-214AB 100 40 3 .57 .385 .255
821-SS35 SS35 DO-214AB 100 50 3 .52 .345 .193
821-SS36 SS36 DO-214AB 100 60 3 .52 .345 .193
821-SR502 SR502 DO-201AD 150 20 5 .57 .382 .213
821-SR503 SR503 DO-201AD 150 30 5 .57 .382 .213
821-SR504 SR504 DO-201AD 150 40 5 .57 .382 .213
821-MBR1045 MBR1045 TO-220A 150 45 10 1.06 .822 .654
821-MBR1060 MBR1060 TO-220A 150 60 10 1.06 .822 .654
821-SR1660 SR1660 TO-220 200 60 16 .89 .689 .548
821-MBR2045CT MBR2045CT TO-220 150 45 20 1.49 1.15 .917
821-MBRS2045CT MBRS2045CT D2PAK 150 45 20 1.01 .784 .624
821-MBRS2050CT MBRS2050CT D2PAK 150 50 20 1.03 .797 .634
821-MBR2060CT MBR2060CT TO-220 150 60 20 1.49 1.15 .917
821-MBRS2545CT MBRS2545CT D2PAK 150 45 30 1.23 .951 .757
821-MBRS2560CT MBRS2560CT D2PAK 150 60 30 1.31 1.01 .806
821-TSF30H100C-C0 TSF30H100C C0 ITO-220AB-3 150 100 30 1.62 1.25 1.00
821-TSF30H120C-C0 TSF30H120C C0 ITO-220AB-3 150 120 30 1.67 1.29 1.03
821-TSF30H150C-C0 TSF30H150C C0 ITO-220AB-3 150 150 30 1.71 1.32 1.05
821-TSF30H200C-C0 TSF30H200C C0 ITO-220AB-3 150 200 30 1.74 1.34 1.07
821-MBR3035CT MBR3035CT TO-220 250 35 30 1.08 .838 .667
STANDARD BRIDGE RECTIFIERS
For quantities greater than listed, call for quote.
821-MBS2 MBS2 MBS 35 200 0.8 .45 .301 .168
821-MBS4 MBS4 MBS 35 400 0.8 .45 .301 .168
821-MBS6 MBS6 MBS 35 600 0.8 .56 .332 .157
821-MBS8 MBS8 MBS 35 800 0.8 .41 .277 .154
821-MBS10 MBS10 MBS 35 1000 0.8 .41 .277 .154
821-ABS15J-RGG ABS15J RGG ABS 40 600 1.5 .42 .282 .158
821-ABS15M-RGG ABS15M RGG ABS 40 1000 1.5 .42 .282 .158
821-GBU403 GBU403 GBU 150 200 4 .90 .697 .45
821-GBU404 GBU404 GBU 150 400 4 .90 .697 .45
821-GBU405 GBU405 GBU 150 600 4 .92 .715 .462
821-GBU406 GBU406 GBU 150 800 4 .92 .715 .462
821-GBU407 GBU407 GBU 150 1000 4 .92 .715 .462
821-GBU602 GBU602 GBU 175 100 6 .96 .748 .483
821-GBU604 GBU604 GBU 175 400 6 .96 .748 .483
821-GBU605 GBU605 GBU 175 600 6 .88 .685 .545
821-GBU606 GBU606 GBU 175 800 6 .88 .685 .545
For quantities greater than listed, call for quote.
821-GBU607 GBU607 GBU 175 1000 6 .88 .685 .545
821-TS20P04G TS20P04G TS6P 250 400 20 1.69 1.31 1.04
821-TS20P06G TS20P06G TS6P 250 800 20 1.59 1.28 1.03
821-TS20P07G TS20P07G TS6P 250 1000 20 1.68 1.36 1.09
821-GBPC2502 GBPC2502 GBPC 300 200 25 2.64 2.13 1.70
821-GBPC2502W GBPC2502W GBPC-W 300 200 25 2.64 2.13 1.70
821-GBPC2506 GBPC2506 GBPC 300 600 25 2.67 2.16 1.72
821-GBPC2510 GBPC2510 GBPC 300 1000 25 2.67 2.16 1.72
821-GBPC3502 GBPC3502 GBPC 400 200 35 2.86 2.31 1.85
821-GBPC3504W GBPC3504W GBPC-W 400 400 35 2.86 2.31 1.85
821-GBPC3506 GBPC356 GBPC 400 600 35 2.86 2.31 1.85
821-GBPC3510 GBPC3510 GBPC 400 1000 35 2.86 2.31 1.85
821-GBPC4001 GBPC4001 GBPC-40 400 100 40 3.32 2.67 2.19
821-GBPC4002 GBPC4002 GBPC-40 400 200 40 3.32 2.67 2.19
821-GBPC4004 GBPC4004 GBPC-40 400 400 40 3.53 2.84 2.33
821-GBPC4010 GBPC4010 GBPC-40 400 1000 40 3.84 3.09 2.53
Surface Mount Device
ZENER DIODES
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Taiwan
Semi
Part No.
Nominal
Voltage
VZ @ IZT
Test
Current
@ IT (mA)
Stand-Off
Voltage
VWM
Price Each
1 10 100
1W
821-1SMA4741 1SMA4741 11 23 8.4 .43 .252 .108
821-1SMA4742 1SMA4742 12 21 9.1 .43 .252 .108
821-1SMA4744 1SMA4744 15 17 11.4 .43 .252 .108
821-1SMA4745 1SMA4745 16 15.5 12.2 .43 .252 .108
821-1SMA4746 1SMA4746 18 14.0 13.7 .43 .252 .108
821-1SMA4747 1SMA4747 20 12.5 15.2 .43 .252 .108
821-1SMA4748 1SMA4748 22 11.5 16.7 .43 .252 .108
821-1SMA4749 1SMA4749 24 10.5 18.2 .43 .252 .108
821-1SMA4750 1SMA4750 27 9.5 20.6 .43 .252 .108
821-1SMA4751 1SMA4751 30 8.5 22.8 .43 .252 .108
821-1SMA4752 1SMA4752 33 7.5 25.1 .43 .252 .108
821-1SMA4753 1SMA4753 36 7.0 27.4 .43 .252 .108
821-1SMA4754 1SMA4754 39 6.5 29.7 .43 .252 .108
821-1SMA4755 1SMA4755 43 6.0 32.7 .43 .252 .108
821-1SMA4756 1SMA4756 47 5.5 35.8 .43 .252 .108
821-1SMA4757 1SMA4757 51 5.0 38.8 .43 .252 .108
821-1SMA4758 1SMA4758 56 4.5 42.6 .43 .252 .108
821-1SMA4759 1SMA4759 62 4.0 47.1 .43 .252 .108
821-1SMA4760 1SMA4760 68 3.7 51.7 .43 .252 .108
821-1SMA4761 1SMA4761 75 3.3 56.0 .43 .252 .108
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Taiwan
Semi
Part No.
Nominal
Voltage
VZ @ IZT
Test
Current
@ IT (mA)
Stand-Off
Voltage
VWM
Price Each
1 10 100
1W (Cont.)
821-1SMA4762 1SMA4762 82 3.0 62.2 .43 .252 .108
821-1SMA4764 1SMA4764 100 2.5 76.0 .43 .252 .108
821-1SMA120Z 1SMA120Z 120 2.0 91.2 .46 .268 .115
821-1SMA130Z 1SMA130Z 130 1.9 98.8 .46 .268 .115
821-1SMA150Z 1SMA150Z 150 1.7 114.0 .46 .268 .115
821-1SMA180Z 1SMA180Z 180 1.4 136.8 .46 .268 .115
821-1SMA200Z 1SMA200Z 200 1.2 152.0 .46 .268 .115
1.5W
821-1SMA5926 1SMA5926 11 34.1 8.4 .43 .252 .108
821-1SMA5927 1SMA5927 12 31.2 9.1 .43 .252 .108
821-1SMA5929 1SMA5929 15 25.0 11.4 .43 .252 .108
821-1SMA5931 1SMA5931 18 20.8 13.7 .43 .252 .108
821-1SMA5933 1SMA5933 22 17.0 16.7 .43 .252 .108
821-1SMA5934 1SMA5934 24 15.6 18.2 .43 .252 .108
821-1SMA5935 1SMA5935 27 13.9 20.6 .43 .252 .108
821-1SMA5937 1SMA5937 33 11.4 25.1 .43 .252 .108
821-1SMA5941 1SMA5941 47 8.0 35.8 .43 .252 .108
821-1SMA5942 1SMA5942 51 7.3 38.8 .43 .252 .108
821-1SMA5944 1SMA5944 62 6.0 47.1 .43 .252 .108
821-1SMA5945 1SMA5945 68 5.5 51.7 .43 .252 .108
Specications:
Max. Rev. Leakage at VWM, ID of 5µA -55 to +150°C Operating and Storage Temperature Range Package: DO-214AC