
S-Parameters
Frequency S11 Mag S11 Ang S21 Mag S21 Ang S12 Mag S12 Ang S22 Mag S22 Ang
5.0 0.220 -139.00 4.820 -168.00 0.120 13.00 0.220 148.00
50.0 0.180 -179.00 4.900 174.00 0.120 1.00 0.160 159.00
100.0 0.180 175.00 4.890 168.00 0.120 -2.00 0.160 146.00
200.0 0.170 162.00 4.880 151.00 0.130 -4.00 0.170 118.00
400.0 0.130 152.00 4.810 122.00 0.130 -11.00 0.210 73.00
600.0 0.090 151.00 4.800 92.00 0.140 -20.00 0.230 34.00
800.0 0.070 177.00 4.770 63.00 0.150 -29.00 0.220 -1.00
1000.0 0.100 -173.00 4.810 32.00 0.160 -41.00 0.170 -36.00
1200.0 0.110 179.00 4.870 -2.00 0.170 -54.00 0.080 -65.00
Absolute Maximum Conditions
Maximum Operating Temperature -55.0 - 100.0 °C Maximum Storage Temperature -62.0 - 125.0 °C
Maximum Case Temperature 125.0 °C Maximum Supply Voltage 10.0 Volts
Continuous RF Input Power 13.0 dBm Short Term RF Input Power
(1 minute max) 50.0 mW
Maximum Peak Power
(3 µsec max) 0.5 W
Amplifonix | 2707 Black Lake Place | Philadelphia, PA 19154
Tel: 215.464.4000 | FAX: 215.464.4001 | Email: info@amplifonix.com