Type
Number Type
Number
Reverse
Standoff
Voltage
Max.
Reverse
Leakage
@VR
Max.
Clamping
Voltage
@Ipp
Max.
Peak
Pulse
Current
Max. Voltage
Temp.
Variation
of Bv
(UNI) (BI) VR (V) Min (V) Max (V) It (mA) IR (uA) Vc (V) Ipp (A) %/℃
5KP5.0 5KP5.0C 5.0 6.40 7.30 50 5000 9.6 520.0 4.0
5KP5.0A 5KP5.0CA 5.0 6.40 7.00 50 5000 9.2 543.0 4.0
5KP6.0 5KP6.0C 6.0 6.67 8.15 50 5000 11.4 439.0 4.0
5KP6.0A 5KP6.0CA 6.0 6.67 7.37 50 5000 10.3 485.0 4.0
5KP6.5 5KP6.5C 6.5 7.22' 8.82 50 2000 12.3 407.0 4.0
5KP6.5A 5KP6.5CA 6.5 7.22 7.98 50 2000 11.2 447.0 4.0
5KP7.0 5KP7.0C 7.0 7.78 9.51 50 1000 13.3 378.0 5.0
5KP7.0A 5KP7.0CA 7.0 7.78 8.60 50 1000 12.0 417.0 5.0
5KP7.5 5KP7.5C 7.5 8.33 10.20 5.0 250 14.3 350.0 6.0
5KP7.5A 5KP7.5CA 7.5 8.33 9.21 5.0 250 12.9 388.0 6.0
5KP8.0 5KP8.0C 8.0 8.89 10.90 5.0 150 15.0 333.0 6.0
5KP8.0A 5KP8.0CA 8.0 8.89 9.83 5.0 150 13.6 367.0 6.0
5KP8.5 5KP8.5C 8.5 9.44 11.50 5.0 50 15.9 314.0 7.0
5KP8.5A 5KP8.5CA 8.5 9.44 10.40 5.0 50 14.4 347.0 7.0
5KP9.0 5KP9.0C 9.0 10.00 12.20 5.0 20 16.9 295.0 8.0
5KP9.0A 5KP9.0CA 9.0 10.00 11.10 5.0 20 15.4 325.0 8.0
5KP10 5KP10C 10.0 11.10 13.60 5.0 15 18.8 266.0 9.0
5KP10A 5KP10CA 10.0 11.10 12.30 5.0 15 17.0 294.0 9.0
5KP11 5KP11C 11.0 12,20 14.90 5.0 10 20.1 249.0 10
5KP11A 5KP11 CA 11.0 12.20 13.50 5.0 10 18.2 274.0 10
5KP12 5KP12C 12.0 13.30 16.30 5.0 10 22.0 227.0 11
5KP12A 5KP12CA 12.0 13.30 14.70 5.0 10 19.9 251.0 11
5KP13 5KP13C 13.0 14.40 17.60 5.0 10 23.8 210.0 12
5KP13A 5KP13CA 13.0 14.40 15.90 5.0 10 21.5 232.0 12
5KP14 5KP14C 14.0 15.60 19.10 5.0 10 25.8 194.0 13
5KP14A 5KP14CA 14.0 15.60 17.20 5.0 10 23.2 215.0 13
5KP15 5KP15C 15.0 16.70 20.40 5.0 10 26.9 188.0 15
5KP15A 5KP15CA 15.0 16.70 18.50 5.0 10 24.4 206.0 15
5KP16 5KP16C 16.0 17.80 21.80 5.0 10 28.8 176.0 18
5KP16A 5KP16CA 16.0 17.80 19.70 5.0 10 26.0 192.0 16
5KP17 5KP17C 17.0 18.90 23.10 5.0 10 30.5 164.0 19
5KP17A 5KP17CA 17.0 18.90 20.90 5.0 10 27.6 181.0 18
5KP18 5KP18C 18.0 20.00 24.40 5.0 10 32.2 155.0 20
5KP18A 5KP18CA 18.0 20.00 22.10 5.0 10 29.2 172.0 19
5KP20 5KP20C 20.0 22.20 27.10 5.0 10 35.8 139.0 24
5KP20A 5KP20CA 20.0 22.20 24.50 5.0 10 32.4 154.0 22
5KP22 5KP22C 22.0 24.40 29.80 5.0 10 39.4 127.0 27
5KP22A 5KP22CA 22.0 24.40 26.90 5.0 10 35.5 141.0 24
5KP24 5KP24C 24.0 26.70 32.60 5.0 10 43.0 116.0 30
5KP24A 5KP24CA 24.0 26.70 29.50 5.0 10 38.9 128.0 27
5KP26 5KP26C 26.0 28.90 35.30 5.0 10 46.6 107.0 33
5KP26A 5KP26CA 26.0 28.90 31.90 5.0 10 42.1 119.0 29
5KP28 5KP28C 28.0 31.10 38.00 5.0 10 50.1 99.0 34
5KP28A 5KP28CA 28.0 31.10 34.40 5.0 10 45.5 110.0 30
5KP30 5KP30C 30.0 33.30 40.70 5.0 10 53.5 93.0 38
5KP30A 5KP30CA 30.0 33.30 36.80 5.0 10 48.4 103.0 35
Breakdown Voltage
BV Volts @It
SEMICONDUCTOR
LITE-ON