PAGE . 1
DA TE : DEC.05.2002
3KP5.0~3KP220CA
GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR
3000 Watt Peak Power VOLTAGE - 5.0 to 220 Volts
RATING
Peak Power Dissipation at TA=25°C, TP=1ms(Note 1)
Steady State Power Dissipation at TL=75°CLead Lengths .375",(9.5mm)
(Note 2)
Peak Forward Surge Current, 8.3ms Single Half Sine-Wave Superimposed
on Rated Load(JECED Method) (Note 3)
Operating and Storage Temperature Range °C
NOTES:
1.Non-repetitive current pulse, per Fig. 3 and derated above TA=25°Cper Fig. 2.
2.Mounted on Copper Leaf area of 0.79in2(20mm2).
3.8.3ms single half sine-wave, duty cycle= 4 pulses per minutes maximum.
FEATURES
• Plastic package has Underwriters Laboratory
Flammability Classification 94V-O
• Glass passivated chip junction in P-600 package
• 3000W Peak Pulse Power capability at on 10/1000µs waveform
• Excellent clamping capability
• Low zener impedance
• Repetition rate(Duty Cycle):.05%
• Fast response time: typically less than 1.0 ps from 0 volts to BV min
• Typical IR less than 1µA above 10V
• High temperature soldering guaranteed: 260°C/10 seconds/.375"
,(9.5mm) lead length/5lbs., (2.3kg) tension
MECHANICAL DATA
Case: JEDEC P600 molded plastic
Terminals: Axial leads, solderable per MIL-STD-750, Method 2026
Polarity: Color band denoted cathode except Bipolar
Mounting Position: Any
Weight: 0.07 ounce, 2.1 gram
SYMBOL VALUE UNITS
PPK Minimum Max 3000 Watts
PD 8.0 Watts
Amps
IFSM 250
TJ, TSTG -55 to +175
P-600 Unit:inch(mm)
.360(9.1)
.340(8.6)
.052(1.3)
.048(1.2)
1.0(25.4)MIN. 1.0(25.4)MIN.
.360(9.1)
.340(8.6)
DATA SHEET
DEVICES FOR BIPOLAR APPLICATIONS
For Bidirectional use C or CA Suffix for types 3KP5.0 thru types 3KP220
Electrical characteristics apply in both directions.
MAXIMUM RATINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
PAGE . 2
DA TE : DEC.05.2002
rebmuNtraP VRWM VBR I@ TIR@VRWM VC@IPP EGAKCAP
.niM .xaM IT-INU -IB
V V V Am Au Au V A
rosserppuSegatloVtneisnarTW0003
)C(0.5PK3 0.5 04.6 55.7 01 0001 0002 6.9 5.213 006-P
A)C(0.5PK3 0.5 04.6 52.7 01 0001 0002 2.9 0.623 006-P
)C(0.6PK3 0.6 76.6 54.8 01 0001 0002 4.11 2.362 006-P
A)C(0.6PK3 0.6 76.6 76.7 01 0001 0002 3.01 3.192 006-P
)C(5.6PK3 5.6 22.7 41.9 01 005 0001 3.21 9.342 006-P
A)C(5.6PK3 5.6 22.7 03.8 01 005 0001 2.11 9.762 006-P
)C(0.7PK3 0.7 87.7 68.9 01 002 004 3.31 6.522 006-P
A)C(0.7PK3 0.7 87.7 59.8 01 002 004 0.21 0.052 006-P
)C(5.7PK3 5.7 33.8 76.01 0.1 001 002 3.41 8.902 006-P
A)C(5.7PK3 5.7 33.8 85.9 0.1 001 002 9.21 6.232 006-P
)C(0.8PK3 0.8 98.8 03.11 0.1 05 001 0.51 0.022 006-P
A)C(0.8PK3 0.8 98.8 32.01 0.1 05 001 6.31 6.022 006-P
)C(5.8PK3 5.8 44.9 29.11 0.1 52 05 9.51 8.881 006-P
A)C(5.8PK3 5.8 44.9 28.01 0.1 52 05 4.41 4.802 006-P
)C(0.9PK3 0.9 0.01 6.21 0.1 01 02 9.61 4.771 006-P
A)C(0.9PK3 0.9 0.01 5.11 0.1 01 02 4.51 8.491 006-P
)C(01PK3 01 1.11 1.41 0.1 5 5 8.81 6.951 006-P
A)C(01PK3 01 1.11 8.21 0.1 5 5 0.71 4.671 006-P
)C(11PK3 11 2.21 4.51 0.1 5 5 1.02 2.941 006-P
A)C(11PK3 11 2.21 0.41 0.1 5 5 2.81 8.481 006-P
)C(21PK3 21 3.31 9.61 0.1 5 5 0.22 4.631 006-P
A)C(21PK3 21 3.31 3.51 0.1 5 5 9.91 6.051 006-P
)C(31PK3 31 4.41 2.81 0.1 5 5 8.32 0.621 006-P
A)C(31PK3 31 4.41 5.61 0.1 5 5 5.12 4.931 006-P
)C(41PK3 41 6.51 8.91 0.1 5 5 8.52 2.611 006-P
A)C(41PK3 41 6.51 9.71 0.1 5 5 2.32 4.921 006-P
)C(51PK3 51 7.61 1.12 0.1 5 5 9.62 6.111 006-P
A)C(51PK3 51 7.61 2.91 0.1 5 5 4.42 0.321 006-P
)C(61PK3 61 8.71 6.22 0.1 5 5 8.82 2.401 006-P
A)C(61PK3 61 8.71 5.02 0.1 5 5 0.62 4.511 006-P
)C(71JPK3 71 9.81 9.32 0.1 5 5 5.03 4.89 006-P
A)C(71PK3 71 9.81 7.12 0.1 5 5 6.72 6.601 006-P
)C(81PK3 81 0.02 3.52 0.1 5 5 2.23 2.39 006-P
A)C(81PK3 81 0.02 3.32 0.1 5 5 2.92 8.201 006-P
)C(02PK3 02 2.22 1.82 0.1 5 5 8.53 8.38 006-P
A)C(02PK3 02 2.22 5.52 0.1 5 5 4.23 6.29 006-P
)C(22PK3 22 4.42 9.03 0.1 5 5 4.93 2.67 006-P
A)C(22PK3 22 4.42 0.82 0.1 5 5 5.53 4.48 006-P
)C(42PK3 42 7.62 8.33 0.1 5 5 0.34 8.96 006-P
A)C(42PK3 42 7.62 7.03 0.1 5 5 9.83 2.77 006-P
)C(62PK3 62 9.82 6.63 0.1 5 5 6.64 4.46 006-P
A)C(62PK3 62 9.82 2.33 0.1 5 5 1.24 2.17 006-P
)C(82PK3 82 1.13 4.93 0.1 5 5 0.05 0.06 006-P
A)C(82PK3 82 1.13 8.53 0.1 5 5 4.54 0.66 006-P
)C(03PK3 03 3.33 2.24 0.1 5 5 5.35 0.65 006-P
A)C(03PK3 03 3.33 3.83 0.1 5 5 4.84 0.26 006-P
)C(33PK3 33 7.63 5.64 0.1 5 5 0.95 4.05 006-P
A)C(33PK3 33 7.63 2.24 0.1 5 5 3.35
2.65
006-P
)C(63PK3 63 0.04 7.05 0.1 5 5 3.46
6.64
006-P
A)C(63PK3 63 0.04 0.64 0.1 5 5 1.85
6.15
006-P
)C(04PK3 04 4.44 3.65 0.1 5 5 4.17
0.24
006-P
A)C(04PK3 04 4.44 1.15 0.1 5 5 5.46
4.64
006-P
PAGE . 3
DA TE : DEC.05.2002
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
EGAKCAP
.niM .xaM I
T
-INU -IB
V V V Am Au Au V A
rosserppuSegatloVtneisnarTW0003
)C(34PK3 34 8.74 5.06 0.1 5 5 7.67 2.93 006-P
A)C(34PK3 34 8.74 9.45 0.1 5 5 4.96 2.34 006-P
)C(54PK3 54 0.05 3.36 0.1 5 5 3.08 4.73 006-P
A)C(54PK3 54 0.05 5.75 0.1 5 5 7.27 2.14 006-P
)C(84PK3 84 3.35 5.76 0.1 5 5 5.58 0.53 006-P
A)C(84PK3 84 3.35 3.16 0.1 5 5 4.77 8.83 006-P
)C(15PK3 15 7.65 8.17 0.1 5 5 1.19 0.73 006-P
A)C(15PK3 15 7.65 2.56 0.1 5 5 4.28 4.63 006-P
)C(45PK3 45 0.06 0.67 0.1 5 5 3.69 2.13 006-P
A)C(45PK3 45 0.06 0.96 0.1 5 5 1.78 4.43 006-P
)C(85PK3 85 4.46 6.18 0.1 5 5 301 2.92 006-P
A)C(85PK3 85 4.46 1.47 0.1 5 5 6.39 0.23 006-P
)C(06PK3 06 7.66 5.48 0.1 5 5 701 0.82 006-P
A)C(06PK3 06 7.66 7.67 0.1 5 5 8.69 0.13 006-P
)C(46PK3 46 1.17 1.09 0.1 5 5 411 4.62 006-P
A)C(46PK3 46 1.17 8.18 0.1 5 5 301 2.92 006-P
)C(07PK3 07 8.77 6.89 0.1 5 5 521 0.42 006-P
A)C(07PK3 07 8.77 5.98 0.1 5 5 311 6.62 006-P
)C(57PK3 57 3.38 7.501 0.1 5 5 431 4.22 006-P
A)C(57PK3 57 3.38 8.59 0.1 5 5 121 8.42 006-P
)C(87PK3 87 7.68 8.901 0.1 5 5 931 6.12 006-P
A)C(87PK3 87 7.68 7.99 0.1 5 5 621 8.22 006-P
)C(58PK3 58 4.49 2.911 0.1 5 5 151 8.91 006-P
A)C(58PK3 58 4.49 2.801 0.1 5 5 731 8.02 006-P
)C(09PK3 09 001 5.621 0.1 5 5 061 8.81 006-P
A)C(09PK3 09 001 5.511 0.1 5 5 641 6.02 006-P
)C(001PK3 001 111 0.141 0.1 5 5 971 6.61 006-P
A)C(001PK3 001 111 0.821 0.1 5 5 261 6.81 006-P
)C(011PK3 011 221 5.451 0.1 5 5 691 4.51 006-P
A)C(011PK3 011 221 5.041 0.1 5 5 771 8.61 006-P
)C(021PK3 021 331 0.961 0.1 5 5 412 0.41 006-P
A)C(021PK3 021 331 0.351 0.1 5 5 391 6.51 006-P
)C(031PK3 031 441 5.281 0.1 5 5 132 0.31 006-P
A)C(031PK3 031 441 5.561 0.1 5 5 902 4.41 006-P
)C(051PK3 051 761 5.112 0.1 5 5 862 2.11 006-P
A)C(051PK3 051 761 5.291 0.1 5 5 342 4.21 006-P
)C(061PK3 061 871 0.622 0.1 5 5 782 4.01 006-P
A)C(061PK3 061 871 0.502 0.1 5 5 952 6.11 006-P
)C(071PK3 071 981 5.932 0.1 5 5 403 8.9 006-P
A)C(071PK3 071 981 5.712 0.1 5 5 572 0.11 006-P
)C(081PK3 081 891 8.352 0.1 5 5 223 3.9 006-P
A)C(081PK3 081 891 4.032 0.1 5 5 292 3.01 006-P
)C(091PK3 091 902 9.762 0.1 5 5 043 8.8 006-P
A)C(091PK3 091 902 2.342 0.1 5 5 803 7.9 006-P
)C(002PK3 002 022 0.282 0.1 5 5 853 4.8 006-P
A)C(002PK3 002 022 0.652 0.1 5 5 423 3.9 006-P
)C(012PK3 012 132 1.692 0.1 5 5 673 8.7 006-P
A)C(012PK3 012 132 8.862 0.1 5 5 043 8.8 006-P
)C(022PK3 022 242 2.013 0.1 5 5 493 6.7 006-P
A)C(022PK3 022 242 6.182 0.1 5 5 653 4.8 006-P
PAGE . 4
DA TE : DEC.05.2002
100
10
1.0
0.1
0.1US 1.0ms 10ms
td SEC
,PULSE WIDTH,
FIGURE 1-PEAK PULSE
POWER VS PULSE TIME
P , PEAK PULSE POWER, kW
PPM
PEAK PULSE POWER (P ) OR CURRENT(I )
DERATING IN PERCENTAGE%
PP PP
100
75
50
25
0125 150 175 20025 50 75 1000
1.0US 10US 100US
TA
, AMBIENT TEMPERATUER, C
FIGURE2 DERATING CURVE
1.0 2.0 10 100 200
V( ), BREAKDOWN VOLTAGE, VOLTS
BR
FIGURE 4
TYPICAL CAPACITANCE
VS STAND-OFF VOLTAGE
CJ,CAPACITANCE,pF
Tj=25 C
f=1.0MHZ
Vsig=50mVp-p
Measured at
Stand-Off
Voltahe(V )
MW
1
Tj=Tj max
8.3ms SINGLE HALF since-WAVE
JEDEC METHOD
I , PEAK FORWARD SURGE CURRENT
AMPERES
FSM
Measured at
Zero Bias
10
550 100
I , PEAK PULSE CURRENT-%
PPM
t, TIME,ms
FIGURE 3-PULSE WAVEFORM
01.02.03.0 4.0
0
50
100
150
TA=25 C
PulseWidth(td)isDefined
as the Point Where the Peak
Current Decays to 50% of Ipp
tf=10
u
sec
10/1000
u
sec Waveform
as Defined bye R.E.A.
Peak Value
Ippm
Half Value-Ipp
2
e-kt
td
Pm(AV)STEADY STATE POWER
DISSIPATION, WATTS
T , LEAD TEMPERATURE, C
L
FIG.5-STEADY STATE POWER DERATING
CURVE
125 150 175 20025 50 75 1000
0
=375"(9.5mm)
20mm 20mm 1mm
(0.8" 0.8" 0.40")
+
+
+
+
6.0
8.0
4.0
2.0
20,000
10,000
1,000
100
10
40020
300
250
200
150
100
50
0220
Non-Repetitve
Pulse Wavefom
Shown in Flgure3
TA=25 C
NUMBEROFCYCLESAT60Hz
FIG.6-MAXIMUM NON-REPETITEVE
PEAK FORWARD SURGE CURRENT
UNIDIRECTIONAL