831-6100 DRP-60-1 60 2.5 2.5 Ñ Ñ 4.88 ´4.00 ´1.93 171.77 166.94
831-6105 DRP-120-1 120 5.0 5.0 Ñ Ñ 4.92 ´4.06 ´2.56 248.35 241.35
831-6101 DRP-120-3 144 Ñ 5.0 5 2.5 4.92 ´4.06 ´2.56 282.72 274.75
831-6110 DRP-240-1 240 10.0 10.0 Ñ Ñ 5.39 ´4.06 ´4.92 360.10 349.96
831-6106 DRP-240-3 288 Ñ 10.0 10 7.5 9.01 ´4.88 ´4.00 360.10 349.96
831-6111 DRP-480-1AR 480 Ñ 20.0 20 15.0 9.01 ´4.88 ´4.00 527.74 512.87
831-6120 DRP-480-3H 480 20.0 20.0 Ñ Ñ 9.01 ´4.88 ´4.00 527.74 512.87
831-6121 DRP-720-3 720 Ñ 30.0 30 22.5 9.72 ´4.92 ´4.45 660.19 641.59
831-6126 DRP-960-3 1080 Ñ 40.0 40 30.0 11.01 ´4.92 ´4.64 907.21 881.65
831-6125 NES60-24 60 2.5 2.5 2 Ñ 4.52 ´5.12 ´2.36 181.09 175.99
831-6130 NES120-24 120 5.0 5.0 4 Ñ 6.29 ´5.12 ´2.36 260.77 253.42
831-6135 NES240-24 240 10.0 10.0 8 Ñ 8.27 ´5.12 ´2.36 381.83 371.08
Lambda
Laboratory and Switching Power Supplies
704
b
ALLIED See Our Manufacturer Index Located In Section 1
RWS-A Series Low Power
Industrial Supplies
c
Universal AC Input: 85-265 VAC, 47-440 Hz
5 V (4.5-5.5) Output
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 50¡ 60¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-9
831-4000 RWS-15A-5/A 15.0 3.0 3.0 1.80 3.87 ´3.81 ´1.55 73.91 71.83
831-4005 RWS-30A-5/A 30.0 6.0 6.0 3.60 4.78 ´3.81 ´1.55 89.00 87.00
12 V (10.8-13.2)
831-4010 RWS-15A-12/A 15.6 1.3 1.3 0.78 3.87 ´3.81 ´1.55 78.00 76.00
831-4015 RWS-30A-12/A 30.0 2.5 2.5 1.50 4.78 ´3.81 ´1.55 84.85 82.46
15 V (13.5-16.5)
831-4020 RWS-15A-15/A 15.0 1.0 1.0 0.60 3.87 ´3.81 ´1.55 73.91 71.83
831-4025 RWS-30A-15/A 30.0 2.0 2.0 1.20 4.78 ´3.81 ´1.55 89.00 87.00
24 V (21.6-26.4)
831-4030 RWS-15A-24/A 16.8 0.7 0.7 0.42 3.87 ´3.81 ´1.55 78.00 76.00
831-4035 RWS-30A-24/A 31.2 1.3 1.3 0.78 4.78 ´3.81 ´1.55 84.26 81.89
48 V (43.2-52.8)
831-4040 RWS-15A-48/A 14.4 0.3 0.3 0.18 3.87 ´3.81 ´1.55 73.91 71.83
831-4045 RWS-30A-48/A 28.8 0.6 0.6 0.36 4.78 ´3.81 ´1.55 84.26 81.89
JFS Series
High Power Bulk
AC-DC Power Supplies
c
Universal AC Input: 85-265 VAC, 47-63 Hz
24 V (20.0-29.0) Output
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 45¡ 50¡ 60¡ 71¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-9
831-8400 JFS-0500-24 500 20.8 Ñ 20.8 15.6 10.4 12.42 ´4.88 ´2.00 776.09 754.23
831-8405 JFS-0750-24 750 31.2 Ñ 31.2 23.4 15.6 13.21 ´4.88 ´3.30 1000.04 971.87
831-4500 JFS-1000-24 1000 41.6 41.6 41.6 31.2 20.8 13.21 ´4.88 ´3.30 1084.24 1030.31
831-4510 JFS-1500-24 1500 62.5 62.5 62.5 46.8 31.2 13.21 ´5.55 ´4.88 1624.32 1543.30
831-4520 JFS-2000-24 2000 83.3 83.3 83.3 62.5 41.6 13.21 ´5.55 ´4.88 1899.53 1804.48
48 V (36.0-56.0)
831-8410 JFS-0500-48 500 10.4 Ñ 10.4 7.8 5.2 12.42 ´4.88 ´2.00 776.09 754.23
831-8415 JFS-0750-48 750 15.6 Ñ 15.6 11.7 7.8 13.21 ´4.88 ´3.30 1000.04 971.87
831-4505 JFS-1000-48 1000 20.8 20.8 20.8 15.6 10.4 13.21 ´4.88 ´3.30 1084.24 1030.31
831-4515 JFS-1500-48 1500 31.2 31.2 31.2 23.4 15.6 13.21 ´5.55 ´4.88 1624.32 1543.30
831-4525 JFS-2000-48 2000 41.6 41.6 41.6 31.2 20.8 13.21 ´5.55 ´4.88 1899.53 1804.48
c
Universal AC Input: 85-265 VAC, 47-63 Hz
2 V (1.8-24) Output
JWS Series High Quality
Industrial Power Supplies
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 50¡ 60¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-9
831-4209 JWS300-2 120 60.0 60.0 Ñ 7.48 ´4.72 ´3.62 412.88 401.25
831-4208 JWS600-2 240 120.0 120.0 Ñ 7.87 ´7.48 ´3.62 657.09 638.58
3.3 V (2.85-3.63) Output
831-4210 JWS50-3/A 33.0 10.0 10.0 8.00 6.25 ´3.346 ´1.45 133.49 129.73
831-4215 JWS75-3/A 49.5 15.0 12.0 9.00 6.88 ´3.620 ´1.65 173.84 168.95
831-4220 JWS100-3/A 66.0 20.0 16.0 12.00 7.40 ´3.620 ´1.96 205.92 200.12
831-4225 JWS150-3/A 99.0 30.0 24.0 18.00 7.79 ´3.620 ´2.26 268.01 260.46
831-4206 JWS300-3 198.0 60.0 60.0 Ñ 7.48 ´4.720 ´3.62 412.88 401.25
831-4207 JWS600-3 396.0 120.0 120.0 Ñ 7.87 ´7.480 ´3.62 657.09 638.58
5 V (4.50-5.5)
831-4240 JWS50-5/A 50.0 10.0 10.0 6.00 6.25 ´3.346 ´1.45 133.49 129.73
831-4245 JWS75-5/A 75.0 15.0 12.0 9.00 6.88 ´3.620 ´1.65 173.84 168.95
831-4250 JWS100-5/A 100.0 20.0 16.0 12.00 7.40 ´3.620 ´1.96 217.00 211.00
831-4255 JWS150-5/A 150.0 30.0 24.0 18.00 7.79 ´3.620 ´2.26 268.01 260.46
831-4201 JWS300-5 300.0 60.0 60.0 Ñ 7.48 ´4.720 ´3.62 412.88 401.25
831-4202 JWS600-5 600.0 120.0 120.0 Ñ 7.87 ´7.480 ´3.62 657.09 638.58
12 V (10.8-13.2)
831-4270 JWS50-12/A 51.6 4.3 4.3 3.40 6.25 ´3.346 ´1.45 141.00 137.00
831-4275 JWS75-12/A 75.6 6.3 5.0 3.80 6.88 ´3.620 ´1.65 183.00 178.00
831-4280 JWS100-12/A 102.0 8.5 6.8 5.10 7.40 ´3.620 ´1.96 205.92 200.12
831-4285 JWS150-12/A 156.0 13.0 10.4 7.80 7.79 ´3.620 ´2.26 268.01 260.46
831-9960 JWS300-12 324.0 27.0 27.0 Ñ 7.48 ´4.720 ´3.62 438.29 406.98
831-4204 JWS600-12 645.0 53.0 53.0 Ñ 7.87 ´7.480 ´3.62 657.09 638.58
15 V (13.5-16.5)
831-4300 JWS50-15/A 52.5 3.5 3.5 2.80 6.25 ´3.346 ´1.45 133.49 129.73
831-4305 JWS75-15/A 75.0 5.0 4.0 3.00 6.88 ´3.620 ´1.65 173.84 168.95
831-4310 JWS100-15/A 105.0 7.0 5.6 4.20 7.40 ´3.620 ´1.96 205.92 200.12
831-4315 JWS150-15/A 150.0 10.0 8.0 6.00 7.79 ´3.620 ´2.26 268.01 260.46
831-4205 JWS300-15 330.0 22.0 22.0 Ñ 7.48 ´4.720 ´3.62 412.88 401.25
831-4199 JWS600-15 645.0 43.0 43.0 Ñ 7.87 ´7.480 ´3.62 657.09 638.58
24 V (21.6-26.4)
831-9000 JWS50-24/A 52.8 2.2 2.2 1.70 6.25 ´3.346 ´1.45 141.00 137.00
831-4330 JWS75-24/A 76.8 3.2 2.5 1.90 6.88 ´3.620 ´1.65 173.84 168.95
831-9900 JWS100-24/A 108.0 4.5 3.6 2.70 7.40 ´3.620 ´1.96 217.00 211.00
831-4335 JWS150-24/A 156.0 6.5 5.2 3.90 7.79 ´3.620 ´2.26 283.00 275.00
831-4198 JWS300-24 336.0 14.0 14.0 Ñ 7.48 ´4.720 ´3.62 435.00 423.00
831-9997 JWS600-24 648.0 27.0 27.0 Ñ 7.87 ´7.480 ´3.62 824.35 755.65
48 V (43.2-52.8)
831-4340 JWS50-48/A 52.8 1.1 1.1 0.88 6.25 ´3.346 ´1.45 133.49 129.73
831-4345 JWS75-48/A 76.8 1.6 1.3 0.96 6.88 ´3.620 ´1.65 173.84 168.95
831-4350 JWS100-48/A 100.8 2.1 1.7 1.26 7.40 ´3.620 ´1.96 205.92 200.12
831-4355 JWS150-48/A 158.4 3.3 2.6 1.98 7.79 ´3.620 ´2.26 268.01 260.46
831-4196 JWS300-48 312.0 6.5 6.5 Ñ 7.48 ´4.720 ´3.62 412.88 401.25
831-4195 JWS600-48 624.0 13.0 13.0 Ñ 7.87 ´7.480 ´3.62 657.09 638.58
NES/DRP Series Industrial
DIN Rail Power Supplies
c
AC Input: NES Ñ 85-265 VAC Continuous (47-63 Hz);
DRP (-1/-1AR Models) Ñ 110/230 VAC, 47-63 Hz;
DRP (-3H Model) Ñ Three Phase 480-576 VAC, 47-63 Hz;
DRP (-3 Model) Ñ Three Phase 340-576 VAC, 47-63 Hz
24 V (24.0-28.0) Output
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 50¡ 60¡ 70¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-9
831-0500 ZUP6-33/U 200 0-6 0-33 70 ´124 ´350 1096.50 1051.44
831-0505 ZUP6-66/U 400 0-6 0-66 70 ´124 ´350 1286.22 1233.36
831-0510 ZUP6-132/U 800 0-6 0-132 140 ´124 ´350 1820.70 1745.88
831-0515 ZUP10-20/U 200 0-10 0-20 70 ´124 ´350 1096.50 1051.44
831-0520 ZUP10-40/U 400 0-10 0-40 70 ´124 ´350 1286.22 1233.36
831-0525 ZUP10-80/U 800 0-10 0-80 140 ´124 ´350 1820.70 1745.88
831-0530 ZUP20-10/U 200 0-20 0-10 70 ´124 ´350 1096.50 1051.44
831-0535 ZUP20-20/U 400 0-20 0-20 70 ´124 ´350 1286.22 1233.36
831-0540 ZUP20-40/U 800 0-20 0-40 140 ´124 ´350 1820.70 1745.88
831-0545 ZUP36-6/U 200 0-36 0-6 70 ´124 ´350 1096.50 1051.44
831-0550 ZUP36-12/U 400 0-36 0-12 70 ´124 ´350 1286.22 1233.36
831-0560 ZUP36-24/U 800 0-36 0-24 140 ´124 ´350 1820.70 1745.88
831-0565 ZUP60-3.5/U 200 0-60 0-3.5 70 ´124 ´350 1808.31 1734.00
831-0570 ZUP60-7/U 400 0-60 0-7 70 ´124 ´350 1286.22 1233.36
831-0575 ZUP60-14/U 800 0-60 0-14 140 ´124 ´350 1820.70 1745.88
ZUP Series 200-800 W Laboratory Power Supplies
c
Constant Voltage/Constant Current
c
Built-in RS232 and RS485 Interface
c
Front Panel and External Programming
c
Safety Agency Approval
c
CE Mark for LVD and EMC Regulation
c
3 Year Warranty
c
0 V-60 V
c
User-Adjustable Overvoltage and Overcurrent Controls
c
Last Setting Memory
c
Microprocessor-Controlled
c
Parallel Operation
c
Easy to Use Adjustment Controls
c
Digital Front Panel Voltage and Current Meters
c
Remote Programming Functions
c
Benchtop or 19" Rack Mountable
c
Power Factor Correction
c
3 Year Warranty
c
Front Panel Jacks Are Available, Call Your Local Allied Sales Representative
Stock Mfr.Õs Watts
No. Type
Output
Voltage Current
Dimensions
W ´H ´L (mm)
EACH
1-4 5-9
12