Atmel’s Broad Serial EEPROM Family
Part Number Density Organization VCC Description Availability
AT24C01 1K 128 x 8 1.8, 2.5, 2.7, 5.0V 1K, 2-Wire Bus Serial EEPROM, Non-Cascadable Now
AT24C01A 1K 128 x 8 1.8, 2.5, 2.7, 5.0V 1K, 2-Wire Bus Serial EEPROM, Full Write Protect Now
AT24C21 1K 128 x 8 2.5V 1K, 2-Wire Bus Serial EEPROM Dual Mode,
Plug & Play Operation Now
AT24C02 2K 256 x 8 1.8, 2.5, 2.7, 5.0V 2K, 2-Wire Bus Serial EEPROM, Full Write Protect Now
AT24C02A 2K 256 x 8 1.8, 2.5, 2.7, 5.0V 2K, 2-Wire Bus Serial EEPROM, Half Write Protect Now
AT34C02 2K 256 x 8 1.8, 2.7, 5.0V 2K, 2-Wire Bus Serial EEPROM with Permanent Software
Write Protect Now
AT24C04 4K 512 x 8 1.8, 2.5, 2.7, 5.0V 4K, 2-Wire Bus Serial EEPROM, Full Write Protect Now
AT24C04A 4K 512 x 8 1.8, 2.5, 2.7, 5.0V 4K, 2-Wire Bus Serial EEPROM, Half Write Protect Now
AT24C08 8K 1028 x 8 1.8, 2.5, 2.7, 5.0V 8K, 2-Wire Bus Serial EEPROM Now
AT24C08A 8K 1028 x 8 1.8, 2.5, 2.7, 5.0V 8K, 2-Wire Bus Serial EEPROM, Full Write Protect Now
AT24C16 16K 2048 x 8 1.8, 2.5, 2.7, 5.0V 16K, 2-Wire Bus Serial EEPROM, Half Write Protect Now
AT24C164 16K 2048 x 8 1.8, 2.5, 2.7, 5.0V 16K, 2-Wire Bus Serial EEPROM with Cascadabl e Feature Now
AT24C32 32K 4096 x 8 1.8, 2.5, 2.7, 5.0V 32K, 2-Wire Bus Serial EEPROM with Cascadabl e Feature Now
AT24C64 64K 8192 x 8 1.8, 2.5, 2.7, 5.0V 64K, 2-Wire Bus Serial EEPROM with Cascadabl e Feature Now
AT24C128 128K 16384 x 8 1.8, 2.7, 5.0V 128K, 2-Wire Bus Serial EEPROM with Cascadable Feature Now
AT24CS128 128K 16384 x 8 1.8, 2.7, 5.0V 128K, 2-Wire Bus Serial EEPROM with Cascadable Feature
and Permanent Software Write Protect 1Q99
AT24C256 256K 32768 x 8 1.8, 2.7, 5.0V 256K, 2-Wire Bus Serial EEPROM with Cascadable Feature Now
AT24CS256 256K 32768 x 8 1.8, 2.7, 5.0V 256K, 2-Wire Bus Serial EEPROM with Cascadable Feature
and Permanent Software Write Protect 1Q99
AT24C512 512K 65536 x 8 1.8, 2.7, 5.0V 512K, 2-Wire Bus Serial EEPROM with Cascadable Feature Now
AT93C46 1K 64 x 16 /
128 x 8 1.8, 2.5, 2.7, 5.0V 1K, 3-Wire Bus Serial EEPROM Now
AT93C46A 1K 64 x 16 2.5, 2.7, 5.0V 1K, 3-Wire Bus Serial EEPROM Now
AT93C46C 1K 64 x 16 2. 5, 2.7, 5.0V 1K, 3-Wire Bus Serial EEPROM with Schmitt Trigger Inputs Now
AT93C56 2K 128 x 16 /
256 x 8 2.5, 2.7, 5.0V 2K, 3-Wire Bus Serial EEPROM Now
AT93C57 2K 128 x 16 /
256 x 8 2.5, 2.7, 5.0V 2K, 3-Wire Bus Serial EEPROM with Special Address Now
AT93C66 4K 256 x 16 /
512 x 8 2.5, 2.7, 5.0V 4K, 3-Wire Bus Serial EEPROM Now
AT93C86 16K 1024 x 16 /
2048 x 8 2.7, 5.0V 16K, 3-Wire Bus Serial EEPROM with Sequential Read and
Schmitt Trigger Inputs 2Q99
AT59C11 1K 64 x 16 /
128 x 8 2.5, 2.7, 5.0V 1K, 4-Wire Bus Serial EEPROM Now
AT59C22 2K 128 x 16 /
256 x 8 2.5, 2.7, 5.0V 2K, 4-Wire Bus Serial EEPROM Now
AT59C13 4K 256 x 16 /
512 x 8 2.5, 2.7, 5.0V 4K, 4-Wire Bus Serial EEPROM Now
AT25010 1K 128 x 8 1.8, 2.7, 5.0V 1K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25020 2K 256 x 8 1.8, 2.7, 5.0V 2K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25040 4K 512 x 8 1.8, 2.7, 5.0V 4K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25080 8K 1024 x 8 1.8, 2.7, 5.0V 8K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25160 16K 2048 x 8 1.8, 2.7, 5.0V 16K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25320 32K 4096 x 8 1.8, 2.7, 5.0V 32K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25640 64K 8192 x 8 1.8, 2.7, 5.0V 64K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25128 128K 16384 x 8 1.8, 2.7, 5.0V 128K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
AT25256 256K 32768 x 8 1.8, 2.7, 5.0V 256K, SPI Bus Serial EEPROM, Supports SPI Mode 0 and 3 Now
2