PART NUMBER REVERSE BREAKDOWN BREAKDOWN TEST MAXIMUM PEAK REVERSE MARKING
ADD C FOR BI- STAND-OFF VOLTAGE VOLTAGE CURRENT CLAMPING PULSE LEAKAGE CODE
DIRECTIONAL VOLTAGE VBR (V) VBR (V) IT VOLTAGE CURRENT @ VRWM
See Note 1 VRWM (V) MIN. @IT MAX. @IT (mA) @Ipp Vc (V) Ipp (A) IR( A) UNI BI
µ
SMCJ5.0(C) 5.0 6.40 7.55 10 9.6 156.2 1000 BDD GDD
SMCJ54(C) 54 60.0 76.00 1 96.3 15.6 5 BGD GGD
SMCJ48(C) 48 53.3 67.50 1 85.5 17.5 5 BFW GFW
SMCJ43(C) 43 47.8 60.50 1 76.7 19.6 5 BFS GFS
SMCJ36(C) 36 40.0 50.70 1 64.3 23.3 5 BFN GFN
SMCJ30(C) 30 33.3 42.20 1 53.5 28.0 5 BFH GFH
SMCJ26(C) 26 28.9 36.60 1 46.6 32.2 5 BFD GFD
SMCJ22(C) 22 24.4 30.90 1 39.4 38.1 5 BEW GEW
SMCJ18(C) 18 20.0 25.30 1 32.2 46.6 5 BES GES
SMCJ16(C) 16 17.8 22.60 1 28.8 52.1 5 BEN GEN
SMCJ14(C) 14 15.6 19.80 1 25.8 58.1 5 BEH GEH
SMCJ12(C) 12 13.3 16.90 1 22.0 68.2 5 BED GED
SMCJ10(C) 10 11.1 14.10 1 18.8 79.8 5 BDW GDW
SMCJ8.5(C) 8.5 9.44 11.92 1 15.9 94.3 25 BDS GDS
SMCJ7.5(C) 7.5 8.33 10.67 1 14.3 104.9 100 BDN GDN
SMCJ6.5(C) 6.5 7.22 9.14 10 12.3 122.0 500 GDH BDH
SMCJ5.0(C)A 5.0 6.40 7.25 10 9.2 163.0 1000 BDE GDE
SMCJ54(C)A 54 60.0 69.00 1 87.1 17.2 5 BGE GGE
SMCJ48(C)A 48 53.3 61.30 1 77.4 19.4 5 BFX GFX
SMCJ43(C)A 43 47.8 54.90 1 69.4 21.6 5 BFT GFT
SMCJ36(C)A 36 40.0 46.00 1 58.1 25.8 5 BFP GFP
SMCJ30(C)A 30 33.3 38.30 1 48.4 31.0 5 BFK GFK
SMCJ26(C)A 26 28.9 33.20 1 42.1 35.6 5 BFE GFE
SMCJ22(C)A 22 24.4 28.00 1 35.5 42.2 5 BEX GEX
SMCJ18(C)A 18 20.0 23.30 1 29.2 51.4 5 BET GET
SMCJ16(C)A 16 17.8 20.50 1 26.0 57.7 5 BEP GEP
SMCJ14(C)A 14 15.6 17.90 1 23.2 64.7 5 BEK GEK
SMCJ12(C)A 12 13.3 15.30 1 19.9 75.3 5 BEE GEE
SMCJ10(C)A 10 11.1 12.80 1 17.0 88.2 5 BDX GDX
SMCJ8.5(C)A 8.5 9.44 10.82 1 14.4 104.2 20 BDT GDT
SMCJ5.0(C)A 7.5 8.33 9.58 1 12.9 116.3 100 BDP GDP
SMCJ6.5(C)A 6.5 7.22 8.30 10 11.2 133.9 500 BDK GDK
SMCJ6.0(C)A 6.0 6.67 7.67 10 10.3 145.6 1000 BDG GDG
SMCJ58(C)A 58 64.4 74.10 1 93.6 16.0 5 BGG GGG
SMCJ51(C)A 51 56.7 65.20 1 82.4 18.2 5 BFZ GFZ
SMCJ45(C)A 45 50.0 57.50 1 72.7 20.6 5 BFV GFV
SMCJ40(C)A 40 44.4 51.10 1 64.5 23.2 5 BFR GFR
SMBJ33(C)A 33 36.7 42.20 1 53.3 28.1 5 BFM GFM
SMCJ28(C)A 28 31.1 35.80 1 45.4 33.0 5 BFG GFG
SMCJ24(C)A 24 26.7 30.70 1 38.9 38.6 5 BEZ GEZ
SMCJ20(C)A 20 22.2 25.50 1 32.4 46.3 5 BEV GEV
SMCJ17(C)A 17 18.9 21.70 1 27.6 53.3 5 BER GER
SMCJ15(C)A 15 16.7 19.20 1 24.4 61.5 5 BEM GEM
SMCJ13(C)A 13 14.4 16.50 1 21.5 69.7 5 BEG GEG
SMCJ11(C)A 11 12.2 14.00 1 18.2 82.4 5 BDZ GDZ
SMCJ9.0(C)A 9.0 10.0 11.50 1 15.4 97.4 10 BDV GDV
SMCJ8.0(C)A 8.0 8.89 10.23 1 13.6 110.3 50 BDR GDR
SMCJ7.0(C)A 7.0 7.78 8.95 10 12.0 125.0 200 BDM GDM
SMCJ6.0(C) 6.0 6.67 8.45 10 11.4 131.6 1000 GDF BDF
SMCJ58(C) 58 64.4 81.60 1 103 14.6 5 BGF GGF
SMCJ51(C) 51 56.7 71.80 1 91.1 16.5 5 BFY GFY
SMCJ45(C) 45 50.0 63.30 1 80.3 18.7 5 BFU GFU
SMCJ40(C) 40 44.4 56.30 1 71.4 21.0 5 BFQ GFQ
SMCJ33(C) 33 36.7 46.50 1 59.0 25.2 5 BFL GFL
SMCJ28(C) 28 31.1 39.40 1 50.0 30.0 5 BFF GFF
SMCJ24(C) 24 26.7 33.80 1 43.0 34.9 5 BEY GEY
SMCJ20(C) 20 22.2 28.10 1 35.8 41.9 5 BEU GEU
SMCJ17(C) 17 18.9 23.90 1 30.5 49.2 5 BEQ GEQ
SMCJ15(C) 15 16.7 21.10 1 26.9 55.8 5 BEL GEL
SMCJ13(C) 13 14.4 18.20 1 23.8 63.0 5 BEF GEF
SMCJ11(C) 11 12.2 15.40 1 20.1 74.6 5 BDY GDY
SMCJ9.0(C) 9.0 10.0 12.60 1 16.9 88.7 10 BDU GDU
SMCJ8.0(C) 8.0 8.89 11.30 1 15.0 100.0 50 BDQ GDQ
SMCJ7.0(C) 7.0 7.78 9.86 10 13.3 112.8 200 BDL GDL
1500 Watt Surface Mount TVS
264