678D
STANDARD RATINGS FOR TYPE 678D
Rated
Capacitance
(µF) Catalog Number
Nominal
Case Size
D x L
(mm)
Maximum
ESR
+25°C
120Hz
(Ω)
Maximum
ESR
+25°C
20-40kHz
(Ω)
Maximum
Ripple
Current
+85°C
20-100kHz
(Arms)
Maximum
Z
+25°C
100kHz
(Ω)
6.3 VOLTS DC WORKING; 8 VOLTS DC SURGE
470 678D477M6R3CC4D 10.0 x 13.0 0.540 0.213 0.80 0.213
680 678D687M6R3CD4D 10.0 x 16.0 0.340 0.133 1.09 0.132
1,000 678D108M6R3CG4D 10.0 x 20.0 0.230 0.090 1.45 0.093
1,500 678D158M6R3DG4D 12.5 x 20.0 0.200 0.071 1.85 0.070
2,200 678D228M6R3DM4D 12.5 x 26.5 0.110 0.060 1.63 0.059
3,300 678D338M6R3DT4D 12.5 x 33.5 0.091 0.057 2.30 0.056
3,900 678D398M6R3EK4D 16.0 x 25.0 0.110 0.041 3.04 0.045
4,700 678D478M6R3DS4D 12.5 x 42.5 0.067 0.031 3.74 0.032
5,600 678D568M6R3EN4D 16.0 x 32.0 0.078 0.037 3.53 0.040
6,800 678D688M6R3ER4D 16.0 x 36.0 0.069 0.034 3.67 0.037
8,200 678D828M6R3EU4D 16.0 x 40.0 0.059 0.031 4.18 0.034
8,200 678D828M6R3FR4D 18.0 x 36.0 0.066 0.029 4.52 0.031
10,000 678D109M6R3FV4D 18.0 x 40.0 0.054 0.024 5.21 0.026
10 VOLTS DC WORKING; 12 VOLTS DC SURGE
330 678D337M010CC4D 10.0 x 13.0 0.550 0.215 0.80 0.215
560 678D567M010CD4D 10.0 x 16.0 0.350 0.135 1.03 0.134
820 678D827M010CG4D 10.0 x 20.0 0.235 0.092 1.41 0.090
1,000 678D108M010DG4D 12.5 x 20.0 0.215 0.077 1.79 0.079
1,500 678D158M010DK4D 12.5 x 25.0 0.200 0.064 1.90 0.062
1,800 678D188M010DM4D 12.5 x 26.5 0.120 0.062 2.19 0.061
2,700 678D278M010DT4D 12.5 x 33.5 0.111 0.059 2.28 0.060
2,700 678D278M010EK4D 16.0 x 25.0 0.115 0.042 3.40 0.046
3,300 678D338M010DS4D 12.5 x 42.5 0.075 0.032 3.69 0.033
4,700 678D478M010EN4D 16.0 x 32.0 0.085 0.038 3.49 0.041
5,600 678D568M010ER4D 16.0 x 36.0 0.078 0.033 3.62 0.036
6,800 678D688M010FR4D 18.0 x 36.0 0.070 0.031 4.41 0.033
8,200 678D828M010FV4D 18.0 x 40.0 0.060 0.026 5.01 0.028
16 VOLTS DC WORKING; 20 VOLTS DC SURGE
220 678D227M016CC4D 10.0 x 13.0 0.585 0.217 0.89 0.217
390 678D397M016CD4D 10.0 x 16.0 0.370 0.137 1.16 0.136
560 678D567M016CG4D 10.0 x 20.0 0.250 0.098 1.56 0.094
820 678D827M016DG4D 12.5 x 20.0 0.215 0.085 1.79 0.085
1,200 678D128M016DM4D 12.5 x 26.5 0.130 0.066 2.24 0.065
1,800 678D188M016DT4D 12.5 x 33.5 0.121 0.055 2.77 0.054
2,200 678D228M016EK4D 16.0 x 25.0 0.120 0.042 3.02 0.046
2,700 678D278M016DS4D 12.5 x 42.5 0.080 0.032 3.67 0.034
3,300 678D338M016EN4D 16.0 x 32.0 0.078 0.032 3.78 0.034
3,900 678D398M016ER4D 16.0 x 36.0 0.074 0.032 3.98 0.034
4,700 678D478M016FR4D 18.0 x 36.0 0.074 0.032 4.34 0.034
5,600 678D568M016FV4D 18.0 x 40.0 0.061 0.026 4.99 0.028
25 VOLTS DC WORKING; 35 VOLTS DC SURGE
120 678D127M025CC4D 10.0 x 13.0 0.700 0.250 0.71 0.250
220 678D227M025CD4D 10.0 x 16.0 0.489 0.187 1.00 0.186
330 678D337M025CG4D 10.0 x 20.0 0.300 0.105 1.32 0.100
390 678D397M025DG4D 12.5 x 20.0 0.265 0.092 1.54 0.092
560 678D567M025DK4D 12.5 x 25.0 0.193 0.075 1.79 0.076
680 678D687M025DM4D 12.5 x 26.5 0.160 0.067 2.17 0.068
1,000 678D108M025DT4D 12.5 x 33.5 0.151 0.056 2.68 0.058