Alpha
1712 2 20 26/34 0.245" 708-8120 84.54 708Q8121 354.82 708Q8122 435.86
1713 3 20 26/34 0.250" 708-8123 107.00 708Q8124 440.13 708Q8125 724.00
1715 4 20 26/34 0.260" 708-8126 111.14 708Q8127 457.67 708Q8128 751.83
1716 5 20 26/34 0.275" 708-6040 135.01 708Q6041 555.55 708Q6042 912.49
1719 8 20 26/34 0.330" 708-7055 210.79 708Q7056 763.41 708Q7057 1019.59
1721 10 20 26/34 0.370" 708Q7058 239.86 708Q7059 935.42 708Q7060 1255.21
1723 12 20 26/34 0.380" 708Q7061 409.88 708Q7062 1479.69 708Q7063 1983.49
Multiconductor, Braided Shield, UL 1108, UL 2095
Each conductor stranded tinned copper. Color-coded polyvinylchloride insulation. Braided copper shield. Gray
polyvinylchloride jacket. Nom. Jacket Thickness: .020". Temp. Range: Ð20¡C to +80¡C. 300 V. UL 1108 Ñ 1 Conductor,
UL 2095 Ñ multiconductor. (UL Type CM, CSA PCC FT4).
1735 1 22 7/30 0.125" 708-8130 67.38 708-8131 182.07 708Q8132 301.83
1736C 2 22 7/30 0.185" 708-7037 56.47 708-7038 193.80 708Q7039 319.35
1737C 3 22 7/30 0.200" 708-7040 66.40 708Q7041 255.00 708Q7042 301.83
1738C 4 22 7/30 0.210" 708-7043 87.56 708Q7044 360.41 708Q7045 592.23
1745 1 18 16/30 0.145" 708-8133 72.87 708Q8134 304.88 708Q8135 492.25
1746C 2 18 16/30 0.235" 708-7046 119.20 708Q7047 490.48 708Q7048 805.95
1747C 3 18 16/30 0.245" 708-8136 184.44 708Q8137 799.11 708Q8138 1247.91
3200 1 26 7/34 0.090" Ñ Ñ 708-7068 172.38 708Q7069 289.79
3203 4 26 7/34 0.160" 708-7070 142.76 708Q7071 533.58 708Q7072 586.41
3211 2 24 19/36 0.150" 708-7073 74.15 708Q7074 273.69 708Q7075 405.89
3212 3 24 19/36 0.160" 708-7076 92.02 708Q7077 298.94 708Q7078 510.54
3221 2 22 19/34 0.180" 708-7208 59.36 708Q7209 231.34 708Q7210 321.30
3222 3 22 19/34 0.180" 708-7079 70.60 708Q7080 284.89 708Q7081 401.14
3223 4 22 19/34 0.200" 708-7082 79.54 708Q7083 325.58 708Q7084 463.45
3232 3 20 19/32 0.210" 708-7211 80.11 708Q7212 327.73 708Q7213 463.45
3246 2 16 19/29 0.240" 708-5640 84.58 708Q5641 376.99 708Q5642 543.29
3247 3 16 19/29 0.250" 708-7085 115.59 708Q7086 496.94 708Q7087 738.02
Data, Communications, and Control Cables
Letter ÒQÓ In Stock Number Indicates Direct Factory Shipment To You ALLIED
c
291
1212C 2 0.16" 708-0100 44.96 708-0101 94.25 708-0102 139.22
1213C 3 0.17" 708-0103 59.24 708-0104 136.70 708-0105 190.13
1214C 4 0.18" 708-0106 62.91 708-0107 145.15 708-0108 202.07
1215C 5 0.18" 708-0109 69.46 708-0110 174.77 708Q0111 243.37
1216C 6 0.20" 708-0112 71.48 708-0113 192.54 708Q0114 268.06
1217C 7 0.20" 708-0115 73.54 708-0116 210.24 708Q0117 292.78
1218C 8 0.21" 708-0118 76.01 708Q0119 234.05 708Q0120 325.77
1219C 9 0.22" 708-0121 81.93 708Q0122 251.76 708Q0123 350.47
1219/10C 10 0.23" 708-0124 87.62 708Q0125 269.52 708Q0126 375.17
1219/12C 12 0.27" 708-0127 89.86 708Q0128 331.60 708Q0129 461.73
1219/15C 15 0.28" 708-0130 113.77 708Q0131 419.40 708Q0132 585.41
1219/20C 20 0.30" 708-0133 158.73 708Q0134 587.11 708Q0135 602.21
1219/25C 25 0.33" 708-0136 188.35 708Q0137 695.88 708Q0138 861.73
Multiconductor, Foil Shielded Ñ 22 AWG
1292C 2 0.17" 708-0139 46.37 708-0140 106.65 708-0141 148.51
1293C 3 0.18" 708-0142 62.91 708-0143 183.48 708Q0144 301.10
1294C 4 0.19" 708-0145 71.48 708-0146 174.77 708Q0147 243.37
1295C 5 0.20" 708-0148 73.75 708-0149 198.37 708Q0150 276.23
1296C 6 0.22" 708-0151 76.01 708-0152 222.16 708Q0153 309.19
1297C 7 0.22" 708-0154 78.87 708Q0155 242.88 708Q0156 338.10
1298C 8 0.23" 708-0157 87.62 708Q0158 269.55 708Q0159 375.17
1299C 9 0.25" 708-0160 86.60 708Q0161 282.44 708Q0162 412.12
1299/10C 10 0.27" 708-0163 92.11 708Q0164 340.68 708Q0165 474.11
1299/12C 12 0.28" 708-0166 103.37 708Q0167 382.01 708Q0168 562.11
1299/15C 15 0.30" 708-0169 159.96 708Q0170 618.87 708Q0171 822.58
1299/20C 20 0.33" 708-0172 214.12 708Q0173 790.64 708Q0174 1100.77
1299/25C 25 0.37" 708Q0175 249.41 708Q0176 921.55 708Q0177 1283.23
Foil Shielded Multiconductor
150 Volts Ñ AWM,
300 Volts Ñ CM
UL 2576, NEC type CM, CSA PCC FT4. Conductor: Stranded
tinned copper. Insulation: Color coded PVC. Shield:
Aluminum/polyester tape (100% coverage). Drain Wire: Tinned
copper. Jacket: Gray PVC. Operating Temperature Range:
+80¡C Ñ AWM, 75¡C Ñ CM. Nom Jacket Thickness: 0.032.
Multiconductor, Foil Shielded Ñ 24 AWG
Stock
No.
Stock
No.
EACH EACH
Mfr.Õs No. of Nom.
Type Cond. O.D.
100'
Stock
No. EACH
Stock
No.
Stock
No.
EACH EACH
Stock
No. EACH
500' 1000'
Multiconductor Foil Shield 300 Volts
UL2092, 2093, 2094, UL Type CM, CSA PCC FT4
Mfr.Õs No. of
Type Cond.*
100' 500' 1000'
Cond.
Color Code**
Nom.
O.D.
Cond.
AWG Strand
Data, Communications and Control Cables
Multiconductor, Braided Shield, PE
Each conductor stranded, tinned copper. Color-coded polyethylene insulation .015". Cabled with fillers where necessary.
Mylar wrap, braided tinned copper shield. Gray PVC jacket. Ð20¡C to +80¡C, 600 V. Passes UL VW-1 Flame Test.
Mfr.Õs
Type
100' 500' 1000'
Nominal
O.D.
Conductor
2460C 2 22 Solid 1, 2 0.135" 708-6352 30.36 708-6353 70.69 708-6354 124.24
2461C 2 22 7/30 1, 2 0.135" 708-6356 24.60 708-6357 77.74 708-6355 139.22
2401C 2 22 7/30 1, 3 0.170" 708-8004 17.83 708-8005 84.27 708-8006 141.08
2402C 2 22 7/30 1, 2 0.170" 708-6350 20.58 708-6349 103.47 708-6348 173.79
2403C 3 22 7/30 1, 2, 3 0.185" 708-8007 22.15 708-8008 99.61 708-8009 158.51
2404C 4 22 7/30 1, 2, 3, 4 0.200" 708-8010 27.40 708-8011 143.72 708-8012 237.77
2411C 2 20 7/28 1, 3 0.186" 708-8013 24.68 708-8014 101.00 708-8015 176.91
2412C 2 20 7/28 1, 2 0.186" 708-8016 23.60 708-8017 92.21 708-8018 182.08
2413C 3 20 7/28 1, 2, 3 0.205" 708-8019 25.61 708-8020 107.26 708-8021 190.63
2414C 4 20 7/28 1, 2, 3, 4 0.225" 708-8022 29.99 708-8023 148.43 708-8024 269.89
2421C 2 18 16/30 1, 3 0.210" 708-8025 26.48 708-8026 103.67 708-8027 175.64
2422C 2 18 16/30 1, 2 0.210" 708-8028 26.48 708-8029 186.88 708-8030 257.04
2423C 3 18 16/30 1, 2, 3 0.230" 708-6359 30.46 708-6360 143.53 708Q6361 244.19
2424C 4 18 16/30 1, 2, 3, 4 0.255" 708-8031 41.04 708-8032 188.50 708Q8033 347.00
2432C 2 16 19/0.0117 1, 2 0.245" 708-8034 39.43 708-8035 153.98 708Q8036 280.59
2433C 3 16 19/0.0117 1, 2, 3 0.260" 708-6362 44.64 708-6363 213.67 708Q6364 398.71
*2 cond. Ñ UL2092, 3 cond. Ñ UL2093, 4 cond. Ñ UL2094, except for 2460C and 2461C. Types 2460 and 2461 have polypropylene insulation and are rated
105¡C, 200 V. **Color Codes: 1-Black; 2-Red; 3-Natural; 4-Green.
Conductor: Stranded tinned copper. Insulation: Color coded polyethylene
.016". Shield: Aluminum/polyester tape (100% coverage). Jacket: Gray
polyvinylchloride. Operating Temperature Range: +60¡C.
Multipair,
Individually Foil Shielded, UL2493
60¡C PP/PVC 300 V. Each conductor is tinned copper. Color-coded high density
polyethylene insulation. Conductors twisted into pairs. Mylar supported aluminum foil
shield. Stranded tinned copper drain wire. Polypropylene gray polyvinylchloride jacket.
Temp. Range: Ð20¡C to +60¡C.
Mfr.Õs No. of AWG Nom.
Type Pairs (Stranding) O.D.
100' Spool
Stock
No. EACH
500' Spool
Stock
No. EACH
1000' Spool
Stock
No. EACH
6010C 3 22 (7/30) 0.31" 708-8001 45.83 708-8002 184.64 708Q8003 301.83
6012C 6 22 (7/30) 0.39" 708-8712 78.68 708-8713 324.87 708Q8714 564.71
6014C 9 22 (7/30) 0.46" 708-8752 157.28 708Q8704 725.65 708Q8705 1084.63
6016C 11 22 (7/30) 0.48" 708-8753 175.42 708Q8101 808.06 708Q8102 1158.63
6017C 12 22 (7/30) 0.48" 708-8730 236.42 708Q8731 1008.88 708Q8732 1722.91
6018C 15 22 (7/30) 0.56" 708Q8706 224.99 708Q8707 1105.62 708Q8709 1717.49
6019C 17 22 (7/30) 0.61" 708Q8711 374.85 708Q8715 1754.30 708Q8717 2795.31
6032C 2 20 (10/30) 0.31" 708-8754 59.65 708-8735 180.73 708Q8736 361.32
6033C 3 20 (10/30) 0.34" 708-8755 62.02 708Q8738 251.31 708Q8739 446.80
6036C 6 20 (10/30) 0.43" 708-8740 122.71 708Q8741 592.50 708Q8742 817.85
6039C 9 20 (10/30) 0.53" 708Q8756 238.86 708Q8757 1096.40 708Q8758 1349.46
6023C 3 18 (16/30) 0.38" 708-8722 84.97 708Q8723 352.65 708Q8724 631.06
6024C 6 18 (16/30) 0.56" 708-8762 156.86 708Q8763 723.63 708Q8764 1067.11
6025C 9 18 (16/30) 0.62" 708Q8106 233.82 708Q8107 1132.65 708Q8108 1750.60
Multipair Data Cables,
Individually Shielded
PP/PVC individually and overall shielded. Stranded tinned copper conductors,
aluminum/polyester tape shield. PVC jacket. Ð20¡C to 105¡C, 400 volt. UL Type
CM, CSA PCC FT4.
Mfr.Õs No. of AWG Nom.
Type Pairs (Stranding) O.D.
100' Spool
Stock
No. EACH
500' Spool
Stock
No. EACH
1000' Spool
Stock
No. EACH
2463C 4 22 (7/30) 0.23" 708-8766 103.53 708Q8767 413.67 708Q8768 716.11
2466C 2 22 (7/30) 0.16" 708-8769 29.77 708-8770 116.95 708-6367 159.47
2467C 4 20 (7/28) 0.34" 708-8772 152.92 708Q8773 736.79 708Q8774 1264.52
StrandAWG
Number
of Cond. EACH
Stock
No. EACH
Stock
No. EACH
Stock
No.
Multiconductor, Braided Shield, MIL-W-16878D, Type B/N
Conductor: Stranded, tinned copper. Color-coded polyvinylchloride insulation; conductors cabled; braided tinned copper
shield, 90% coverage. Clear nylon jacket .003" and gray PVC jacket (3221 Ñ 016Ó; 3232 Ñ .019Ó). Ð55¡C to +105¡C. 600 V.
Mfr.Õs
Type
100' 500' 1000'
Nominal
O.D.
Conductor
StrandAWG
Number
of Cond. EACH
Stock
No. EACH
Stock
No. EACH
Stock
No.
7