This page of product is RoHS compliant.
.50
.39
.77
.40
.242
.774
.60
.25
.30
.40
.242
.774
Single-in-line
Package (SIP-7)
.49
.39
.77
Single-in-line
Package (SIP-7)
.49
.39
.77
Single-in-line
Package (SIP-7)
.39
.24
.77
Dual-in-line
Package (DIP-14)
.77
.39
.27
.335
.331
.335
.323 .331
.500 .303
.250
DC-DC Converters Murata Power Solutions
2198
MURATA POWER SOLUTIONS DC-DC Converters
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MPS
Part No. Fig. Input
Volts
Output1 Output 2 Price Each
V mA V mA 1 5 10 25
580-NMD050505SC NMD050505SC G 5 5 100 5100 10.53 10.48 10.40 10.28
580-NMD050512SC NMD050512SC G 5 5 100 12 42 10.53 10.48 10.40 10.28
580-NMD050515SC NMD050515SC G 5 5 100 15 34 10.53 10.48 10.40 10.28
580-NMD120512SC NMD120512SC G12 5100 12 42 10.53 10.48 10.40 10.28
NMD SERIES - ISOLATED 1W TWIN OUTPUT
For quantities greater than listed, call for quote.
SIP Package
580-NMA0505SC NMA0505SC I 5 ±5 ±100 8.76 8.71 8.66 8.56
580-NMA0512SC NMA0512SC I 5 ±12 ±42 8.76 8.71 8.66 8.56
580-NMA0515SC NMA0515SC I 5 ±15 ±33 8.76 8.71 8.66 8.56
580-NMA1205SC NMA1205SC I 12 ±5 ±100 8.76 8.71 8.66 8.56
580-NMA1209SC NMA1209SC I 12 ±9 ±55 8.76 8.71 8.66 8.56
580-NMA1212SC NMA1212SC I 12 ±12 ±42 8.76 8.71 8.66 8.56
580-NMA1215SC NMA1215SC I 12 ±15 ±33 8.76 8.71 8.66 8.56
580-NMA1515SC NMA1515SC I 15 ±15 ±33 8.76 8.71 8.66 8.56
DIP Package
580-NMA0505DC NMA0505DC J 5 ±5 ±100 9.21 9.16 9.09 8.99
580-NMA0509DC NMA0509DC J 5 ±9 ±55 9.21 9.16 9.09 8.99
580-NMA0512DC NMA0512DC J 5 ±12 ±42 9.21 9.16 9.09 8.99
580-NMA0515DC NMA0515DC J 5 ±15 ±33 9.21 9.16 9.09 8.99
580-NMA1205DC NMA1205DC J 12 ±5 ±100 9.21 9.16 9.09 8.99
580-NMA1212DC NMA1212DC J 12 ±12 ±42 9.21 9.16 9.09 8.99
580-NMA1215DC NMA1215DC J 12 ±15 ±33 9.21 9.16 9.09 8.99
NMA SERIES - ISOLATED 1W DUAL OUTPUT
For quantities greater than listed, call for quote.
580-MTU1S0305MC MTU1S0305MC D 3.3 5 200 7.61 7.57 7.52 7.43
580-MTU1D0505MC MTU1D0505MC D 5 5 100 7.61 7.57 7.52 7.43
580-MTU1D0509MC MTU1D0509MC D 5 9 56 7.61 7.57 7.52 7.43
580-MTU1D0512MC MTU1D0512MC D 5 12 42 7.61 7.57 7.52 7.43
580-MTU1D0515MC MTU1D0515MC D 5 15 33 7.61 7.57 7.52 7.43
580-MTU1S0505MC MTU1S0505MC D 5 5 200 7.61 7.57 7.52 7.43
580-MTU1D1205MC MTU1D1205MC D 12 5 100 7.61 7.57 7.52 7.43
580-MTU1D1209MC MTU1D1209MC D 12 9 56 7.61 7.57 7.52 7.43
580-MTU1D1215MC MTU1D1215MC D 12 15 33 7.61 7.57 7.52 7.43
580-MTU1S1205MC MTU1S1205MC D 12 5 200 7.61 7.57 7.52 7.43
580-MTU1S1212MC MTU1S1212MC D 12 12 83 7.61 7.57 7.52 7.43
MTU1 SERIES - ISOLATED 1W SINGLE OUTPUT SMT
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MPS
Part No. Fig. Input
Volts
Output
Volts
Io
(mA)
Price Each
1 5 10 25
580-MER1S0505SC MER1S0505SC C 5 5 200 6.11 6.08 6.04 5.97
580-MER1S0509SC MER1S0509SC C 5 9 111 6.11 6.08 6.04 5.97
580-MER1S0512SC MER1S0512SC C 5 12 84 6.11 6.08 6.04 5.97
580-MER1S0515SC MER1S0515SC C 5 15 67 6.11 6.08 6.04 5.97
580-MER1S1205SC MER1S1205SC C 12 5 200 6.11 6.08 6.04 5.97
580-MER1S1212SC MER1S1212SC C 12 12 84 6.11 6.08 6.04 5.97
580-MER1S1215SC MER1S1215SC C 12 15 67 6.11 6.08 6.04 5.97
580-MER1S1505SC MER1S1505SC C 15 5 200 6.11 6.08 6.04 5.97
580-MER1S1515SC MER1S1515SC C 15 15 67 6.11 6.08 6.04 5.97
580-MER1S2405SC MER1S2405SC C 24 5 200 6.11 6.08 6.04 5.97
580-MER1S2409SC MER1S2409SC C 24 9 111 6.11 6.08 6.04 5.97
580-MER1S2412SC MER1S2412SC C 24 12 84 6.11 6.08 6.04 5.97
580-MER1S2415SC MER1S2415SC C 24 15 67 6.11 6.08 6.04 5.97
580-MER1S4809SC MER1S4809SC C 48 9 111 6.11 6.08 6.04 5.97
MER1 SERIES - ISOLATED 1W SINGLE OUTPUT
For quantities greater than listed, call for quote.
580-NMJ0505SC NMJ0505SC K 5 ±5 ±100 14.04 13.98 13.88 13.71
580-NMJ0512SC NMJ0512SC K 5 ±12 ±42 14.04 13.98 13.88 13.71
580-NMJ1205SC NMJ1205SC K 12 ±5 ±100 14.04 13.98 13.88 13.71
580-NMJ1212SC NMJ1212SC K 12 ±12 ±42 14.04 13.98 13.88 13.71
580-NMJ1215SC NMJ1215SC K 12 ±15 ±33 14.04 13.98 13.88 13.71
NMJ SERIES - ISOLATED 1W DUAL OUTPUT
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MPS
Part No. Fig. Input
Volts
Output
Volts
Io
(mA)
Price Each
1 5 10 25
580-NTA0315MC NTA0315MC H 3.3 ±15 ±33 7.95 7.91 7.85 7.77
580-NTA0505MC NTA0505MC H 5 ±5 ±100 7.95 7.91 7.85 7.77
580-NTA0509MC NTA0509MC H 5 ±9 ±55 7.95 7.91 7.85 7.77
580-NTA0512MC NTA0512MC H 5 ±12 ±42 7.95 7.91 7.85 7.77
580-NTA0515MC NTA0515MC H 5 ±15 ±33 7.95 7.91 7.85 7.77
580-NTA1205MC NTA1205MC H 12 ±5 ±100 7.95 7.91 7.85 7.77
580-NTA1212MC NTA1212MC H 12 ±12 ±42 7.95 7.91 7.85 7.77
580-NTA1215MC NTA1215MC H 12 ±15 ±33 7.95 7.91 7.85 7.77
NTA SERIES - ISOLATED SMT 1W DUAL OUTPUT
mouser.com/muratapower (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MPS
Part No. Fig. Input
Volts
Output
Volts
Io
(mA)
Price Each
1 5 10 25
Single Output
580-MEJ1S0303SC MEJ1S0303SC F 3.3 3.3 303 8.46 8.42 8.36 8.27
Single Output (Cont.)
580-MEJ1S0305SC MEJ1S0305SC F 3.3 5 200 8.46 8.42 8.36 8.27
580-MEJ1S0505SC MEJ1S0505SC F 5 5 200 8.46 8.42 8.36 8.27
580-MEJ1S0512SC MEJ1S0512SC F 5 12 83 8.46 8.42 8.36 8.27
580-MEJ1S1203SC MEJ1S1203SC F 12 3.3 303 8.46 8.42 8.36 8.27
580-MEJ1S1205SC MEJ1S1205SC F 12 5 200 8.46 8.42 8.36 8.27
580-MEJ1S1212SC MEJ1S1212SC F 12 12 83 8.46 8.42 8.36 8.27
580-MEJ1S2405SC MEJ1S2405SC F 24 5 200 8.46 8.42 8.36 8.27
580-MEJ1S2412SC MEJ1S2412SC F 24 12 83 8.46 8.42 8.36 8.27
580-MEJ1S2415SC MEJ1S2415SC F 24 15 66 8.46 8.42 8.36 8.27
Dual Output
580-MEJ1D0505SC MEJ1D0505SC F 5 ±5 100 8.46 8.42 8.36 8.27
580-MEJ1D0512SC MEJ1D0512SC F 5 ±12 42 8.46 8.42 8.36 8.27
580-MEJ1D0515SC MEJ1D0515SC F 5 ±15 33 8.46 8.42 8.36 8.27
580-MEJ1D1203SC MEJ1D1203SC F 12 ±3.3 151 8.46 8.42 8.36 8.27
580-MEJ1D1205SC MEJ1D1205SC F 12 ±5 100 8.46 8.42 8.36 8.27
580-MEJ1D1209SC MEJ1D1209SC F 12 ±9 55 8.46 8.42 8.36 8.27
580-MEJ1D1212SC MEJ1D1212SC F 12 ±12 42 8.46 8.42 8.36 8.27
580-MEJ1D1215SC MEJ1D1215SC F 12 ±15 33 8.46 8.42 8.36 8.27
580-MEJ1D2405SC MEJ1D2405SC F 24 ±5 100 8.46 8.42 8.36 8.27
580-MEJ1D2412SC MEJ1D2412SC F 24 ±12 42 8.46 8.42 8.36 8.27
580-MEJ1D2415SC MEJ1D2415SC F 24 ±15 33 8.46 8.42 8.36 8.27
MEJ1 SERIES - ISOLATED 1W SINGLE AND DUAL
OUTPUT
For quantities greater than listed, call for quote.
580-MEF1S0303SP3C MEF1S0303SP3C B 3.3 3.3 303 5.58 5.55 5.51 5.45
580-MEF1S0305SP3C MEF1S0305SP3C B 3.3 5 200 5.58 5.55 5.51 5.45
580-MEF1S0503SP3C MEF1S0503SP3C B 3.3 3.3 303 5.58 5.55 5.51 5.45
580-MEF1S0505SP3C MEF1S0505SP3C B 5 5 200 5.58 5.55 5.51 5.45
580-MEF1S1203SP3C MEF1S1203SP3C B 12 3.3 303 5.58 5.55 5.51 5.45
580-MEF1S1205SP3C MEF1S1205SP3C B 12 5 200 5.58 5.55 5.51 5.45
580-MEF1S2403SP3C MEF1S2403SP3C B 24 3.3 303 5.58 5.55 5.51 5.45
580-MEF1S2405SP3C MEF1S2405SP3C B 24 5 200 5.58 5.55 5.51 5.45
580-MEF1S0303SPC MEF1S0303SPC B 3.3 3.3 303 5.08 5.05 5.02 4.96
580-MEF1S0305SPC MEF1S0305SPC B 3.3 5 200 5.08 5.05 5.02 4.96
580-MEF1S0503SPC MEF1S0503SPC B 5 3.3 303 5.08 5.05 5.02 4.96
580-MEF1S0505SPC MEF1S0505SPC B 5 5 200 5.08 5.05 5.02 4.96
580-MEF1S1203SPC MEF1S1203SPC B 12 3.3 303 5.08 5.05 5.02 4.96
580-MEF1S1205SPC MEF1S1205SPC B 12 5 200 5.08 5.05 5.02 4.96
580-MEF1S2403SPC MEF1S2403SPC B 24 3.3 303 5.08 5.05 5.02 4.96
580-MEF1S2405SPC MEF1S2405SPC B 24 5 200 5.08 5.05 5.02 4.96
MEF1 SERIES - ISOLATED 1W REGULATED
SINGLE OUTPUT
For quantities greater than listed, call for quote.
Single Output
580-MTU2S0305MC MTU2S0305MC E 3.3 5 400 8.46 8.42 8.36 8.27
580-MTU2S0505MC MTU2S0505MC E 5 5 400 8.46 8.42 8.36 8.27
580-MTU2S0524MC MTU2S0524MC E 5 24 400 8.46 8.42 8.36 8.27
580-MTU2S1205MC MTU2S1205MC E 12 5 400 8.46 8.42 8.36 8.27
580-MTU2S2405MC MTU2S2405MC E 24 5 400 8.46 8.42 8.36 8.27
Dual Output
580-MTU2D0505MC MTU2D0505MC E 5 5/-5 200/-200 8.46 8.42 8.36 8.27
580-MTU2D0512MC MTU2D0512MC E 5 12/-12 83/-83 8.46 8.42 8.36 8.27
580-MTU2D1212MC MTU2D1212MC E 12 12/-12 83/-83 8.46 8.42 8.36 8.27
MTU2 SERIES - ISOLATED 2W SINGLE AND DUAL OUTPUT
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
MPS
Part No. Fig. Input
Volts
Output
Volts
Io
(mA)
Price Each
1 5 10 25
580-NTE0303MC NTE0303MC A 3.3 3.3 303 7.95 7.91 7.85 7.77
580-NTE0305MC NTE0305MC A 3.3 5 200 7.95 7.91 7.85 7.77
580-NTE0503MC NTE0503MC A 5 3.3 303 7.95 7.91 7.85 7.77
580-NTE0505MC NTE0505MC A 5 5 200 7.95 7.91 7.85 7.77
580-NTE0506MC NTE0506MC A 5 6 167 7.95 7.91 7.85 7.77
580-NTE0509MC NTE0509MC A 5 9 111 7.95 7.91 7.85 7.77
580-NTE0512MC NTE0512MC A 5 12 83 7.95 7.91 7.85 7.77
580-NTE0515MC NTE0515MC A 5 15 66 7.95 7.91 7.85 7.77
580-NTE1205MC NTE1205MC A 12 5 200 7.95 7.91 7.85 7.77
580-NTE1212MC NTE1212MC A 12 12 83 7.95 7.91 7.85 7.77
580-NTE1215MC NTE1215MC A 12 15 66 7.95 7.91 7.85 7.77
NTE SERIES - SMT 1W SINGLE ISOLATED OUTPUT
DIMENSIONS: mm
A B C D E
F G H I J K