11
TERMINATION ASSEMBLIES
“A” General Duty
PT06A-XX-XXX
SP06A-XX-XXX
PTG06A-XX-XXX
“A” (SR), “E” (SR), “P” (SR),
MS / “F” Strain Relief
PT06A-XX-XXX (SR)
SP06A-XX-XXX (SR)
PTG06A-XX-XXX (SR)
PT06E-XX-XXX (SR)
SP06E-XX-XXX (SR)
PTG06E-XX-XXX (SR)
PT06P-XX-XXX (SR)
SP06P-XX-XXX (SR)
PTG06P-XX-XXX (SR)
MS3116F-XX-XXX
“E” Open Wire Seal
PT06E-XX-XXX
SP06E-XX-XXX
PTG06E-XX-XXX
MS3116E-XX-XXX
“P” Potting Boot
PT06P-XX-XXX
SP06P-XX-XXX
PTG06P-XX-XXX
MS3116P-XX-XXX
“W” Cable Seal
PT06W-XX-XXX
SP06W-XX-XXX
PTG06W-XX-XXX
“J” Cable Seal
PT06J-XX-XXX
MS3116J-XX-XXX
* Available in PT06 only
All dimensions for reference only.
Shell
Size
Plug Front View Plug Side View Class “A”
S
Max. J
L
Max.
Q Thread
Class 2A
Z
Max.
D
Min.
L
Max.
N
Max.
V Thread
Class A
6 .625 .353 .906 .3125-32 NEF .594 .175 1.609 .462 .3750-32 NEF
8 .750 .353 .906 .4375-28 UNEF .594 .297 1.609 .590 .5000-28 UNEF
10 .859 .353 .906 .5625-24 NEF .594 .421 1.609 .717 .6250-24 NEF
12 1.013 .353 .906 .6875-24 NEF .594 .546 1.609 .834 .7500-20 UNEF
14 1.156 .353 .906 .8125-20 UNEF .594 .663 1.609 .970 .8750-20 UNEF
16 1.281 .353 .906 .9375-20 UNEF .594 .787 1.609 1.088 1.0000-20 UNEF
18 1.319 .353 .906 1.0625-18 NEF .594 .879 1.609 1.216 1.1875-18 NEF
20 1.531 .415 1.062 1.1875-18 NEF .672 1.014 1.656 1.332 1.1875-18 NEF
22 1.656 .415 1.062 1.3125-18 NEF .672 1.135 1.656 1.460 1.4375-18 NEF
24* 1.776 .415 1.125 1.4375-18 NEF .672 1.259 1.750 1.587 1.4375-18 NEF
Shell
Size
Class “A” (SR), “E” (SR), “P” (SR), MS / “F” Class “E”, MS / “E” Class “P”, MS / “P” Class “W”, “J”
C
Thread
D
Min.
G
±.010
H
Max.
L
Max.
N
Max.
L
Max.
N
Max.
D
Min.
L
Max.
N
Max.
DL
Max.
N
Max.
XL
Max.Closed Free
6 – – – – – – 1.266 .440 .192 1.526 .484 – – – – –
8 6-32 .240 .125 .812 1.906 .550 1.266 .560 .317 1.526 .608 .168 .230 1.705 .547 2.271
10 6-32 .302 .188 .875 1.906 .675 1.266 .685 .434 1.526 .734 .205 .312 1.705 .675 2.271
12 6-32 .428 .312 1.000 1.906 .803 1.266 .813 .548 1.526 .858 .338 .442 1.848 .812 2.411
14 6-32 .552 .375 1.125 1.906 .920 1.266 .930 .673 1.526 .984 .416 .539 2.040 .940 2.599
16 6-32 .615 .500 1.188 2.047 1.047 1.266 1.057 .798 1.526 1.110 .550 .616 2.256 1.067 2.943
18 8-32 .740 .625 1.438 2.078 1.165 1.266 1.175 .899 1.526 1.234 .600 .672 2.486 1.194 3.172
20 8-32 .740 .625 1.438 2.250 1.290 1.438 1.301 1.024 1.546 1.360 .635 .747 2.844 1.322 3.610
22 8-32 .928 .750 1.625 2.250 1.418 1.438 1.430 1.149 1.546 1.484 .670 .846 3.000 1.449 3.766
24* 8-32 .990 .800 1.750 2.312 1.543 1.500 1.555 1.274 1.656 1.610 .740 .894 3.210 1.576 3.985
PT06 (MS3116)
SP06
straight plug
To complete part number see how to order on page 20.