TANTALUM DIPPED / RADIAL - POLAR
T350, T351, T352, T353, T354, T355 & T356 SERIES “ULTRADIP II”
62 KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
The KEMET UltraDip IICapacitors offer the designer of quality
instruments and entertainment systems the widely recognized
advantages inherent in solid tantalum capacitors at competitive
prices.
The UltraDip IISeries, miniature dipped solid tantalum capacitors,
provide the designer with the advantage of compactness plus low
leakage and low DF performance characteristics for filtering,
bypassing, coupling, blocking and RC timing circuits. This series fea-
tures a capacitance range from 0.1 to 680 microfarads at voltages
from 3 to 50 VDC. UltraDip IIcapacitors utilize the same sophisti-
cated materials and processes which have advanced KEMET
Electronics Corporation to the leadership position in solid tantalum
capacitors.
The plastic case provides a tough barrier coating and maintains pre-
cision of lead wire spacing within ±0.015 inch. The gold color epoxy
utilized permits Laser marking with outstanding permanency and
legibility. All case sizes are printed with capacitance, voltage, polar-
ity and vendor identification.
Solid tantalum devices exhibit no degradation failure mode during
shelf storage and show a constantly decreasing failure rate (i.e.,
absence of wearout mechanism) during life tests.
The UltraDip IISeries provides self-insulating cases which are
resistant to shock and vibration. These capacitors exhibit low DCL,
ESR and Impedance and have excellent temperature stability.
CAPACITOR OUTLINE DRAWINGS
.50±.05
Lead Spacing
See Note 2
Max.
DMax.
D
H
Max.
**.02
(0.5)
.10
(2.54)
H
Max.
HMax.
H
Max.
D
.02
(0.5)
.02
(0.5) .02
(0.5)
.187±.032
(4.75±.81)
Max.
D
.187±.032
(4.75±.81)
.20
(5.08)
.20
(5.08) .250
(6.35)
Max.
HMax.
H
.187±.032
(4.75±.81)
.250±.025
(6.35±.64)
Max.
DMax.
DMax.
D
Max.
H
.187±.032
(4.75±.81)
Max.
H
.187±.032
(4.75±.81)
Max.
H
.187±.032
(4.75±.81)
.125
(3.18) .20
(5.08)
*Lead Tolerance = ± .015 (± .38 mm) ** All Lead Diameters = .02 ± .002 (0.5 ± .05 mm)
T350 T351 T353 T354 T355 T356T352
DIMENSIONS INCHES (MILLIMETERS)
All T350 T351 T352 T353 T354 T355 T356
Case D H(1) H(1) H(1) H(1) H(1) H(1) H(1)
Size Max Diameter Max Height Max Height Max Height Max Height Max Height Max Height Max Height
A .175 (4.5) .280 (7.1) .380 (9.6) .400 (10.2) .400 (10.2) .340 (8.6) .340 (8.6) .340 (8.6)
B .175 (4.5) .300 (7.6) .390 (9.9) .410 (10.4) .410 (10.4) .350 (8.9) .350 (8.9) .350 (8.9)
C .196 (5.0) .330 (8.4) .420 (10.7) .440 (11.2) .440 (11.2) .380 (9.6) .380 (9.6) .380 (9.6)
D .196 (5.0) .340 (8.6) .430 (10.9) .450 (11.4) .450 (11.4) .390 (9.9) .390 (9.9) .390 (9.9)
E .216 (5.5) .350 (8.9) .440 (11.2) .460 (11.7) .460 (11.7) .400 (10.2) .400 (10.2) .400 (10.2)
F .236 (6.0) .390 (9.9) .480 (12.2) .500 (12.7) .500 (12.7) .440 (11.2) .440 (11.2) .440 (11.2)
G .250 (6.3) .400 (10.2) .490 (12.4) .510 (13.0) .510 (13.0) .450 (11.4) .450 (11.4) .450 (11.4)
H .300 (7.6) .400 (10.2) .500 (12.7) .520 (13.2) .520 (13.2) .470 (11.9) .470 (11.9) .470 (11.9)
J(2) .330 (8.4) .500 (12.7) .580 (14.7) .550 (14.0) .550 (14.0)
K(2) .350 (8.9) .530 (13.5) .630 (16.0) .610 (15.5) .610 (15.5)
L(2) .350 (8.9) .630 (16.0) Note 3 Note 3 .730 (18.5) .710 (18.1) Note 3 .710 (18.1)
M(2) .400 (10.2) .670 (17.0) .760 (19.3) .740 (18.8) .740 (18.8)
NOTES: (1) All H Dimensions are from Capacitor seating plane to top of Capacitor.
(2) On T350 Series, case sizes A-H are supplied with .100(2.54) lead spacingcase sizes J-M are supplied with .200(5.08) lead spacing.
(3) These case sizes are not available for T351, T352 & T355 capacitors.
LEAD CONFIGURATION & SPACING CHART
LEAD SERIES
CASE CONFIGURATION T350 T351 T352 T353 T354 T355 T356
.100 X X
.125 X
.200 X X X
.250 X
A-H STRAIGHT LEAD X
STAND OFF X X X X X
SNAP-IN X
.100
.125
.200 X X X
.250 X
J-M STRAIGHT LEAD X
STAND OFF X X
SNAP-IN X
NOT AVAILABLE
NOT AVAILABLE
NOT AVAILABLE
T350 T351 T353 T354 T355 T356T352
MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
3 VOLT RATING AT 85°C
2 VOLT RATING AT 125°C
4.7 A T35(1)A475(3)003AS 0.5 5
5.6 A T35(1)A565(3)003AS 0.5 5
6.8 A T35(1)A685(3)003AS 0.5 5
8.2 A T35(1)A825(3)003AS 0.5 6
10.0 A T35(1)A106(3)003AS 0.5 6
12.0 B T35(1)B126(3)003AS 0.5 6
15.0 B T35(1)B156(3)003AS 0.5 6
18.0 C T35(1)C186(3)003AS 0.5 6
22.0 C T35(1)C226(3)003AS 0.5 6
27.0 D T35(1)D276(3)003AS 0.6 6
33.0 D T35(1)D336(3)003AS 0.8 6
39.0 E T35(1)E396(3)003AS 0.9 6
47.0 E T35(1)E476(3)003AS 1.1 6
56.0 F T35(1)F566(3)003AS 1.3 6
68.0 F T35(1)F686(3)003AS 1.6 6
82.0 G T35(1)G826(3)003AS 2.0 8
100.0 G T35(1)G107(3)003AS 2.4 8
120.0 H T35(1)H127(3)003AS 2.9 8
150.0 H T35(1)H157(3)003AS 3.6 8
180.0 J T35(2)J187(3)003AS 4.3 8
220.0 J T35(2)J227(3)003AS 5.3 8
270.0 K T35(2)K277(3)003AS 6.5 8
330.0 K T35(2)K337(3)003AS 7.9 8
390.0 L T35(2)L397(3)003AS 9.4 9
470.0 L T35(2)L477(3)003AS 10.0 9
560.0 M T35(2)M567(3)003AS 10.0 9
680.0 M T35(2)M687(3)003AS 10.0 9
TANTALUM DIPPED / RADIAL - POLAR
T350, T351, T352, T353, T354, T355 & T356 SERIES “ULTRADIP II”
T35X Series
Tantalum Dipped / Radial
KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300 63
T35X
RATINGS AND PART NUMBER REFERENCE
(1) To complete KEMET Part Number, insert Series Designation as follows: 0 = T350, 1 = T351, 2 = T352, 3 = T353, 4 = T354, 5 = T355, 6 = T356.
(2) To complete KEMET Part Number, insert only Series Designation as follows: 0 = T350, 3 = T353, 4 = T354, 6 = T356.
(3) To complete KEMET Part Number, insert Capacitance Tolerance Symbol: M = ±20%, K = ±10%.
Bold Face print indicates popular values.
NOTE: Higher voltage and better capacitance tolerance product may be substituted for an order within the same case size at KEMETs option.
T35X & T36X
ORDERING INFORMATION
T 3XX A 105 M 035 A S*
TANTALUM
SERIES
Insert appropriate number to
replace letter X 350, 351, 352,
353, 354, 355, 356, 363, 368, or 369.
CASE SIZE
A, B, C, D, E, F, G, H, J, K, L & M
PICOFARAD CODE
First two digits are significant
figures. Third figure is the
number of zeros following.
LEAD MATERIAL
S Standard
FAILURE RATE LEVEL
A Not Applicable
VOLTAGE RATING
For 6.3 Volts use 006
CAPACITANCE TOLERANCE
M ±20%
K ±10%
J ±5% Available on special order.
*T363 & T369 capacitors
available only with M & K tolerances
T35X & T368
MARKING INFORMATION
MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
6.3 VOLT RATING AT 85°C
4 VOLT RATING AT 125°C
3.3 A T35(1)A335(3)006AS 0.5 5
3.9 A T35(1)A395(3)006AS 0.5 5
4.7 A T35(1)A475(3)006AS 0.5 5
5.6 A T35(1)A565(3)006AS 0.5 5
6.8 A T35(1)A685(3)006AS 0.5 5
8.2 B T35(1)B825(3)006AS 0.5 6
10.0 B T35(1)B106(3)006AS 0.5 6
12.0 C T35(1)C126(3)006AS 0.6 6
15.0 C T35(1)C156(3)006AS 0.7 6
18.0 D T35(1)D186(3)006AS 0.9 6
22.0 D T35(1)D226(3)006AS 1.1 6
27.0 E T35(1)E276(3)006AS 1.3 6
33.0 E T35(1)E336(3)006AS 1.6 6
39.0 F T35(1)F396(3)006AS 1.9 6
47.0 F T35(1)F476(3)006AS 2.3 6
56.0 G T35(1)G566(3)006AS 2.7 6
68.0 G T35(1)G686(3)006AS 3.3 6
82.0 H T35(1)H826(3)006AS 3.9 8
100.0 H T35(1)H107(3)006AS 4.8 8
120.0 J T35(2)J127(3)006AS 5.8 8
150.0 J T35(2)J157(3)006AS 7.2 8
180.0 K T35(2)K187(3)006AS 8.6 8
220.0 K T35(2)K227(3)006AS 10.0 8
270.0 L T35(2)L277(3)006AS 10.0 8
330.0 L T35(2)L337(3)006AS 10.0 8
Polarity
Date
Code
Capacitance
(pF code)
KEMET
Trademark
335
35K
Polarity
Stripe (+)
+
418
Voltage
Rating
*Part Number Example: T350A105M035AS (14 digits no spaces)
MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
20 VOLT RATING AT 85°C
13 VOLT RATING AT 125°C
1.0 A T35(1)A105(3)020AS 0.5 3
1.2 A T35(1)A125(3)020AS 0.5 5
1.5 A T35(1)A155(3)020AS 0.5 5
1.8 A T35(1)A185(3)020AS 0.5 5
2.2 A T35(1)A225(3)020AS 0.5 5
2.7 B T35(1)B275(3)020AS 0.5 5
3.3 B T35(1)B335(3)020AS 0.5 5
3.9 C T35(1)C395(3)020AS 0.6 5
4.7 C T35(1)C475(3)020AS 0.8 5
5.6 D T35(1)D565(3)020AS 0.9 5
6.8 D T35(1)D685(3)020AS 1.1 5
8.2 E T35(1)E825(3)020AS 1.3 6
10.0 E T35(1)E106(3)020AS 1.6 6
12.0 F T35(1)F126(3)020AS 1.9 6
15.0 F T35(1)F156(3)020AS 2.4 6
18.0 G T35(1)G186(3)020AS 2.9 6
22.0 G T35(1)G226(3)020AS 3.5 6
27.0 J T35(2)J276(3)020AS 4.3 6
33.0 J T35(2)J336(3)020AS 5.3 6
39.0 K T35(2)K396(3)020AS 6.2 6
47.0 K T35(2)K476(3)020AS 7.5 6
56.0 L T35(2)L566(3)020AS 9.0 6
68.0 L T35(2)L686(3)020AS 10.0 6
82.0 M T35(2)M826(3)020AS 10.0 8
100.0 M T35(2)M107(3)020AS 10.0 8
25 VOLT RATING AT 85°C
16.5 VOLT RATING AT 125°C
1.0 A T35(1)A105(3)025AS 0.5 3
1.2 A T35(1)A125(3)025AS 0.5 5
1.5 A T35(1)A155(3)025AS 0.5 5
1.8 A T35(1)A185(3)025AS 0.5 5
2.2 B T35(1)B225(3)025AS 0.5 5
2.7 B T35(1)B275(3)025AS 0.5 5
3.3 B T35(1)B335(3)025AS 0.7 5
3.9 C T35(1)C395(3)025AS 0.8 5
4.7 C T35(1)C475(3)025AS 0.9 5
5.6 E T35(1)E565(3)025AS 1.1 5
6.8 E T35(1)E685(3)025AS 1.4 5
8.2 E T35(1)E825(3)025AS 1.6 6
10.0 E T35(1)E106(3)025AS 2.0 6
12.0 G T35(1)G126(3)025AS 2.4 6
15.0 G T35(1)G156(3)025AS 3.0 6
18.0 H T35(1)H186(3)025AS 3.6 6
22.0 H T35(1)H226(3)025AS 4.4 6
27.0 J T35(2)J276(3)025AS 5.4 6
33.0 J T35(2)J336(3)025AS 6.6 6
39.0 K T35(2)K396(3)025AS 7.8 6
47.0 K T35(2)K476(3)025AS 9.4 6
56.0 L T35(2)L566(3)025AS 10.0 6
68.0 L T35(2)L686(3)025AS 10.0 6
MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
10 VOLT RATING AT 85°C
7 VOLT RATING AT 125°C
2.2 A T35(1)A225(3)010AS 0.5 5
2.7 A T35(1)A275(3)010AS 0.5 5
3.3 A T35(1)A335(3)010AS 0.5 5
3.9 A T35(1)A395(3)010AS 0.5 5
4.7 A T35(1)A475(3)010AS 0.5 5
5.6 B T35(1)B565(3)010AS 0.5 5
6.8 B T35(1)B685(3)010AS 0.5 5
8.2 C T35(1)C825(3)010AS 0.7 6
10.0 C T35(1)C106(3)010AS 0.8 6
12.0 E T35(1)E126(3)010AS 1.0 6
15.0 E T35(1)E156(3)010AS 1.2 6
18.0 E T35(1)E186(3)010AS 1.4 6
22.0 E T35(1)E226(3)010AS 1.8 6
27.0 F T35(1)F276(3)010AS 2.2 6
33.0 F T35(1)F336(3)010AS 2.6 6
39.0 G T35(1)G396(3)010AS 3.1 6
47.0 H T35(1)H476(3)010AS 3.8 6
56.0 H T35(1)H566(3)010AS 4.5 6
68.0 H T35(1)H686(3)010AS 5.4 6
82.0 J T35(2)J826(3)010AS 6.6 8
100.0 J T35(2)J107(3)010AS 8.0 8
120.0 K T35(2)K127(3)010AS 9.6 8
150.0 K T35(2)K157(3)010AS 10.0 8
180.0 L T35(2)L187(3)010AS 10.0 8
220.0 L T35(2)L227(3)010AS 10.0 8
16 VOLT RATING AT 85°C
10 VOLT RATING AT 125°C
1.5 A T35(1)A155(3)016AS 0.5 5
1.8 A T35(1)A185(3)016AS 0.5 5
2.2 A T35(1)A225(3)016AS 0.5 5
2.7 A T35(1)A275(3)016AS 0.5 5
3.3 A T35(1)A335(3)016AS 0.5 5
3.9 B T35(1)B395(3)016AS 0.5 5
4.7 B T35(1)B475(3)016AS 0.6 5
5.6 C T35(1)C565(3)016AS 0.7 5
6.8 C T35(1)C685(3)016AS 0.9 5
8.2 E T35(1)E825(3)016AS 1.0 6
10.0 E T35(1)E106(3)016AS 1.3 6
12.0 E T35(1)E126(3)016AS 1.5 6
15.0 E T35(1)E156(3)016AS 1.8 6
18.0 F T35(1)F186(3)016AS 2.2 6
22.0 F T35(1)F226(3)016AS 2.6 6
27.0 H T35(1)H276(3)016AS 3.2 6
33.0 H T35(1)H336(3)016AS 4.0 6
39.0 J T35(2)J396(3)016AS 4.7 6
47.0 J T35(2)J476(3)016AS 5.6 6
56.0 K T35(2)K566(3)016AS 6.8 6
68.0 K T35(2)K686(3)016AS 8.2 6
82.0 L T35(2)L826(3)016AS 9.8 8
100.0 L T35(2)L107(3)016AS 10.0 8
120.0 M T35(2)M127(3)016AS 10.0 8
150.0 M T35(2)M157(3)016AS 10.0 8
TANTALUM DIPPED / RADIAL POLAR
T350, T351, T352, T353, T354, T355 & T356 SERIES “ULTRADIP II”
64 KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
T35X
RATINGS AND PART NUMBER REFERENCE
(1) To complete KEMET Part Number, insert Series Designation as follows: 0 = T350, 1 = T351, 2 = T352, 3 = T353, 4 = T354, 5 = T355, 6 = T356.
(2) To complete KEMET Part Number, insert only Series Designation as follows: 0 = T350, 3 = T353, 4 = T354, 6 = T356.
(3) To complete KEMET Part Number, insert Capacitance Tolerance Symbol: M = ±20%, K = ±10%.
Bold Face print indicates popular values.
NOTE: Higher voltage and better capacitance tolerance product may be substituted for an order within the same case size at KEMETs option.
MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
35 VOLT RATING AT 85°C
23 VOLT RATING AT 125°C
0.10 A T35(1)A104(3)035AS 0.5 3
0.12 A T35(1)A124(3)035AS 0.5 3
0.15 A T35(1)A154(3)035AS 0.5 3
0.18 A T35(1)A184(3)035AS 0.5 3
0.22 A T35(1)A224(3)035AS 0.5 3
0.27 A T35(1)A274(3)035AS 0.5 3
0.33 A T35(1)A334(3)035AS 0.5 3
0.39 A T35(1)A394(3)035AS 0.5 3
0.47 A T35(1)A474(3)035AS 0.5 3
0.56 A T35(1)A564(3)035AS 0.5 3
0.68 A T35(1)A684(3)035AS 0.5 3
0.82 A T35(1)A824(3)035AS 0.5 3
1.0 A T35(1)A105(3)035AS 0.5 3
1.2 B T35(1)B125(3)035AS 0.5 5
1.5 B T35(1)B155(3)035AS 0.5 5
1.8 C T35(1)C185(3)035AS 0.5 5
2.2 C T35(1)C225(3)035AS 0.6 5
2.7 D T35(1)D275(3)035AS 0.7 5
3.3 D T35(1)D335(3)035AS 0.9 5
3.9 E T35(1)E395(3)035AS 1.0 5
4.7 E T35(1)E475(3)035AS 1.3 5
5.6 F T35(1)F565(3)035AS 1.6 5
6.8 F T35(1)F685(3)035AS 1.9 5
8.2 G T35(1)G825(3)035AS 2.3 6
10.0 G T35(1)G106(3)035AS 2.8 6
12.0 J T35(2)J126(3)035AS 3.4 6
15.0 J T35(2)J156(3)035AS 4.2 6
18.0 K T35(2)K186(3)035AS 5.0 6
22.0 K T35(2)K226(3)035AS 6.2 6
27.0 L T35(2)L276(3)035AS 7.6 6
33.0 L T35(2)L336(3)035AS 9.2 6
39.0 M T35(2)M396(3)035AS 10.0 6
47.0 M T35(2)M476(3)035AS 10.0 6
TANTALUM DIPPED / RADIAL - POLAR
T350, T351, T352, T353, T354, T355 & T356 SERIES “ULTRADIP II”
T35X Series
Tantalum Dipped / Radial
KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300 65
T35X
RATINGS AND PART NUMBER REFERENCE
(1) To complete KEMET Part Number, insert Series Designation as follows: 0 = T350, 1 = T351, 2 = T352, 3 = T353, 4 = T354, 5 = T355, 6 = T356.
(2) To complete KEMET Part Number, insert only Series Designation as follows: 0 = T350, 3 = T353, 4 = T354, 6 = T356.
(3) To complete KEMET Part Number, insert Capacitance Tolerance Symbol: M = ±20%, K = ±10%.
Bold Face print indicates popular values.
NOTE: Higher voltage and better capacitance tolerance product may be substituted for an order within the same case size at KEMETs option.
MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
50 VOLT RATING AT 85°C
33 VOLT RATING AT 125°C
0.10 A T35(1)A104(3)050AS 0.5 3
0.12 A T35(1)A124(3)050AS 0.5 3
0.15 A T35(1)A154(3)050AS 0.5 3
0.18 A T35(1)A184(3)050AS 0.5 3
0.22 A T35(1)A224(3)050AS 0.5 3
0.27 A T35(1)A274(3)050AS 0.5 3
0.33 A T35(1)A334(3)050AS 0.5 3
0.39 B T35(1)B394(3)050AS 0.5 3
0.47 B T35(1)B474(3)050AS 0.5 3
0.56 B T35(1)B564(3)050AS 0.5 3
0.68 B T35(1)B684(3)050AS 0.5 3
0.82 B T35(1)B824(3)050AS 0.5 3
1.0 B T35(1)B105(3)050AS 0.5 3
1.2 D T35(1)D125(3)050AS 0.5 5
1.5 E T35(1)E155(3)050AS 0.6 5
1.8 E T35(1)E185(3)050AS 0.7 5
2.2 E T35(1)E225(3)050AS 0.9 5
2.7 F T35(1)F275(3)050AS 1.1 5
3.3 F T35(1)F335(3)050AS 1.3 5
3.9 G T35(1)G395(3)050AS 1.6 5
4.7 G T35(1)G475(3)050AS 1.9 5
5.6 H T35(1)H565(3)050AS 2.2 5
6.8 J T35(2)J685(3)050AS 2.7 5
8.2 J T35(2)J825(3)050AS 3.3 6
10.0 K T35(2)K106(3)050AS 4.0 6
12.0 K T35(2)K126(3)050AS 4.8 6
15.0 L T35(2)L156(3)050AS 6.0 6
18.0 L T35(2)L186(3)050AS 7.2 6
22.0 M T35(2)M226(3)050AS 8.8 6